Nationals Standard

Entries: 49      Races Sailed: 9      Discard: 2


Series PlaceSail No G/S/B Helm M/F Category Club Tally W/S/I Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1181945 G Greg CAREY     Royal Lymington 115   7 1 1 1 1 1 9 1 1 1
2192532 G Simon BARRINGTON   AM Weir Wood SC 143   23 3 2 7 3 3 5 7 2 5
3195318 G Jack WETHERELL   Y Beaver SC 132   25 2 5 5 2 4 22 9 5 2
4193497 G Colin SMITH   M Hayling Island 72   28 7 4 2 5 8 20 2 4 4
5198292 G Richard KEATES   Y Parkstone 88   31 4 8 3 4 5 15 6 3 6
6195120 G James GRANT   Y Restronguet 133   41 8 7 8 6 7 2 4 7 18
7192431 G Douglas LLOYD HAYNES   Y NEW Quay West Wales 193 W 44 5 6 6 8 6 46 5 DSQ50 8
8187994 S Ari BARSHI   M Dominican REP 46   51 RAF50 3 9 7 DSQ50 17 3 9 3
9181024 G Sami AL KOOHEJI     Bahrain SC 16   51 10 12 4 9 9 8 8 6 7
10170201 G John WOOLCOCK     Mounts Bay 6   73 6 16 12 DNC50 2 10 14 13 DNC50
11189177 G Gareth HENSHALL     Shotwick SC 59   86 9 17 13 14 10 23 29 14 9
12188597 G Richard CUMPSTY   Y Chew Valley Lake SC 112   90 13 18 16 16 12 7 10 16 22
13198291 G John LING   M Upton Warren SC 14   93 12 14 28 15 13 1 21 19 19
14195866 G David FREEMAN     Queen Mary 199   95 11 9 21 10 16 16 20 20 13
15189364 G Jim HACKNEY   M N.lincs 126   95 16 13 11 13 20 14 19 18 10
16189093 S Thomas WEEKES   Y Maidenhead 130   97 22 21 10 37 15 11 16 8 16
17195412 G Thomas HEWITT   Y West Lancs 111   105 15 19 20 17 22 4 18 21 12
18193220 G Nick KERR     Largs SC 192 S 105 14 10 15 11 18 40 26 22 15
19165257 S Andy ROSE   Y Chew Valley Lake SC 196   119 18 24 14 20 19 21 17 10 27
20195289 S Edward ROBERTS   Y Grafham Water 157   125 28 11 23 30 17 12 22 12 29
21177924 S Jonathan BURNS   AM Spinnaker 28   131 27 27 22 21 14 3 31 17 32
22187535 S Cameron SCOTT   Y Chew Valley Lake 150   133 19 15 18 24 23 24 11 27 23
23196178 S Ian BULLOCK   M Burghfield 118   134 21 29 19 27 30 39 12 15 11
24185703 S Harry HARDING U   Queen Mary SC 73   144 17 31 DNC50 25 25 13 13 DNC50 20
25188826 S Nick CARUS   M Starcross 211   162 23 DNC50 DNC50 29 11 38 24 23 14
26196611 S Daniel STOKES   Y Yorkshire Dales SC 113   166 20 25 DNC50 19 24 36 28 24 26
27193248 S Harry HOULDING   Y Fowey Gallants 35   168 24 26 30 12 31 43 15 30 33
2856169 S Howard GREEN   M Leigh & Lowton 91   175 30 22 17 28 28 31 27 28 25
29188297 S Nick STOTEN   M Mounts Bay 2   178 25 28 24 23 27 30 23 35 28
30187493 S Jack GELL   Y QMSC 198   184 32 20 DNC50 26 29 42 35 11 31
31192498 S Alex LEONARD   Y Penine 68   190 26 35 DNC50 32 32 6 34 25 DNC50
32192854 B Alexander RICE   Y Bristol Corinthian SC 75   197 36 DNC50 DNC50 18 33 19 33 41 17
33174511 B Curtis BELL   Y Restronguet 195   199 DNC50 DNC50 DNC50 22 21 28 25 29 24
34195144 B Chris FYANS   GM Weir Wood 110   215 29 33 26 34 34 29 45 38 30
35179551 S Tim SIMPSON   M Yorkshire Dales SC 79   218 31 36 25 33 26 37 40 33 34
36177523 B Luke WHYBURD   Y Dabchicks 194   221 33 38 33 31 37 26 36 26 36
37190565 B Sam PRIME   Y Royal Victoria YC 129   225 35 23 27 38 DNC50 47 44 37 21
38191405 B Mark MAHY   M Swanage 19   230 37 32 29 36 35 27 38 34 40
39192746 B Stephen RICE   M Bristol Corinthian SC 74   237 34 30 31 35 36 35 43 36 DNC50
40197704 B Tim LUKE   M Killington 146   239 42 43 DNC50 40 39 18 30 32 38
41196651 B Charles HAZELWOOD   M DEE / Budworth 154   254 38 34 34 DNF50 DNC50 34 37 42 35
42170430 B Anthony BOULTON   GGM Mounts Bay SC 8   262 DNC50 37 32 DNC50 38 33 39 40 43
43196534 B Niall EAMES   AM Strangford Lough 191 I 267 40 39 DNC50 39 DNC50 25 42 43 39
44174384 B Ian MILFORD   AM Loch Tummel SC 47 S 273 41 41 DNC50 41 DNC50 41 41 31 37
45146082 B Jeremy NAYLOR   M Shearwaater 208   286 43 42 DNC50 42 DNC50 32 46 39 42
46195110 B Simon WIGMORE   M Middle Nene 135   305 39 40 DNC50 DNC50 DNC50 44 47 44 41
47155893 B Charles ADAMS   M West Lancs 131   327 DNC50 DNC50 DNC50 DNC50 DNC50 45 32 DNC50 DNC50
48192836 B Zac HILLIER   AM Restronguet 10   350 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50
48193722 B Graham COUSINS   M Mounts Bay 3   350 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 27 Aug 10 17:54
Sail100 Sailing Results Software Program