4.7 Open & National Championships 2009

Entries: 39      Races Sailed: 5      Discard: 1


Series PlaceSail No Helm M/F Category Club Tally W/S/I Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1174680 Will HARRIS   J Queen Mary SC 186   6 1 4 3 1 1
2180826 Michael MOLLOY   Y East Down YC 159 I 14 5 3 1 5 9
3195986 Harvey DAVIES   J Restronguet 184   15 3 7 7 2 3
4182293 James PARKER-MOWBRAY   J Frampton-on-severn 163   17 7 5 4 4 4
5185723 William NICHOLLS   J Hayling Island 177   18 2 6 10 8 2
6195297 Jamie DIAMOND   J Warsash SC 178   24 4 11 5 7 8
7174065 Charlie WILLIAMS   J Hayling Island 190   27 9 22 9 3 6
8177912 Dan BULLOCK   Y Burghfield 155   31 14 1 8 11 11
9179100 Jonathan MORRIS   J Tenby 152 W 33 6 8 25 9 10
10180942 Ashraf GHAREEB   J Loch Earne 189 I 39 13 14 6 6 DNC40
11175771 Peter CAMERON   Y E Antrim Boat Club 160 I 42 8 15 20 12 7
12180258 Ross WILLIAMS   Y Grafham Water 176   49 10 2 2 DNE40 5
13186860 Aaron WHITE   J Scaling Dam 156   51 12 16 15 10 14
1417960 Siwan bryn ROBERTS L Y Pwllheli SC 157 W 56 18 10 13 18 15
15185699 Liz FOREMAN L   Queen Mary 162   62 16 24 21 13 12
16191303 Claire GILSENAN L Y Carlingford Lough YC 173   62 15 17 24 14 16
17188576 Graham RIVERS   J Leigh-on-sea SC 153   64 17 9 17 24 21
18179607 Catrin DRAKE L J Pwllheli 158 W 65 26 12 19 16 18
19180341 Will SELLERS   J Oxford SC 187   76 21 30 12 19 24
20155113 Robert DYER   J Restronguet 175   77 19 21 23 17 20
21186699 Mia MACADOREY L Y Carlingford Lough YC 172 I 78 DNC40 19 16 20 23
22181577 Stephanie MACAULEY L Y Queen Mary 183   81 23 13 29 26 19
23192835 Katherine STANLEY-WHITE L Y Helensburgh SC 192 S 84 DNC40 18 11 15 DNC40
2451571 Tom BALLANTINE   J Salcombe YC 180   86 20 23 28 21 22
25164824 Nik FROUD   J Royal Lymington 154   88 11 31 33 BFD40 13
26188591 Ellie CUMPSTY L J Chew Valley 188   93 24 25 14 30 DNC40
27195779 Ross STANLEY-WHITE   J Helensburgh SC 164 S 95 27 37 18 25 25
28185727 Duncan HAMPSHIRE   J Papercourt 182   102 25 29 32 22 26
29112422 Caroline COULTER L   Grafham Water SC 185   102 30 26 26 23 27
30134633 Peter BALLANTINE   J Salcombe YC 181   103 28 20 34 27 28
31138168 Anthony PARKE   J Menfham Rythe 174   111 22 38 22 DNC40 29
32189098 Henry SHEPPARD   J Parkstone YC 161   113 DNC40 33 30 33 17
33172597 Jan VROON   Y Resronguet 165   120 32 DNC40 27 29 32
34191300 Emma BAKER L Y Royal Victoria YC 170   122 29 27 35 31 DNC40
35166501 Louis CARTWRIGHT   J Salcombe 179   129 33 36 31 32 33
36136617 Joe SMITH   Y Staunton Harold 171   131 DNC40 34 38 28 31
37166538 Christian VROON   J Resronguet 166   131 31 35 37 35 30
38165438 Samantha COLYER L Y Teign Corinthian 151   144 DNC40 28 36 DNC40 DNC40
39195787 Richard THOMAS   J Royal Lymington YC 191   145 DNC40 32 39 34 DNC40

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Tue 28 Jul 09 16:31
Sail100 Sailing Results Software Program