4.7 Nationals 2007

Entries: 51     Races Sailed: 8     Discard: 2


Series Place Sail No Helm M/F J/Y/M Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 190564 Henry Lloyd-Williams   J R Lymington 308 29 BFD52 13 2 BFD52 10 2 1 1
2 184351 Aaron Smith   J Papercourt 325 29 6 7 5 DNF52 12 7 2 2
3 182254 Anna Carpenter L J Elton 346 33 BFD52 5 7 15 7 4 6 4
4 186251 Rory Jones   J Barnt Green 305 34 9 3 10 32 4 5 3 13
5 182215 James Grant   J Restronguet 340 35 4 4 3 28 15 11 7 6
6 164583 Cameron Douglas   J West Kirby 341 38 BFD52 2 1 30 1 1 BFD52 3
7 120310 Sam Batten   J Lymington 304 46 2 8 17 6 8 8 18 14
8 185122 Lisa Marie Maskey L   Cushendall 349 47 13 17 4 36 2 3 8 19
9 164513 Stephen Lloyd   J Oxford 323 54 11 26 16 8 5 9 5 27
10 187443 Joshua Irons   Y Spinnaker 318 55 8 6 21 38 17 12 4 8
11 190557 Olly Porter   J R Lymington 309 65 BFD52 1 8 20 11 10 BFD52 15
12 188535 Matthew Deacon-Smith   J Warsash 306 67 10 9 13 33 26 14 16 5
13 189314 Richard Keates   J Parkstone 332 77 1 30 15 34 18 17 14 12
14 185121 Josh Gosling   J Dabchicks 321 79 12 41 19 4 13 21 28 10
15 187484 Jonathan McNamee   J Grafham Water 331 79 7 16 26 13 16 6 21 30
16 180340 Liam Gardner   J West Kirby 316 82 5 19 23 31 6 18 11 28
17 176333 Daniel Wray   Y Guernsey 301 84 3 10 14 29 21 19 DNF52 17
18 189196 Andrew Lis   J Royal Corinthian 312 84 20 11 41 5 22 29 15 11
19 187442 Jason Sivyer   J Keyhaven 319 95 BFD52 21 18 27 3 20 10 23
20 162643 John Currie   J Restronguet 328 99 BFD52 18 12 35 9 16 BFD52 9
21 142409 Iain Horlock   J Exe 335 107 14 28 20 17 20 15 23 21
22 179734 Sam Game   J Starcross 324 113 NYF52 23 30 7 25 27 13 18
23 186435 Craig McCarthy   Y Burton 351 114 DNC52 14 29 BFD52 14 13 20 24
24 183315 James Page   J Salcombe 322 115 24 24 24 2 31 32 19 22
25 186676 Zachary Bromhead   J West Kirby 334 116 BFD52 20 6 39 44 22 9 20
26 178821 Charlie Perkins   J St Catherines 307 117 21 34 33 9 23 23 12 29
27 185246 Anna Grout L J Parkstone 336 133 15 38 25 11 32 33 17 36
28 187493 Jack Gell   J Queen Mary 326 136 18 27 31 1 24 DNF52 NYF52 35
29 162758 Charlie Parker Mowbray L Y Frampton on Sev 353 136 DNC52 15 34 3 39 25 27 32
30 180043 Alex Harrison   J St Catherines 313 150 25 46 28 18 19 31 29 37
31 183349 Maggie Adamson L J Lerwick Boating 327 162 23 31 36 19 35 28 26 38
32 184174 Harvey Davies   J Restronguet 302 162 22 29 22 NYF52 DNF52 34 30 25
33 42153 Richard Cumpsty   J Chew Valley 345 164 17 36 27 NYF52 33 35 NYF52 16
34 180883 Christopher Moss   J Fishers Green 338 165 NYF52 42 48 10 29 24 34 26
35 171758 Anna Hickman L J Starcross 348 168 BFD52 22 32 DNF52 27 30 24 33
36 144476 Fred Conner   J Bexhill 342 171 BFD52 12 11 37 NYF52 NYF52 NYF52 7
37 182689 James Hall   J Warsash 344 177 19 50 35 14 28 40 NYF52 41
38 166576 Sam Clemance   Y Poole 303 191 16 32 42 12 37 NYF52 NYF52 NYF52
39 184762 Neil Bermingham   J Kinsale 352 195 NYF52 25 40 NYF52 30 26 22 BFD52
40 180437 Holly Atkinson   Y Weir Wood 310 196 32 33 38 23 38 39 32 40
41 137936 Mara Johnson   J Hunts 333 199 30 37 45 16 46 42 31 43
42 184359 Hayley Goacher L   Lancing 330 201 36 35 39 NYF52 34 37 25 34
43 185598 Izzy Allerston L J Hayling Island 314 206 28 40 37 22 40 43 NYF52 39
44 183328 Jeff Dobson   Y Lerwick Boating 311 213 35 48 47 24 43 36 33 42
45 186039 Harrison Reid   J Castle Cove 317 217 26 47 44 26 36 38 NYF52 47
46 139741 Robert Southwell   J Gurnard 329 227 31 43 49 25 41 41 NYF52 46
47 183236 Fiona Cross L J Lancing 343 233 34 44 46 21 45 44 NYF52 45
48 175820 Stella Cross L Y Lancing 347 234 27 39 43 NYF52 42 DNF52 NYF52 31
49 185005 Laura Ryan L   Blessington 320 246 29 NYF52 9 NYF52 NYF52 NYF52 NYF52 NYF52
50 177890 Hayley Simms L Y Ballyholme 337 278 33 45 DNF52 NYF52 DNF52 NYF52 NYF52 44
51 180436 Elyse Atkinson   J Weir Wood 315 303 NYF52 49 50 NYF52 DNF52 NYF52 NYF52 48

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 17 Aug 07 14:58
Sail100 Sailing Results Program