Nationals Radial 2008 overall Gold

Entries: 52      Total Races Sailed: 28


Series PlaceSail No Helm J/Y/M G/S/B/ Misc 4 Series Points Race 1A Race 1B Race 1C Race 2A Race 2B Race 2C Race 3A Race 3B Race 3C Race 4A Race 4B Race 4C Race 5A Race 5B Race 5C Race 6A Race 6B Race 6C Race 7A Race 7B Race 7C Race 8A Race 8B Race 8C Race 9 Race 10 Race 11 Race 12
1193011 Jon Emmett   G   14 2     1     1       1     1     2     5     1   12 2 1 2
2181711 Stephen Cockerill M G   16     1     1     1 3     1     1     3     1     1 5 11 1
3190750 Oliver Loughead J G Ire 25   3     2     1   5     2     2       2     10   4 4 2 3
4191247 Chris Penney Y G Ire 28 4     3     3       2     2     3       1     1 3 6 5 5
5192440 Alison Young   G   29   1     3     2     4     3     1   1     2     2 24 3 11
6178642 Richard Talbot Y B Uni 52     2     2     3     4     3     3 13     4     BFD53 8 10 13
7191269 Michael Clark Y G   56 6     10     11         5     1     8   3     3   9 22 4 7
8192537 Duncan Keates Y G   60     5     7     7     3     4     19   1     7   8 13 9 9
9193455 John Booth   B Welsh 71 3     12     4     2     9     8     2     BFD53     11 12 44 8
10190587 Annalise Murphy Y   Ire 78 5     6     6         7     14     20     9     3 16 39 6 6
11183239 David Jessop   G univ 79 1     2     2         1     2     1     3     BFD53 NYF53 7 7 NYF53
12186031 Phil McCoy J B   86     3     4     2 6     10     5         16     4 18 17 20 17
13172804 Robin Elsey Y G   91   7     7     12   15     14     7       4     2   7 25 16 15
14191796 Gareth Henshall Y S Wales 98 8     4     10         2     5     2   BFD53     5   35 36 17 10
15190924 Philip Garner Y S   98 16     5     13     4     3     4         13     8 20 14 14 33
16190810 Tom Willis Y G   102     7     10     12     6     7     7   16     15   DSQ53 1 12 25
17193248 Freddie Connor Y B   104   11     8     6       12     6     6 BFD53     9     17 11 18 22
18190673 Robert Claridge   B   110   5     5     3       8     11     5     10     25 14 28 30 21
19165745 Andrew Mckeown Y B Scot 117     9     5     5   17     10     22   4     5     46 16 8 38
20180368 Ian Gregory AM S   118     6     6     22   3     7     11     22     4   22 9 28 34
21189355 Max Robinson Y G   120   2     4     8     5     4     9   12     3     38 44 33 14
22191430 Andrew Brown Y G   121 9     8     9       9     5     13       7     12 29 20 26 16
23178479 Hannah Snellgrove Y G   129 11     9     7     10     7     15         11     15 15 32 42 12
24192697 Tiffany Brien Y   Ire 132   10     12     14   1     5     3     8     10     28 42 13 43
25172144 Oscar McVeigh Y B   139 7     7     8     12     13     16         6     2 37 35 21 28
26188304 James Hopson   B   140     14     20     18 17     29     24         2     7 5 3 34 30
27190967 John Currie Y B   142   17     11     13       16     19     26   9     12   6 10 38 29
28191795 Stephen Beckett Y G Welsh 147     10     8     6   PEN7     PEN17     PEN4       12     5 41 37 27 31
29182215 James Grant J B   148     15     19     15   6     12     6       4     13 27 15 35 46
30189059 James Large       150   12     15     15   9     12     12     32     14     13 49 22 26
31188576 Michael Rivers Y G   151     4     12     4   10     11     7       14     6 19 48 43 35
32189212 Ben Scallon Y   Ire 157   19     29     9   13     15     17         BFD53     11 10 40 15 19
33190691 Moray Clark Y B Scot 161   6     25     5       9     13     16 26     8     30 26 23 42
34176743 Peter Whipp M     161 14     25     16     33     6     6     14     12     44 23 25 20
35174628 Joseph Wellerd   B   165   NYF53     9     10   PEN13     PEN13     PEN16     27     6     31 21 19 41
3645186 David Kohler Y   Scot 167   4     6     19     12     18     5     13     23   39 19 41 32
37191800 Sarah Williams   B Welsh 169     23     15     8     11     9     18   6     14   23 34 31 36
38185732 Bob Cudmore M S   170   9     1     4   27     4     22       27     NYF53   48 50 24 4
39192829 Cameron Douglas J B   172 15     13     18         15     18     4     5     10 24 31 37 37
40190846 George Spedding J B   175 27     15     12         13     16     15   8     NYF53   21 30 BFD53 18
41191309 Matthew McNicholl     Ire 180   13     19     34     21     16     10   7     13     34 18 29 47
42186295 Theodore Murphy Y   Ire 185     8     3     9 36     8     11     19     17     40 43 DNF53 27
43170892 Conor Simms Y   Ire 187 13     18     27       13     8     4   10     19     33 29 40 NYF53
44165493 Jon Sleight Y G   191   14     10     7     7     6     31   24     25     26 52 49 23
45192718 Thomas Hewitt Y B   209     12     11     10     10     10     25   20     11   32 45 48 49
46186706 Tom Rainey Y B   209     18     13     13   26     20     14       15     17 25 38 36 44
47189316 Alastair Lucas Y B   219   18     23     16       19     8     21   7     32   42 33 32 48
48189195 David Ashworth Y     220 12     14     5     19     11     25       45     22   47 27 45 40
49185734 Nicolas Van-Tienen   S   224   20     18     17     15     25     8   16     15     45 46 46 24
50190742 Euan Lyall Y B Scot 229     17     24     NYF53   20     21     15     10     8   36 51 39 39
51180342 Roger Stabbins Y B   238     11     14     11   8     17     29       24     14 BFD53 41 NYF53 45
52174483 Chris Jones M B   246   8     21     23       14     30     11     8     24 43 47 47 NYF53

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 15 Aug 08 15:41
Sail100 Sailing Results Software Program