Midlands Grand Prix 2010

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 97, Scoring system: Appendix A
Rank SAILNO Club HelmName Chelmarsh Earlswood Tamworth Barnt Green Total Nett
1st 197694 Staunton Harold S.C. Paul Williamson 3.0 3.0 2.0 2.0 10.0 10.0
2nd 192514 Barnt Green S.C Rob Lennox 6.0 2.0 1.0 7.0 16.0 16.0
3rd 182989 Barnt Green S.C Russell Lewis 8.0 5.0 3.0 12.0 28.0 28.0
4th 179739 Barnt Green S.C Hannah Lennox 17.0 13.0 11.0 22.0 63.0 63.0
5th 154588 Earlswood Pete Newbery 98.0 DNC 1.0 98.0 DNC 3.0 200.0 200.0
6th 168913 Tamworth John Biggs 98.0 DNC 7.0 7.0 98.0 DNC 210.0 210.0
7th 128850 Trimpley S.C Elliot Trowmans 9.0 98.0 DNC 98.0 DNC 14.0 219.0 219.0
8th 186255 Barnt Green Joanna Powell 98.0 DNC 11.0 98.0 DNC 16.0 223.0 223.0
9th 150742 Trimpley S.C James Allan 16.0 98.0 DNC 98.0 DNC 13.0 225.0 225.0
10th 186071 Earlswood Pete Nottingham 98.0 DNC 16.0 98.0 DNC 21.0 233.0 233.0
11th 136054 Trimpley S.C Phil Pimble 23.0 98.0 DNC 98.0 DNC 18.0 237.0 237.0
12th 164546 Trimpley S.C Ian Davis 25.0 98.0 DNC 98.0 DNC 23.0 244.0 244.0
13th 197769 Girton Alan Bishop 98.0 DNC 98.0 DNC 98.0 DNC 1.0 295.0 295.0
14th 191760 Chelmarsh S.C. Cameron Smith 1.0 98.0 DNC 98.0 DNC 98.0 DNC 295.0 295.0
15th 163353 Chelmarsh S.C. Peter Townend 2.0 98.0 DNC 98.0 DNC 98.0 DNC 296.0 296.0
16th 184753 Staunton Harold Rich Bennett 98.0 DNC 98.0 DNC 98.0 DNC 4.0 298.0 298.0
17th 186246 Tamworth Adrian Degge 98.0 DNC 98.0 DNC 4.0 98.0 DNC 298.0 298.0
18th 154588 Earlswood Mike Guest 98.0 DNC 4.0 98.0 DNC 98.0 DNC 298.0 298.0
19th 179750 RYA Roger Clay 4.0 98.0 DNC 98.0 DNC 98.0 DNC 298.0 298.0
20th 130163 Rory Jones 98.0 DNC 98.0 DNC 98.0 DNC 5.0 299.0 299.0
21st 178715 Tamworth Mark Brock 98.0 DNC 98.0 DNC 5.0 98.0 DNC 299.0 299.0
22nd 180806 Chelmarsh S.C Richard Coates 5.0 98.0 DNC 98.0 DNC 98.0 DNC 299.0 299.0
23rd 152759 Staunton Harold Rachael Rhodes 98.0 DNC 98.0 DNC 98.0 DNC 6.0 300.0 300.0
24th 184212 Staunton Harold Craig Williamson 98.0 DNC 98.0 DNC 6.0 98.0 DNC 300.0 300.0
25th 154591 Earlswood Steve Perring 98.0 DNC 6.0 98.0 DNC 98.0 DNC 300.0 300.0
26th 164761 Chelmarsh S.C John Kingsley 7.0 98.0 DNC 98.0 DNC 98.0 DNC 301.0 301.0
27th 191069 Jon Gill 98.0 DNC 98.0 DNC 98.0 DNC 8.0 302.0 302.0
28th 188610 Shropshire Ben Lawrence 98.0 DNC 98.0 DNC 8.0 98.0 DNC 302.0 302.0
29th 132148 Earlswood Alan Wright 98.0 DNC 8.0 98.0 DNC 98.0 DNC 302.0 302.0
30th 178468 Tim Simpson 98.0 DNC 98.0 DNC 98.0 DNC 9.0 303.0 303.0
31st 162782 Tamworth Neil Turnbull 98.0 DNC 98.0 DNC 9.0 98.0 DNC 303.0 303.0
32nd 154591 Earlswood Darren Layton 98.0 DNC 9.0 98.0 DNC 98.0 DNC 303.0 303.0
33rd 30595 Trimpley Andy Allen 98.0 DNC 98.0 DNC 98.0 DNC 10.0 304.0 304.0
34th 6399 Tamworth Will Wearing 98.0 DNC 98.0 DNC 10.0 98.0 DNC 304.0 304.0
35th 182478 Earlswood Robert Marshall 98.0 DNC 10.0 98.0 DNC 98.0 DNC 304.0 304.0
36th 180951 Dalgety Bay S.C. Gordon Bisset 10.0 98.0 DNC 98.0 DNC 98.0 DNC 304.0 304.0
37th 197765 Girton Stephen Bishop 98.0 DNC 98.0 DNC 98.0 DNC 11.0 305.0 305.0
38th 186045 Shropshire S.C Tom Endacott 11.0 98.0 DNC 98.0 DNC 98.0 DNC 305.0 305.0
39th 171873 Tamworth Steve Wearing 98.0 DNC 98.0 DNC 12.0 98.0 DNC 306.0 306.0
40th 173551 Earlswood David Coleman 98.0 DNC 12.0 98.0 DNC 98.0 DNC 306.0 306.0
41st 138589 Chelmarsh S.C. John Dickinson 12.0 98.0 DNC 98.0 DNC 98.0 DNC 306.0 306.0
42nd 174848 Chelmarsh S.C. Will Ranson 13.0 98.0 DNC 98.0 DNC 98.0 DNC 307.0 307.0
43rd 190904 Earlswood Vicky Styles 98.0 DNC 14.0 98.0 DNC 98.0 DNC 308.0 308.0
44th 174709 Chelmarsh S.C Gill Malcolm 14.0 98.0 DNC 98.0 DNC 98.0 DNC 308.0 308.0
45th 179117 Barnt Green Rachael Lennox 98.0 DNC 98.0 DNC 98.0 DNC 15.0 309.0 309.0
46th 119483 Earlswood Alan Pearson 98.0 DNC 15.0 98.0 DNC 98.0 DNC 309.0 309.0
47th 130141 Trimpley S.C Eddy Hillman 15.0 98.0 DNC 98.0 DNC 98.0 DNC 309.0 309.0
48th 146286 Richard Mountford 98.0 DNC 98.0 DNC 98.0 DNC 17.0 311.0 311.0
49th 173492 Earlswood Neil Marshall 98.0 DNC 17.0 98.0 DNC 98.0 DNC 311.0 311.0
50th 137936 Earlswood Simon Price 98.0 DNC 18.0 98.0 DNC 98.0 DNC 312.0 312.0
51st 143827 Chelmarsh S.C Julian Talbot 18.0 98.0 DNC 98.0 DNC 98.0 DNC 312.0 312.0
52nd 3 Barnt Green Charlie Lennox 98.0 DNC 98.0 DNC 98.0 DNC 19.0 313.0 313.0
53rd 163448 Earlswood Dave Coombs 98.0 DNC 19.0 98.0 DNC 98.0 DNC 313.0 313.0
54th 132149 Trimpley S.C Paul Powell 19.0 98.0 DNC 98.0 DNC 98.0 DNC 313.0 313.0
55th 176303 Mark Powell 98.0 DNC 98.0 DNC 98.0 DNC 20.0 314.0 314.0
56th 186706 Shropshire S.C Lottie Rapson 20.0 98.0 DNC 98.0 DNC 98.0 DNC 314.0 314.0
57th 171898 Chelmarsh S.C. Richard Woods 21.0 98.0 DNC 98.0 DNC 98.0 DNC 315.0 315.0
58th 167531 Chelmarsh S.C. Sabine Townend 22.0 98.0 DNC 98.0 DNC 98.0 DNC 316.0 316.0
59th 172810 Barnt Green Wendy Pickler 98.0 DNC 98.0 DNC 98.0 DNC 24.0 318.0 318.0
60th 190863 Sutton S.C Joseph Zolna 24.0 98.0 DNC 98.0 DNC 98.0 DNC 318.0 318.0
61st 180780 Chelmarsh S.C. Jill Amos 26.0 98.0 DNC 98.0 DNC 98.0 DNC 320.0 320.0
62nd 146276 Chelmarsh S.C Nicola Downing 27.0 98.0 DNC 98.0 DNC 98.0 DNC 321.0 321.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd 150742   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0
63rd   98.0 DNC 98.0 DNC 98.0 DNC 98.0 DNC 392.0 392.0



Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/