Pwllheli Radial Q 2007 overall

Entries: 70     Races Sailed: 5     Discard: 1


Series PlaceSail No Helm M/F J/Y/M G/S/B/ Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1188824 Jon Emmett     G Weir Wood 69 5 2 7 1 1 1
2189099 Lizzie Vickers L   G Royal Thames 68 16 3 2 5 6 BFD71
3187614 Penny Clark L   G Stokes Bay 61 16 19 3 3 3 7
4187717 Laura Baldwin L   G Spinnaker 57 18 9 5 2 2 BFD71
5183522 Harriette Trumble L   G Exeter Univ 9 29 7 4 8 10 NYF71
6189362 Martin Evans   J G Dabchicks 15 30 51 6 16 5 3
7188411 Andrea Brewster L   G Frensham Pond 67 30 50 8 4 8 10
8183239 David Jessop   Y G Grafham Water 52 40 28 1 7 4 BFD71
9185625 Alison Young L   G Trimpley 26 40 17 11 11 7 11
10187491 James Spencer   Y B Mudeford 49 42 12 14 24 12 4
11177601 John Booth     B Weston 66 44 26 10 23 9 2
12189133 David Harper   Y B Draycote 14 50 1 BFD71 14 26 9
13178751 Jak Cornthwaite   Y B Elton 29 56 67 18 17 16 5
14188304 Sarah Williams L   G Port Dinorwic 16 60 47 16 13 18 13
15190673 Robert Claridge     B R Lymington 58 61 14 BFD71 19 20 8
16190565 Chloe Martin L Y G Bough Beech 53 63 20 21 6 21 16
17185711 Robert Holmes   Y B Elton 22 66 21 13 18 14 BFD71
18180368 Ian Gregory   M S Frensham Pond 59 67 4 26 21 22 20
19185732 Bob Cudmore   M B Stokes Bay 62 73 11 53 45 11 6
20189068 Anna Dobson L Y G Helensburgh 23 78 30 17 12 19 BFD71
21189177 Gareth Henshall   Y B Port Dinorwic 21 88 23 BFD71 31 15 19
2218830 Kate Williams L   B Port Dinorwic 17 88 18 22 26 38 22
23189355 Max Robinson   Y G Plymouth 24 91 36 12 15 28 BFD71
24179767 Janek Payne   Y B Dabchicks 50 92 5 24 39 52 24
25183308 David Carpenter   J G Elton 38 94 65 27 42 13 12
26175779 Clare Chapple L   S Guernsey 13 96 43 20 32 29 15
27185220 Duncan Keates   J B Parkstone 44 100 55 15 25 32 28
28174693 Richard Major   M S Wells 1 108 29 23 33 30 26
29190807 David Summerville   M B West Lancs 47 111 35 45 55 17 14
30186404 Sophie McKeeman L J B Bowmoor 45 114 8 37 34 58 35
31184766 Suzanne Russell L   S Oxford 65 114 58 19 29 43 23
32186674 Kerry Tucker L   S Weston 11 116 16 33 38 45 29
33174428 Patrick Liddicoat   J B Bewl Valley 63 116 25 34 60 36 21
34181341 Tom Firth   Y B Hill Head 18 121 31 39 53 33 18
35189364 Rosie Chapman L   G Mounts Bay 3 122 6 BFD71 20 25 BFD71
36181577 Martin Hayes   J G Blithfield 32 127 69 25 10 23 BFD71
37180654 Gemma Suggitt     B Barnt Green 31 127 10 46 40 31 BFD71
38190863 Nolan Dawson   M S Oxford 42 129 46 28 35 27 39
39178955 Thomas Hewitt   J B West Lancs 51 129 32 38 28 50 31
40185305 Camerson Smith   Y B Chelmarsh 48 131 13 42 52 44 32
41185734 Nicolas Van Tienen     S Stokes Bay 27 138 56 43 36 34 25
42174423 Bleddyn Mon   Y B Red Wharf Bay 20 139 24 41 56 37 37
43174442 Shane Terry   Y G Poole 33 142 57 36 49 40 17
44189195 David Ashworth   Y S Rutland 5 144 53 29 54 35 27
45190810 Tom Willis   Y G Downs 4 148 59 9 9 NYF71 NYF71
46182287 Charlotte Greenhalgh L J B Elton 54 150 63 40 41 39 30
4718352 Jonathon Stone     B Bristol Univ 8 157 41 35 27 54 NYF71
48184177 Mary Fenton-Jones L Y B Papercourt 43 163 22 49 51 61 41
49171459 Laurence Hanley     B Lough Lee YC 70 163 49 32 46 53 36
50166585 Glyn Purnell   M B Delph 40 164 66 31 47 42 44
51165223 Sarah Butcher L   B Cargreen YC 2 165 54 30 44 46 45
52185597 George Hand   Y B Northampton 60 168 64 BFD71 22 48 34
53177898 Ryan Spring   Y B Exe 25 171 61 48 43 47 33
54188576 Michael Rivers   J B Leigh on Sea 64 176 38 BFD71 57 41 40
55170490 Stephen Beckett   J B Solva 7 177 52 BFD71 30 24 NYF71
56171783 Kate Sargent L Y B Saltash 6 180 15 56 68 63 46
5718330 Anna Carpenter   J B Elton 37 181 34 50 48 55 49
58172144 Oscar McVeigh   Y B Wimbledon Park 71 181 BFD71 44 50 49 38
59180340 Liam Gardner   J B West Kirby 12 189 27 61 37 64 NYF71
60183445 Andrew Rawson   Y B Queen Mary 36 190 40 51 59 51 48
61189077 Thomas Holland   Y B Blithfield 34 202 33 59 63 56 54
62179103 Megan Evans L Y B Corus SC Margam 35 202 45 54 61 62 42
63185712 Jennifer Botterill L   B Sutton Bingham 28 206 42 55 65 59 50
64188009 Lawrence Walters-Helps   Y B Keyhaven 39 209 62 47 66 57 43
65185699 Liz Foreman L Y B Queen Mary 55 211 44 60 67 60 47
66144753 Amy Foreman L J B Queen Mary 56 216 37 62 70 65 52
67187443 Joshua Irons   Y B Spinnaker 46 220 39 52 58 NYF71 NYF71
68183312 Hannah Jones L Y B Cardiff Bay 10 235 60 58 64 66 53
69188221 Patrick Long   Y B Cardiff Bay 30 238 48 57 62 NYF71 NYF71
70179105 Hana Warner L Y B Nantwich 41 255 68 BFD71 69 67 51

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 02 Sep 07 15:43
Sail100 Sailing Results Program