Eastbourne Radial Q 2006

Series Place Sail No Helm M/F J/Y/M G/S/B/ Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 180043 Jon Emmett     G Weir Wood 7 BFD92 2 1 1 3
2 181711 Steve Cockerill   M G Stokes Bay 10 1 1 2 6 7
3 185625 Alison Young L   G Trimpley 16 2 4 3 7 21
4 186405 Iain McKeeman   Y G Bowmoor 24 6 17 4 2 12
5 182213 Andrea Brewster L   G Frensham Pond 30 BFD92 5 13 11 1
6 185613 Charlotte Dobson L   G R Northern & Clyde 35 3 7 11 14 27
7 186067 Lizzie Vickers L   G Royal Thames 36 13 8 5 20 10
8 178322 James Chapple   Y G Guernsey 39 20 11 16 4 8
9 161921 Laura Baldwin L   G Spinnaker 39 24 9 9 16 5
10 184298 Penny Clark L   G Stokes Bay 41 8 6 8 23 19
11 185602 Robert Spencer   Y G Mudeford 48 5 16 14 29 13
12 183239 David Jessop   Y G Grafham Water 49 14 21 7 17 11
13 168914 Mohd Muhammad     G Malaysian YA 52 11 12 17 12 26
14 184951 Sarah Williams L Y G Port Dinorwic 54 18 13 10 13 49
15 185655 George Cousins   Y S Mounts Bay 56 BFD92 22 15 5 14
16 182293 Ross Harvey     S Hayling Island 57 4 NYF92 12 26 15
17 174362 Philip Reynolds   J S Saltash 73 12 27 6 38 28
18 185729 Mark Brewster     S Stokes Bay 76 BFD92 10 18 28 20
19 185327 Peter Harrison   Y S Bexhill 80 47 23 32 9 16
20 174693 Richard Major   M B Grafham Water 83 31 24 BFD92 3 25
21 182602 Debbie Hanna L   G East Antrim 84 30 37 BFD92 8 9
22 171715 Natalie Lloyd L   G Crosby SC 87 27 18 19 36 23
23 180832 Andrew Joseph   Y S Mumbles 94 38 28 27 15 24
24 185600 Adrian Davis   Y S Penarth YC 98 28 32 20 18 32
25 185734 Nicolas Van Tienen     S Stokes Bay 109 25 29 36 19 40
26 183308 David Carpenter   J B Elton 112 7 36 37 32 BFD92
27 184766 Suzanne Russell L Y G Oxford 113 39 19 30 25 51
28 179257 Martin Evans   J S Dabchicks 113 23 26 33 31 35
29 185614 Anna Dobson L Y G Helensburgh 115 16 NYF92 41 10 48
30 182624 Chloe Martin L Y S Bough Beech 115 17 38 BFD92 30 30
31 183263 Harriette Trumble L   B Stokes Bay 116 26 14 NYF92 45 31
32 186949 Nolan Dawson   M B Oxford 118 34 62 23 24 37
33 185606 Rosie Chapman L   G Mounts Bay 120 9 15 BFD92 NYF92 4
34 180368 Ian Gregory   M B Frensham Pond 124 54 39 35 33 17
35 181427 Charlie Poyner   Y B Emsworth 126 33 47 22 37 34
36 178479 Hannah Snellgrove L Y B R Lymington 133 15 20 24 74 BFD92
37 184969 Tom Hayes   Y B Blithfield 133 21 31 38 55 43
38 182462 Peter McCoy   J B Emsworth 133 22 40 31 40 52
39 180671 Richard Gray   Y S Royal Victoria 134 43 35 29 27 55
40 164715 Trevor Scavell     B Gurnard 137 NYF92 33 28 35 41
41 175779 Clare Chapple L Y G Guernsey 139 36 43 21 39 45
42 186726 Alex Mills-Barton   J S Newhaven & S'ford 146 35 34 48 48 29
43 183113 Elliot Banks   Y B Carsington 148 19 30 46 53 63
44 160825 Neil Crossouard     B Weir Wood 149 50 DNF92 26 34 39
45 183470 David Ashworth   J B Rutland 153 44 51 34 42 33
46 184204 Cameron Steele   Y G Loch Lomond 154 10 NYF92 BFD92 46 6
47 184559 Fred Abels   M G Seawater 162 29 52 BFD92 59 22
48 151118 Nick Dallimore   M B Corus Margam 170 56 48 NYF92 22 44
49 179019 Jim McMillan   Y S R Victoria 171 49 NYF92 47 21 54
50 184179 Melissa Addy     G Penine 171 32 50 39 57 50
51 143949 James Spencer   J B Mudeford 183 42 55 BFD92 44 42
52 183496 Philip Garner   Y B Warsash 186 40 42 BFD92 43 61
53 182523 Ben Paton     G R Lymington 189 BFD92 3 BFD92 NYF92 2
54 165621 Matt Reid   Y B Spinnaker 190 BFD92 25 40 72 53
55 152817 Tom Firth   J B Hill Head 196 60 45 42 49 69
56 174628 Joseph Wellerd   Y B Crawley Mariners 203 52 54 50 56 47
57 184854 Sophie Platts L Y B Guernsey 209 61 58 43 47 NYF92
58 166585 Glyn Purnell   M B Delph 214 BFD92 53 49 52 60
59 186335 David Highcock   Y B Largs 215 53 63 44 60 58
60 160682 Emma Speller L Y B St Catherines 215 48 49 52 66 67
61 178751 Jak Cornthwaite   J B Elton 220 65 60 25 78 70
62 165223 Sarah Butcher L   S Cargreen YC 222 57 56 45 64 71
63 181571 Gareth Henshall   J B Port Dinorwic 223 55 65 NYF92 65 38
64 186130 Jonathon Couch     B Torpoint Mosquito 225 37 NYF92 BFD92 50 46
65 166614 Andrew Byrne     B King Geroge V 230 BFD92 44 BFD92 58 36
66 144476 Ben Slater   J B Bexhill 235 66 61 51 69 57
67 184162 Tom Willis   J B Downs 243 BFD92 41 NYF92 BFD92 18
68 183445 Andrew Rawson   Y B Queen Mary 248 51 64 NYF92 61 72
69 184333 Chris Welch     B Hollowell 277 64 66 BFD92 70 77
70 183557 Joanna Ireland L Y B Restronguet 279 68 RET92 NYF92 63 56
71 182549 Jack Kilburn   Y B Whitstable 281 59 57 NYF92 73 NYF92
72 186138 Gavin Dunlop   Y B Largs 287 BFD92 NYF92 NYF92 41 62
73 117106 Max Richardson   J B Hastings 288 45 59 NYF92 DNF92 NYF92
74 183142 Sam Thompson   Y B Winsford Flash 288 46 NYF92 NYF92 76 74
75 182287 Charlotte Greenhalgh   J B Elton 288 63 RET92 NYF92 67 66
76 184316 Josh Davies   Y B CBYC 290 62 BFD92 NYF92 71 65
77 185711 Robert Holmes   J B Glasson 301 58 BFD92 NYF92 BFD92 59
78 186697 Tim Lowe   Y B Redesmere 306 NYF92 NYF92 NYF92 54 68
79 178756 Ian Sprigings   M B Bexhill 311 NYF92 RET92 NYF92 51 76
80 164397 Oliver White   Y B Papercourt 317 41 NYF92 NYF92 NYF92 NYF92
81 163576 Robert Claridge   Y B R Lymington 322 NYF92 46 NYF92 NYF92 NYF92
82 166300 Rebecca Barrie   Y B Bexhill 334 NYF92 NYF92 NYF92 77 73
83 180634 Kate Fox-Davies L Y B Errwood 334 RET92 NYF92 NYF92 75 75
84 163449 Frazer Clark   J B Hastings 338 NYF92 DNC92 NYF92 62 NYF92
85 184131 Emily Cook L   B Neyland 340 NYF92 NYF92 NYF92 NYF92 64
86 157417 Ben Sturgeon   Y B Brandyhole 341 RET92 DNC92 NYF92 79 78
87 158377 Jessica Cox L Y B Newhaven & S'ford 343 67 RET92 NYF92 NYF92 NYF92
88 170581 Susanna Moore L   B R Victoria 344 BFD92 DNC92 NYF92 68 NYF92
89 16 Tim Cox   M B Newhaven & S'ford 368 NYF92 NYF92 NYF92 NYF92 NYF92
89 165630 Nigel Addy   M B Penine 368 NYF92 NYF92 NYF92 DNC92 NYF92
89 185700 Peter De Souza   M B Queen Mary 368 BFD92 RET92 NYF92 DNS92 NYF92

Sun 08 Oct 06 14:53
Sail100 Racing Results Program