Highcliffe Std Q 2009

Entries: 60      Races Sailed: 3      Discard: 1


Series PlaceSail No Helm Category Club Tally G/S/B Series Points Raced 1 Raced 2 Raced 3
1770 Paul Goodison   Ulley 133 G 2 1 1 10
22495 Mark Powell   Hayling Island 153 G 5 3 2 11
32378 James Gray   Stokes Bay 142 G 6 6 3 3
44819 Max Holloway   Highcliffe 147 G 8 7 8 1
55154 Greg Carey   Royal Lymington 97 S 9 BFD61 5 4
63394 Nick Thompson   Royal Lymington 164 G 9 5 4 12
75269 Stuart Godwin   Hayling Island 65 G 11 4 12 7
85586 Philip Reynolds Y Saltash 49 G 13 11 BFD61 2
94443 Robert Godwin   Hayling Island 66 G 13 2 11 23
105441 George Cousins   Portsmouth Uni 135 G 14 16 9 5
11IRL40 James Espey   BYC 160 G 14 8 6 25
127501 Martin Evans Y Dabchicks 51 G 16 56 10 6
135358 Rob Spencer   Mudeford 148 G 16 9 7 15
144885 Dyfrig Mon   Red Wharf Bay 137 G 19 10 17 9
155989 Peter McCoy Y Emsworth Slipper 55 G 23 15 26 8
165416 Eifion Mon   Red Wharf Bay 144 G 25 12 BFD61 13
175727 Alex Mills-Barton Y Newhaven & S'ford 120 G 27 17 13 14
185357 Sam Eversfield   Stokes Bay 114 G 30 21 14 16
195444 Tom Hayes   Stokes Bay 115 G 34 13 21 DNC61
207113 Robert Holmes Y Glasson 121 G 35 18 BFD61 17
217051 Jak Cornthwaite Y Elton 11 G 37 29 19 18
223313 Michael Sims   Carsington 130 S 37 25 18 19
235454 Ross HARVEY   Hayling Island SC 145 S 39 30 15 24
245969 Matt Reid   Spinnakers 131 S 42 20 22 27
254966 Jack Kilburn   Whitstable 7 B 43 27 16 30
266019 James Spencer Y Mudeford 52 G 43 19 24 35
277789 Colin Smith M Papercourt 98 G 43 23 20 28
282218 Tony Woods M Stokes Bay 60 S 45 26 25 20
292412 Andy Le Grice M Stokes Bay 89 S 52 36 31 21
305736 David CARPENTER Y Elton 118 G 52 37 30 22
315033 Valentin Nedyalkov   Bulgarian SF 150 S 52 34 23 29
324969 Will Espiner   Stokes Bay 78 B 59 24 35 37
335380 Cameron Smith Y Chelmarsh 31 B 59 49 27 32
345551 Louis McVeigh   Wimbledon Park 161 S 61 22 BFD61 39
357850 Jim Hackney M N. Lincs 127 B 61 35 38 26
3666 Michael Atkinson M Parkstone 124 B 62 33 29 DNC61
375728 Matthew Holbourn Y Severn 79 S 64 38 28 36
385174 Shane Terry Y Poole 157 B 66 32 34 DNC61
397291 Dan Bigsby Y Queen Mary 61 B 66 42 33 33
407494 David King Y Penarth 80 B 67 48 36 31
417396 Elliot Mills Y SCYC 134 B 70 45 32 38
42441 Matt Courts M Stokes Bay 29 B 72 31 41 DNC61
433353 Peter May M Spinnaker 110 B 73 39 45 34
445305 Oliver Tweddell   Stokes Bay 117 G 75 14 BFD61 DNC61
457682 Ben Cornish Y Exe 129 B 79 46 39 40
463196 Larry Lawrence M Stokes Bay 119 S 81 44 37 DNC61
477135 Adam El-Khazindar Y Queen Mary 165 B 85 DNC61 44 41
485547 Stephen Wright M Stokes Bay 8 S 85 54 42 43
497745 Chris RUSSELL   Stokes Bay 17 B 88 53 43 45
503490 Ian Morgan   Weston 36 S 89 28 BFD61 DNC61
517862 Graham McWhirter M Scammondon 158 B 90 55 46 44
527863 Chris Sutherland   Royal Lymington 75 B 92 52 40 DNC61
53IRL50 Emmett O'SULLIVAN M Royal Cork YC 76   92 50 DNC61 42
547120 Jon Sleight Y Stokes Bay 95 B 101 40 DNC61 DNC61
555532 Matthew Holden Locks 146 S 102 41 DNC61 DNC61
565160 James McMillan   Royal Victoria 43 S 104 43 BFD61 DNC61
57475 Julian Cumpsty M Chew Valley Lake 33 B 108 47 DNC61 DNC61
582619 Adrian Lynham   Stokes Bay 149 B 112 51 DNC61 DNC61
59TM95 Sam Matson Y Exe 128 B 118 57 DNC61 DNC61
604429 Sean Evans Swansea Univ 70 G 122 DNC61 DNC61 DNC61

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 29 Mar 09 14:01
Sail100 Sailing Results Software Program