Lowestoft Radial Q 2007 overall


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1181711 2 Steve Cockerill   M G Stokes Bay 27 6 2 2 3 1 1
2181945 1 Jon Emmett     G Weir Wood 52 12 1 7 1 3 10
3185625 4 Alison Young L   G Trimpley 99 14 5 5 5 2 2
4183239 9 David Jessop   Y G Grafham Water 38 16 7 1 7 4 4
5185602 12 Robert Spencer   Y G Mudeford 104 16 3 4 9 6 3
6187717 11 Laura Baldwin L   G Spinnaker 51 18 4 8 4 5 5
7189362 17 Martin Evans   J G Dabchicks 56 28 10 3 8 11 7
8189354 10 Philip Reynolds   Y G Saltash 53 40 24 26 2 8 6
9187458 28 Tom Willis   Y G Downs 26 43 14 6 11 26 12
10180254 50 Richard Talbot     S Royal Victoria 66 46 15 12 12 7 17
11184969 19 Tom Hayes   Y G Blithfield 9 46 8 11 19 DSQ82 8
12189364 24 Rosie Chapman L   G Mounts Bay 31 52 9 39 24 10 9
13189068 25 Anna Dobson L Y G Helensburgh 77 64 11 34 16 15 22
14187491 36 James Spencer   Y B Mudeford 103 66 13 27 17 9 33
15180671 50 Richard Gray   Y B Royal Victoria 65 67 18 14 6 29 48
16182624 34 Chloe Martin L Y G Bough Beech 25 76 26 16 10 24 38
1725549 99 David Summerville   M B West Lancs 21 77 35 21 13 25 18
18183496 37 Philip Garner   Y S Hayling Island 89 79 20 33 18 21 20
19178751 50 Jak Cornthwaite   Y B Elton 112 82 46 10 14 28 30
20180368 21 Ian Gregory   M S Frensham Pond 123 86 12 35 26 13 37
21172766 142 Richard Bennett     B Staunton Harold 50 87 17 41 25 17 28
22184766 27 Suzanne Russell L   S Oxford 86 92 22 18 41 36 16
23179019 45 Jim McMillan   Y S R Victoria 62 93 28 9 40 16 54
24182462 35 Peter McCoy   J B Emsworth Slipper 93 93 39 13 32 19 29
25183308 26 David Carpenter   J G Elton 126 93 40 37 21 14 21
26181427 42 Charlie Poyner   Y G Emsworth 92 94 36 23 44 20 15
27189133 50 David Harper   Y B Draycote 122 98 19 30 BFD82 35 14
28175779 46 Clare Chapple L   S Guernsey 1 99 23 22 20 34 42
29189200 40 Melissa Addy L Y G Penine 78 103 30 36 15 22 43
30181120 50 Danielle Dube L   G R Novia Scotia YS 30 111 6 NYF82 NYF82 12 11
31185734 30 Nicolas Van Tienen     S Stokes Bay 41 115 27 46 22 31 35
32189355 50 Max Robinson   Y G Plymouth 54 117 59 15 50 39 13
33189184 105 Andrew Byrne     B King Geroge V 111 122 33 20 BFD82 30 39
34181577 50 Martin Hayes   J G Blithfield 10 127 21 17 37 DSQ82 52
35188081 50 Michael Clark   Y G Warsash 106 127 32 31 23 41 56
36185711 50 Robert Holmes   Y B Glasson 64 131 41 24 51 40 26
37182287 78 Charlotte Greenhalgh L J B Elton 57 134 34 32 BFD82 49 19
38174693 29 Richard Major   M S Grafham Water 3 135 45 53 27 23 40
39189195 43 David Ashworth   Y S Rutland 7 142 58 42 48 27 25
40189177 54 Gareth Henshall   Y B Port Dinorwic 81 142 37 BFD82 29 44 32
41188299 18 Andrew Joseph   Y G Mumbles 127 147 16 19 30 NYF82 NYF82
42183497 66 Kyle Grant   Y B Royal Victoria 61 152 38 49 34 DSQ82 31
43117470 108 Duncan Keates   J B Parkstone 98 154 25 47 35 47 47
44181341 49 Tom Firth   Y B Hill Head 58 155 69 58 33 37 27
45174961 50 Bob Cudmore   M B Stokes Bay 130 159 54 BFD82 49 32 24
46165223 48 Sarah Butcher L   B Cargreen YC 14 163 51 29 39 50 45
47182549 61 Jack Kilburn   Y B Whitstable 11 165 42 BFD82 58 42 23
48184854 50 Sophie Platts L Y G Guernsey 79 169 43 28 56 45 53
49183557 50 Joanna Ireland L Y G Restronguet 85 173 29 52 46 69 46
50186404 178 Sophie McKeeman L J B Bowmoor 83 175 67 25 36 52 62
51146441 74 Wes Absolom   M B Thorpe Bay 108 180 65 48 38 43 51
52174428 102 Patrick Liddicoat   J B Bewl Valley 32 181 47 61 65 18 55
53174442 50 Shane Terry   Y G Poole 17 183 60 BFD82 43 46 34
54185305 76 Camerson Smith   Y B Chelmarsh 59 183 57 54 47 38 44
55179767 117 Janek Payne   Y B Dabchicks 8 185 31 40 61 53 61
56144763 55 Ralph Bonfield     B Cam 72 187 50 60 28 59 50
57178305 100 Alistair Lucas   Y B Avon 18 192 NYF82 38 45 51 58
58186674 39 Kerry Tucker L   S Weston 71 196 49 55 62 33 59
59186949 44 Nolan Dawson   M S Oxford 109 205 61 45 42 57 63
60183445 58 Andrew Rawson   Y B Queen Mary 37 208 52 43 31 DSQ82 DSQ82
61189078 132 David Thomas   Y B Warsash 102 219 64 BFD82 59 60 36
62138533 204 Kevin Gibson   M B Royal Victoria 96 228 70 44 66 54 64
63185597 100 George Hand   Y B Northampton 20 229 63 57 60 NYF82 49
64183259 205 Benjamin Gibson   Y B R Victoria 97 229 62 51 53 63 NYF82
65166585 165 Glyn Purnell   M B Delph 94 230 NYF82 59 NYF82 48 41
66180287 191 Ben Platten   Y B Warsash 107 230 55 56 63 56 67
67141571 75 Matthew Holbourn   J B Severn 91 237 48 50 BFD82 DSQ82 57
68188576 110 Michael Rivers   J B Leigh on Sea 45 240 66 BFD82 52 62 60
69181574 119 Lewis Roberts   Y B Port Dinorwic 15 245 68 64 55 61 65
70171783 91 Kate Sargent L Y B Saltash 36 249 72 68 54 55 72
71185712 122 Jennifer Botterill L   B Sutton Bingham 73 250 53 BFD82 67 64 66
72152666 86 Hannah Holbourn L Y B Severn 90 262 73 66 57 68 71
73169986 123 Ryan Langston   J B Beccles 75 263 75 63 64 67 69
74135846 89 Janet Sayers L M B Stokes Bay 84 269 74 65 68 66 70
75183492 100 Matt Hill   Y B Frensham Pond 119 284 NYF82 62 NYF82 58 NYF82
76176708 203 Chris Abbott   Y B Beccles 5 284 71 DNE82 69 65 68
77157417 88 Ben Sturgeon   Y B Brandyhole 110 286 76 67 BFD82 70 73
78184316 68 Josh Davies   Y B Cardiff Bay 4 290 44 BFD82 BFD82 NYF82 NYF82
79187443 131 Joshua Irons   Y B Spinnaker 125 302 56 BFD82 BFD82 NYF82 NYF82
8017976 100 Angela Payne L   B Dabchicks 12 328 NYF82 NYF82 NYF82 NYF82 NYF82
80178715 100 Mark Brock     B Tamworth 74 328 DSQ82 DSQ82 DSQ82 DSQ82 DSQ82

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 06 May 07 15:07
Sail100 Sailing Results Program