Lowestoft Radial Q 2008 overall

Entries: 66      Races Sailed: 3      Discard: 1


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Tally Series Points Race 1 Race 2 Race 3
1193011 1 Jon Emmett     G Weir Wood 62 2 2 1 1
2192519 2 Charlotte Dobson L   G R Northern & Clyde 72 9 1 8 16
3192537 18 Duncan Keates   Y G Parkstone 97 9 7 2 NYF67
4188411 3 Andrea Brewster L   G Frensham Pond 100 9 3 6 23
5183239 80 David Jessop     G Cambridge Univ 33 10 6 13 4
6190557 89 Olly Porter   J B Royal Lymington 50 13 8 47 5
7189355 16 Max Robinson   Y G Saltash 64 14 19 3 11
8193028 15 Chloe Martin L Y G Bough Beech 69 14 4 12 10
9193248 33 Freddie Connor   Y S Bexhill 94 14 5 9 BFD67
10191269 14 Michael Clark   Y G Warsash 19 14 11 7 7
1118603 61 Cameron Douglas   J B Dee 88 18 23 4 14
12188009 55 Lawrence Walters   Y B Keyhaven 48 18 12 22 6
13189184 58 Andrew Byrne     B King Geroge V 71 19 18 17 2
14192440 5 Alison Young L   G Stokes Bay 12 23 13 10 15
15182254 49 Anna Carpenter L J S Elton 60 24 32 21 3
16172144 34 Oscar McVeigh   Y S Wimbledon Park 56 24 16 27 8
17192719 98 Richard Keates   J B Parkstone 95 25 10 15 NYF67
18192581 70 Hannah Diamond L Y G Warsash 24 26 38 5 21
19186031 21 Phil McCoy   J S Emsworth Slipper 98 28 15 16 13
20188576 26 Michael Rivers   Y G Leigh on Sea 67 32 33 23 9
21184351 100 Aaron Smith   J B Papercourt 93 33 9 25 24
22164715 76 Trevor Scovell     B Royal Victoria 87 33 30 11 22
23190810 20 Tom Willis   Y G Downs 63 35 17 20 18
24191430 25 Andrew Brown   Y G Budworth 81 36 22 14 29
25191800 12 Sarah Williams L   G Port Dinorwic 23 41 14 29 27
26180368 13 Ian Gregory   M S Frensham Pond 96 43 40 26 17
27191676 93 Dan Bigsby   J B Queen Mary 41 46 26 35 20
28193455 8 John Booth     S Red Wharf Bay 40 52 34 18 39
29190803 57 Sarah Butterfield L Y B Stokes Bay 43 52 20 32 32
30190564 133 Robbie Urwin   Y B RLYC 92 53 25 30 28
31192837 59 Kate Sargent L Y B Saltash 76 54 29 28 26
32192525 44 Charlotte Greenhalgh L Y G Elton 101 60 44 24 36
33191796 24 Gareth Henshall   Y S Shotwick Lake 4 61 28 46 33
34186674 39 Kerry Tucker L   S Weston 25 65 49 40 25
35186251 54 Rory Jones   Y B Barnt Green 17 66 54 54 12
36186706 45 Tom Rainey   Y S Starcross 84 67 48 49 19
37184177 40 Mary Fenton-Jones L Y G Papercourt 91 67 36 31 38
38191794 63 Anna Piggott L Y B Shotwick Lake 1 68 37 37 31
39190846 112 George Spedding   J B Queen Mary 55 69 59 19 50
40172804 32 Robin Elsey   Y G Restronguet 34 69 24 50 45
41193677 90 Billy Miness   J B Emsworth Slipper 102 71 27 59 44
42169016 120 Julia Beck L J B Papercourt 98 72 21 51 53
43192499   Tom Greenaway   Y B Emsworth 8 74 51 39 35
44186404 41 Sophie McKeeman L Y G Bowmoor 89 75 45 48 30
45193723 35 Nolan Dawson   M S Oxford 14 75 41 34 48
46193762   Emily Moore L Y B Norfolk Broads 116 76 42 44 34
47183231   Fergus Barnhall   Y B Snettisham Beach 27 78 35 52 43
48180340 60 Liam Gardner   Y B West Kirby 37 78 60 41 37
49185734 30 Nicolas Van Tienen     S Stokes Bay 11 78 46 38 40
50164513 87 Stephen Lloyd   Y B Oxford 2 80 58 33 47
51189180 56 Ben Hodges   Y G Emsworth Slipper 66 84 31 53 54
52165524 107 Richard Cumpsty   J B Chew Valley 31 84 55 43 41
53178479 117 Hannah Snellgrove L Y G Lymington 38 84 53 42 42
54186676 85 Zac Bromhead   Y B West Kirby 3 88 43 45 DNF67
55185732 19 Bob Cudmore   M S Stokes Bay 82 93 57 36 DNF67
56192800   Stephanie Wicken L J B Wilsonian 26 95 39 56 BFD67
57182481   Toby Ayre   Y B Maidenhead 47 99 47 62 52
58193707 166 Ryan Langston   Y B Beccles 85 103 52 61 51
59182213 145 Rebecca Marriott L   B Frensham Pond 57 106 62 60 46
60185712 69 Jennifer Botterill L   B Sutton Bingham 46 106 65 57 49
61169027 125 Adam El-Khazindar   Y B Queen Mary 105 114 50 64 NYF67
62190909 119 Clare Carruthers L Y B Chew Valley 75 114 56 58 NYF67
6391506 122 Siwan Bryn Roberts   Y B Pwllheli 49 118 66 63 55
64187492   Rob Cottrell     B Rutland 45 119 64 55 NYF67
65189310   Ben Harden   J B Burnham on Crouch 106 128 61 NYF67 NYF67
66177912   Jake Bullock   J B Burghfield 59 130 63 NYF67 NYF67

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 07 Sep 08 16:34
Sail100 Sailing Results Software Program