Paignton Radial Q 2007 overall

Entries: 92     Races Sailed: 5     Discard: 1


Series PlaceSail No Helm M/F J/Y/M G/S/B/ Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1604 Jon Emmett     G Weir Wood 4 4 1 1 1 1
25443 Penny Clark L   G Stokes Bay 9 1 2 4 2 17
33407 Charlotte Dobson L   G R Northern & Clyde 19 3 5 2 9 20
44510 David Harper   Y S Draycote 28 2 24 6 17 3
55744 Martin Evans   J G Dabchicks 28 33 10 3 7 8
64778 David Jessop   Y G Grafham Water 34 17 3 10 BFD93 4
73974 John Booth     B Weston 39 24 21 8 8 2
85992 Harriette Trumble L   G Exeter Univ 40 40 14 7 5 14
93978 Alison Young L   G Trimpley 44 6 19 39 12 7
106019 James Spencer   Y S Mudeford 44 26 11 14 10 9
113866 Andrew Brown   J G Budworth 50 9 4 16 21 27
127051 Jak Cornthwaite   Y S Elton 51 25 6 19 4 22
133081 Andrea Brewster L   G Frensham Pond 54 5 7 31 26 16
144937 Rosie Chapman L   G Mounts Bay 57 10 12 22 13 33
155755 Andrew Joseph   Y G Mumbles 61 11 22 9 BFD93 19
16815 Ian Gregory   M S Frensham Pond 68 19 33 13 3 35
176041 Michael Clark   Y G Warsash 68 21 18 5 31 24
185341 Philip Garner   Y S Hayling Island 74 23 28 24 6 21
194072 Sarah Williams L   G Port Dinorwic 77 37 8 26 18 25
205174 Shane Terry   Y G Poole 79 27 31 34 15 6
21518 Nolan Dawson   M S Oxford 79 28 30 36 11 10
227229 Max Robinson   Y G Plymouth 79 13 23 27 16 40
235092 Richard Gray   Y B Royal Victoria 80 8 9 43 24 39
245758 Duncan Keates   J S Parkstone 83 12 40 32 27 12
255736 David Carpenter   J G Elton 96 39 17 17 41 23
266065 Andrew Byrne     B King Geroge V 99 18 BFD93 30 20 31
275513 Martin Hayes   J G Blithfield 101 31 26 41 14 30
287113 Robert Holmes   Y S Elton 103 20 34 20 BFD93 29
294229 Richard Major   M S Wells 104 15 41 15 40 34
302026 Kerry Tucker L   S Weston 106 46 15 40 33 18
317045 Charlotte Greenhalgh L J B Elton 107 29 37 11 30 37
325757 Janek Payne   Y B Dabchicks 108 7 42 23 36 44
334981 Suzanne Russell L   S Oxford 110 32 46 42 25 11
344472 Clare Chapple L   S Guernsey 110 36 27 28 19 38
357115 Gareth Henshall   Y S Port Dinorwic 117 48 38 18 BFD93 13
365093 Melissa Addy L Y G Penine 118 47 16 46 28 28
375987 Thomas Hewitt   J B West Lancs 122 16 20 49 39 47
382712 Nicolas Van Tienen     S Stokes Bay 123 44 36 38 34 15
395278 Joanna Ireland L Y G Restronguet 124 34 25 47 23 42
404461 Sophie Platts L Y G Guernsey 126 43 43 12 35 36
411175 James Large     B Waveney & Oulton 130 38 35 25 BFD93 32
425943 Tom Firth   Y S Hill Head 133 45 32 33 42 26
435644 Sophie McKeeman L J B Bowmoor 135 30 29 44 32 48
44471 Bob Cudmore   M S Stokes Bay 139 41 50 48 45 5
455719 Tom Willis   Y G Downs 141 14 13 21 BFD93 NYF93
463751 David Summerville   M S West Lancs 143 22 39 45 37 NYF93
47NM15 Jonathan Stone     B Bristol Univ 149 51 45 37 22 45
485380 Camerson Smith   Y B Chelmarsh 156 49 48 29 38 41
495457 Sarah Butcher L   S Cargreen YC 156 35 44 35 43 43
505687 Gemma Suggitt     B Barnt Green 166 42 49 50 29 46
517225 Rebecca Marriott L   B Frensham Pond 192 50 47 51 44 DNF93
524966 Jack Kilburn   Y B Whitstable 208 59 56 52 48 52
531641 John Reay   M B   209 60 54 57 49 49
547362 Stephen Beckett   J B Solva 210 56 73 54 47 53
557104 Alistair Lucas   Y B Avon 218 53 55 60 50 63
567370 Phil McCoy   J B Emsworth Slipper 218 55 51 53 61 59
575616 Ralph Bonfield     B Cam 220 78 58 65 46 51
585258 David Thomas   Y B Warsash 229 81 65 56 51 57
597016 Neil Crossouard     B Weir Wood 230 66 59 59 58 54
607120 John Sleight   J B Cotswold 234 58 60 79 54 62
617193 Chris Jones   M B Sutton Bingham 240 75 71 58 53 58
627355 Ryan Spring   Y B Exe 242 57 53 66 73 66
637006 Michael Rivers   J B Leigh on Sea 243 71 52 70 56 65
64NM13 Oscar McVeigh   Y B Wimbledon Park 245 52 62 77 62 69
655391 George Hand   Y B Northampton 249 73 68 68 57 56
665041 Wes Absolom   M B Thorpe Bay 252 65 78 71 55 61
677186 Ngaire Strawbridge   Y B Newport 253 82 72 67 59 55
687171 Robin Elsey   J B Restronguet 253 74 57 61 71 64
697185 Sarah Butterfield L J B Spinnaker 258 61 61 86 66 70
701611 Glyn Purnell   M B Delph 260 86 77 69 64 50
717388 Paul Jones     B Cardiff Bay 263 84 75 64 52 72
725433 Andrew Rawson   Y B Queen Mary 266 69 67 62 68 NYF93
737348 Anna Piggott   J B Shotwick Lake 268 63 81 72 65 68
747080 Lawrence Walters-Helps   Y B Keyhaven 269 54 64 73 78 81
757371 Ben Hodges   J B Emsworth Slipper 274 68 66 80 63 77
767179 Tom Rainey   Y B Salcombe 275 DNC93 DNC93 55 60 67
77NM12 Elliot Mills   J B SCYC 275 64 70 82 70 71
785761 Benjamin Gibson   Y B R Victoria 287 76 69 84 67 75
795967 Daniel Craft   Y B Teign Corinthian 288 72 63 76 77 83
805415 Megan Evans L Y B Corus SC Margam 290 62 79 83 75 74
81TM60 Christopher Gibson     B Royal Victoria 298 88 89 81 69 60
82NM11 Daniel Evans   J B Teign Corinthian 298 89 82 63 74 79
835479 Hannah Jones L Y B Cardiff Bay 302 67 74 78 83 84
845794 Kevin Gibson   M B Royal Victoria 302 77 76 85 76 73
856093 Kate Sargent L Y B Saltash 304 70 80 74 81 80
866056 Patrick Long   Y B Cardiff Bay 305 80 88 75 72 78
875995 Ryan Langston   J B Beccles 322 83 83 88 80 76
887099 Janet Sayers L M B Stokes Bay 328 79 85 90 82 82
897069 Anna Strang   Y B Parkstone 338 91 87 87 79 85
906001 Jennifer Botterill L   B Sutton Bingham 343 85 84 89 85 DNF93
91NM14 Anneliese Noakes   J B Saltash 346 90 86 91 84 86
927088 Ben Sturgeon   Y B Brandyhole 358 87 DSQ93 92 86 NYF93

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Tue 18 Sep 07 11:53
Sail100 Sailing Results Program