Pwllheli Radial Q 2008 overall

Entries: 81     Total Races Sailed: 8


Series PlaceSail No Helm M/F J/Y/M G/S/B/ Club Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4 Race 5
1189011 Paige Railey L   G St Francis 12 4     2 4   5 2
2188824 Jon Emmett     G Weir Wood 15   2   6   22 1 6
3188411 Andrea Brewster L   G Frensham Pond 22 8     20 2   8 4
4192440 Alison Young L   G Trimpley 27   6   22   14 6 1
5191316 Penny Clark L   G Stokes Bay 27 6   6     2 16 13
6190810 Tom Willis   Y G Downs 28   10   10   10 3 5
7181711 Steve Cockerill   M G Stokes Bay 34 2   2     18 13 17
8191269 Michael Clark   Y G Warsash 42 14     4 16   41 8
9192829 Cameron Douglas   J B West Kirby 46 32   4     6 4 34
10192519 Charlotte Dobson L   G R Northern & Clyde 47   8   26   4 9 NYF82
11189363 Rosie Chapman L   G Mounts Bay 52   12 12   10   18 NYF82
12184324 Freddie Connor   Y B Bexhill 56   44 14   6   10 26
13172804 Robin Elsey   Y G Restronguet 59   20 22   14   23 3
14172144 Oscar McVeigh   Y B Wimbledon Park 62 18     8 18   38 18
15183522 Harriette Trumble L   G Exeter Univ 66 10     50 8   27 21
16186031 Phil McCoy   J B Emsworth Slipper 69   24   12   26 36 7
17190967 John Currie   Y B Mounts Bay 72   38 18   12   12 30
18182215 James Grant   J B Restronguet 74   56   32   12 2 28
19192581 Hannah Diamond L Y G Warsash 80 12     30 76   11 27
20190565 Chloe Martin L Y G Bough Beech 81   22   36   16 14 29
21189362 Martin Evans   Y G Dabchicks 84 16     24 56   34 10
22189200 Melissa Addy L Y G Penine 85   26 26   72   19 14
23192537 Duncan Keates   Y G Parkstone 92 22   40     8 30 32
24189133 David Harper   Y S Draycote 93 30   34     58 20 9
25191795 Stephen Beckett   Y G Solva 93   18   34   54 22 19
26188576 Michael Rivers   Y G Leigh on Sea 94   30   56   24 24 16
27191430 Andrew Brown   Y G Budworth 96   28 32   22   31 15
28191796 Gareth Henshall   Y S Port Dinorwic 96 20     16 42   40 20
29187491 James Spencer   Y S Mudeford 98   4 56   50   32 12
30192718 Thomas Hewitt   Y G West Lancs 98 40     18 40   17 23
31178751 Jak Cornthwaite   Y S Elton 100   14   40   44 21 25
32174693 Richard Major   M S Wells 105   42 30   38   26 11
33190557 Ollie Porter   Y B Royal Lymington 108 60   10     50 7 41
34184177 Mary Fenton-Jones L Y G Papercourt 108 64   16     20 35 37
35185711 Robert Holmes   Y S Elton 108 28   28     28 28 24
36191800 Sarah Williams L   G Port Dinorwic 111 24   8     46 33 NYF82
37182565 Jack Hopkins   Y B Elton 112   70 20   44   15 33
38175779 Clare Chapple L   S Guernsey 112 38   24     32 25 31
39191794 Anna Piggott L Y B Shotwick Lake 125 36     54 28   39 22
40182254 Anna Carpenter L J B Elton 130   50 46   20   29 35
41189180 Ben Hodges   Y G Emsworth Slipper 133 46     14 62   37 36
42186674 Kerry Tucker L   S Weston 164   40   64   36 45 43
43165493 John Sleight   Y G Stokes Bay 168   36 58   32   69 42
44192525 Charlotte Greenhalgh L Y G Elton 174 52     46 30   65 46
45192845 Ben Elvin     B BTYC 174   52   62   34 44 44
46189328 James Hamer   Y B Hayling Island 177   RAF92 38   36   46 57
47189078 David Thomas   Y B Warsash 177 42     38 74   59 38
48180340 Liam Gardner   Y B West Kirby 180   48 36   54   42 64
49183308 David Carpenter   Y G Elton 181   16   72   62 64 39
50192464 Tom Firth   Y S Hill Head 182   32 60   70   43 47
51186404 Sophie McKeeman L Y G Bowmoor 193   62 50   26   55 62
52191760 Camerson Smith   Y B Chelmarsh 198 56   64     42 60 40
53137015 Elliot Mills   Y B SCYC 198 44   48     56 50 59
54178305 Alistair Lucas   Y B Avon 199 34     60 58   58 49
55186706 Tom Rainey   Y B Starcross 200 48   52     52 68 48
56192837 Kate Sargent L Y B Saltash 202   54   44   38 BFD82 66
57190803 Sarah Butterfield L Y B Spinnaker 206   34 70   52   71 50
58189314 Richard Keates   J B Parkstone 207   68   48   30 61 69
59190912 Lynn Billowes L Y B Bristol Corinthian 209   76 42   48   54 65
60189196 Andrew Lis   Y B Stone 212 70     28 66   48 BFD82
61190909 Clare Carruthers L Y B Chew Valley 216 68     58 34   57 67
62144763 Ralph Bonfield     B Cam 219 72   54     48 73 45
63164715 Trevor Scovell     B Royal Victoria 220 26     52 60   BFD82 NYF82
64186251 Rory Jones   Y B Barnt Green 222 66     66 24   66 BFD82
65183445 Andrew Rawson     B Queen Mary 222 50     68 82   51 53
6689082 Billy Miness   J B Emsworth Slipper 224 58   72     60 52 54
67186676 Zac Bromhead   J B West Kirby 227 54     42 86   49 BFD82
68166585 Glyn Purnell   M B Delph 229   80 44   88   47 58
69165745 Andrew Mckeown   Y B Lough Earn 235   60 62   64   53 60
70184750 Ngaire Strawbridge L Y B Newport 238   66 68   46   63 63
71174442 Shane Terry   Y G Poole 244   46   76   40 NYF82 NYF82
72164513 Stephen Lloyd   Y B Oxford 245   58 66   84   70 51
73189195 David Ashworth   Y S Rutland 254   64 76   80   62 52
74179691 Dan Halliburton   Y B Clevedon 263   74   70   66 72 55
75159184 Robert Forshaw   Y B SCYC 268   82 74   68   56 70
76185712 Jennifer Botterill L   B Sutton Bingham 281 74     84 90   67 56
77188009 Lawrence Walters   Y B Keyhaven 285   NYF92   78   64 BFD82 61
78188087 Liz Gowers L   B Llandudno 288   78   74   68 BFD82 68
7991506 Siwan Bryn Roberts   Y B Pwllheli 298 76   78     70 74 NYF82
80181341 Martin Firth   M B Hill Head 304 62     82 78   NYF82 NYF82
81183263 Jenny Trumble L M B Hamble River 316   72   80   NYF92 NYF82 NYF82

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 04 May 08 16:13
Sail100 Sailing Results Program