Inlands Radial 2006

Series Place Sail No Helm M/F J/Y/M G/S/B/ Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 181945 Jon Emmett     G Weir Wood 7 1 4 3 1 2
2 185606 Rosie Chapman L   G Mounts Bay 20 3 1 21 2 14
3 183239 David Jessop   Y G Grafham Water 22 6 2 32 13 1
4 185625 Alison Young L   G Trimpley 23 20 14 1 4 4
5 179257 Martin Evans   J G Dabchicks 27 5 7 11 5 10
6 174362 Philip Reynolds   J G Saltash 31 7 15 10 9 5
7 184969 Tom Hayes   Y G Blithfield 32 26 12 9 8 3
8 183144 Jamie Watts   Y B Torpoint Mosquito 33 4 20 6 3 28
9 184316 Josh Davies   Y B Cardiff Bay 44 2 10 16 16 37
10 180832 Andrew Joseph   Y S Mumbles 44 15 8 26 6 15
11 183496 Philip Garner   Y B Hayling Island 44 16 38 7 14 7
12 183201 James Brown     S Stokes Bay 44 8 24 15 12 9
13 137697 Steven Millar   Y B Bristol Corinthian 54 10 11 14 52 19
14 188070 Anna Dobson L Y G Helensburgh 60 BFD68 33 8 11 8
15 178305 Alastair Lucas   Y B Avon 64 12 34 5 30 17
16 160682 Emma Speller L Y B St Catherines 67 13 3 12 39 40
17 178228 Andrew Hibbard   Y S Chelmarsh 68 22 26 37 7 13
18 183308 David Carpenter   J G Elton 68 9 45 20 18 21
19 181427 Charlie Poyner   Y B Emsworth 71 41 5 36 19 11
20 181571 Gareth Henshall   J B Port Dinorwic 72 17 9 23 28 23
21 184178 Sam Craig   Y B PYS 77 29 6 17 32 25
22 174628 Joseph Wellerd   Y B Crawley Mariners 79 21 48 2 15 41
23 186038 Simon Foskett   J B Staunton Harold 82 23 17 25 17 NYF68
24 178314 Rory Caird   Y B Chew Valley 86 45 29 4 33 20
25 165493 Jon Sleight   J B Cotswold 90 24 18 30 37 18
26 188025 David Carter   M B St Catherines 93 40 13 33 35 12
27 185596 Luke Bayliss   J B Carsington 95 35 19 31 10 NYF68
28 179019 Jim McMillan   Y S R Victoria 95 11 16 34 34 34
29 182287 Charlotte Greenhalgh L J B Elton 98 32 23 27 45 16
30 183470 David Ashworth   J B Rutland 99 38 52 19 36 6
31 178751 Jak Cornthwaite   J B Elton 99 42 25 13 26 35
32 180671 Richard Gray   Y S Royal Victoria 102 14 22 56 22 44
33 185711 Robert Holmes   J B Glasson 106 34 43 22 20 30
34 159228 Edmund Leeming   Y B Chew Valley 110 43 21 59 24 22
35 170581 Susanna Moore L   B R Victoria 110 31 32 24 23 39
36 179103 Megan Evans L J B Corus SC Margam 120 49 31 39 21 29
37 168725 Peter Hanna   Y B Essex YC 120 NYF68 28 28 40 24
38 18560 Gemma Woolcock L   B Mounts Bay 130 27 58 18 62 27
39 179749 Christopher Gibson   Y B Royal Victoria 134 36 46 43 29 26
40 186335 David Highcock   Y B Largs 135 37 39 46 27 32
41 179728 Tom Crane   Y B Torpoint Mosquito 140 19 47 60 43 31
42 51485 Tom Haslam   Y B Delph 142 18 51 48 25 51
43 186701 Stephanie Lawrence L Y B East Lothian 153 33 36 38 46 52
44 143607 Michelle Tickle L Y B West Lancs 155 54 27 35 48 45
45 183312 Hannah Jones L J B Cardiff Bay 158 47 30 47 38 43
46 138408 Joe Hartigan   J B Elton 165 56 35 41 59 33
47 178383 Harry Savell   Y B Chipstead 165 53 41 45 41 38
48 185302 Kaye Tickle L   B West Lancs 166 28 40 51 47 54
49 173536 Toby Collinson   Y B Port Dinorwic 171 48 50 52 31 42
50 188221 Patrick Long   J B Llanishen 172 44 42 29 57 58
51 166452 Richard Attley     B Welwyn Garden 173 30 44 58 44 55
52 182464 Matt Harbour   J B Warsash 179 25 49 44 61 BFD68
53 115657 Toby Ayre   Y B Maidenhead 182 50 37 40 55 60
54 166639 Emma Wilkie L Y B Largs 184 60 56 42 50 36
55 176707 Ian Drennan   Y B Perth 193 39 57 53 54 47
56 179105 Hana Warner L Y B Nantwich 194 46 59 50 42 56
57 181573 Beckie Warner L Y B Nantwich 211 58 54 RAF68 51 48
58 12334 Andy Hough   M B Royal Victoria 219 52 53 NYF68 64 50
59 171783 Kate Sargent L J B Saltash 221 BFD68 61 54 49 57
60 150233 Fi Edwards L Y B Hawley Lake 223 62 55 63 53 53
61 181574 Lewis Roberts   J B Port Dinorwic 225 61 65 57 58 49
62 118465 Angus Jones   Y B Chew Valley 228 57 66 49 63 59
63 176733 Kerry Capps L Y B Royal Victoria 230 51 63 55 65 61
64 150323 Lindsey Cook L Y B Chew Valley 242 DNC68 DNC68 DNC68 60 46
65 146103 Leo Scholefield   Y B St Catherines 243 63 64 62 56 62
66 165508 Dan Haliburton   J B Clevedon 245 59 62 61 66 63
67 173369 Kate Black L   B Clevedon 251 55 60 NYF68 NYF68 NYF68

Sun 05 Nov 06 14:23
Sail100 Racing Results Program