Laser Radial Ladder


Series PlaceSail No Helm M/F J/Y/M G/S/B/ Club Series Points Pwllheli 06 Eastbourne 06 Whitstable 06 Weymouth 06 Stokes Bay 07 Highcliffe 07
1604 Jon Emmett     G Weir Wood 4 1 1 1 3 1 2
2389 Steve Cockerill   M G Stokes Bay 9 DNC218 2 DNC218 2 4 1
33482 Ben Paton     G R Lymington 11 DNC218 53 2 1 2 6
43978 Alison Young L   G Trimpley 17 55 3 7 8 3 4
53407 Charlotte Dobson L   G R Northern & Clyde 18 51 6 3 4 5 9
62050 Lizzie Vickers L   G Royal Thames 19 5 7 4 5 6 5
73081 Andrea Brewster L   G Frensham Pond 21 3 5 6 11 7 8
85223 Iain McKeeman   Y G Bowmoor 23 2 4 8 9 DNC218 DNC218
94778 David Jessop   Y G Grafham Water 32 41 12 5 62 8 7
105586 Philip Reynolds   Y G Saltash 46 14 17 16 13 18 3
112359 Laura Baldwin L   G Spinnaker 46 17 9 DNC218 6 14 DNC218
125358 Robert Spencer   Y G Mudeford 50 DNC218 11 21 19 10 10
135443 Penny Clark L   G Stokes Bay 55 37 10 9 DNC218 15 21
145992 Harriette Trumble L   G Exeter Univ 55 70 31 20 15 9 11
155454 Ross Harvey     G Hayling Island 56 9 16 13 18 DNC218 DNC218
164072 Sarah Williams L   G Port Dinorwic 65 16 14 32 29 20 15
175744 Martin Evans   J G Dabchicks 71 10 28 34 20 17 24
185755 Andrew Joseph   Y G Mumbles 71 23 23 23 DNC218 13 12
195444 Tom Hayes   Y G Blithfield 71 12 37 26 36 19 14
205727 Alex Mills-Barton   Y G Newhaven & S'ford 81 40 42 27 22 16 16
21815 Ian Gregory   M S Frensham Pond 91 6 34 39 24 DNC218 27
225515 Adrian Davis   Y G Penarth YC 96 75.5 24 17 27 28 DNC218
23IRL25 Annalise Murphy L Y G National YC 101 26 DNC218 35 DNC218 22 18
244937 Rosie Chapman L   G Mounts Bay 103 39 33 15 16 DNC218 DNC218
255332 Anna Dobson L Y G Helensburgh 103 DNC218 29 22 26 26 DNC218
265736 David Carpenter   J G Elton 106 8 26 38 38 43 34
274981 Suzanne Russell L   S Oxford 107 DNC218 27 25 25 30 37
285719 Tom Willis   Y G Downs 112 18 67 40 33 21 95
294229 Richard Major   M S Grafham Water 113 24 20 45 46 38 31
302712 Nicolas Van Tienen     S Stokes Bay 114 42 25 36 30 37 23
315441 George Cousins   Y G Mounts Bay 118 72 15 14 17 DNC218 DNC218
325363 Natalie Lloyd L   G Crosby SC 123 61 22 19 21 DNC218 DNC218
335395 Elliot Banks   Y S Carsington 123 29 43 48 40 34 20
345107 Chloe Martin L Y G Bough Beech 123 22 30 33 48 39 38
355989 Peter McCoy   J B Emsworth Slipper 131 DNC218 38 DNC218 51 23 19
366019 James Spencer   Y B Mudeford 137 DNC218 51 49 44 27 17
375341 Philip Garner   Y S Hayling Island 142 DNC218 52 58 35 33 22
38USA Fred Abels   M G Seawater 144 54 47 47 32 35 30
392026 Kerry Tucker L   S Weston 144 35 DNC218 43 34 45 32
405093 Melissa Addy L Y G Penine 145 DNC218 50 46 42 24 33
417016 Neil Crossouard     S Weir Wood 145 31 44 56 31 DNC218 39
425418 Charlie Poyner   Y G Emsworth 146 DNC218 35 37 39 100 35
435085 David Ashworth   Y S Rutland 147 28 45 DNC218 52 32 42
44518 Nolan Dawson   M S Oxford 148 DNC218 32 31 DNC218 44 41
455160 Jim McMillan   Y S R Victoria 150 27 49 42 45 36 55
464472 Clare Chapple L   G Guernsey 165 64 41 44 43 41 40
471759 Trevor Scovell     B Gurnard 169 DNC218 40 53 47 29 DNC218
485457 Sarah Butcher L   B Cargreen YC 188 33 62 DNC218 90.5 50 43
495943 Tom Firth   Y B Hill Head 193 65 55 63 59 54 25
507051 Jak Cornthwaite   Y B Elton 209 DNC218 61 55 41 62 52
514446 Luke Bayliss   Y B Blithfield 209 59 DNC218 DNC218 53 46 51
527113 Robert Holmes   Y B Glasson 219 DNC218 77 64 70 57 28
535360 Joseph Wellerd     B Crawley Mariners 237 DNC218 56 68 57 56 DNC218
547115 Gareth Henshall   Y B Port Dinorwic 243 DNC218 63 50 71 64 66
555616 Ralph Bonfield     B Cam 243 DNC218 DNC218 65 58 61 59
564883 James Chapple   Y G Guernsey 247 DNC218 8 11 10 DNC218 DNC218
574461 Sophie Platts L Y B Guernsey 248 63 57 66 66 85 62
585433 Andrew Rawson   Y B Queen Mary 262 49 68 DNC218 79 76 69
593080 Mark Brewster     G Stokes Bay 265 15 18 DNC218 14 DNC218 DNC218
605743 Nick Miller     S Marconi SC 273 DNC218 DNC218 54 54 66 99
614966 Jack Kilburn   Y B Whitstable 286 DNC218 71 69 73 107 73
625328 Cameron Steele   Y G Loch Lomond 288 DNC218 46 12 12 DNC218 DNC218
635572 Peter Harrison   Y G Bexhill 289 34 19 18 DNC218 DNC218 DNC218
64IRL26 Claudine Murphy L   G National YC 290 19 DNC218 28 DNC218 25 DNC218
655278 Joanna Ireland L Y B Restronguet 290 DNC218 70 DNC218 81 79 60
665060 Kyle Grant   Y G Royal Victoria 295 66 DNC218 DNC218 64 86 79
674963 Hannah Snellgrove L Y S R Lymington 306 DNC218 36 29 23 DNC218 DNC218
686068 Josh Davies   Y B Cardiff Bay 320.5 DNC218 76 DNC218 90.5 84 70
693275 Richard Talbot     S Royal Victoria 338 53 DNC218 41 DNC218 DNC218 26
704618 Anna Perkins L   B Bosham 366 71 DNC218 DNC218 28 49 DNC218
715092 Richard Gray   Y B Royal Victoria 376 DNC218 39 DNC218 DNC218 70 49
725370 Andrew Normand   Y B R Northern & Clyde 377 DNC218 DNC218 60 49 DNC218 50
737013 David Highcock   Y B Largs 396 DNC218 59 59 60 DNC218 DNC218
745041 Wes Absolom   M B Thorpe Bay 397 DNC218 DNC218 57 DNC218 59 63
755728 Matthew Holbourn   J B Severn 398 DNC218 DNC218 62 DNC218 65 53
765380 Camerson Smith   Y B Chelmarsh 426 DNC218 DNC218 DNC218 78 69 61
775174 Shane Terry   Y B Poole 433 DNC218 DNC218 DNC218 75 63 77
787045 Charlotte Greenhalgh L J B Elton 433 DNC218 75 DNC218 DNC218 75 65
794881 Kelsey Suggitt L Y B Barnt Green 437 DNC218 DNC218 77 74 68 DNC218
805641 Toby Collinson   Y B Port Dinorwic 442 DNC218 DNC218 DNC218 83 74 67
814152 Emily Cook L   B Neyland 444 68 85 73 DNC218 DNC218 DNC218
82USA1 Paige Railey L   G Clearwater YC 453 DNC218 DNC218 10 7 DNC218 DNC218
835658 Robert Claridge     B R Lymington 459 DNC218 81 DNC218 DNC218 103 57
84IRE20 Tiffany Jane Brien L Y G R North of Ireland 471 4 DNC218 DNC218 DNC218 31 DNC218
85MAS Mohd Muhammad     G Malaysian YA 473 DNC218 13 24 DNC218 DNC218 DNC218
865947 Hannah Holbourn L Y B Severn 488 DNC218 DNC218 72 DNC218 108 90
875415 Megan Evans L Y B Corus SC Margam 491 DNC218 DNC218 DNC218 84 91 98
887088 Ben Sturgeon   Y B Brandyhole 492 DNC218 86 75 DNC218 113 DNC218
897099 Janet Sayers L M B Stokes Bay 495 DNC218 DNC218 DNC218 85 98 94
90471 Bob Cudmore   M B Stokes Bay 502 DNC218 DNC218 DNC218 DNC218 53 13
916093 Kate Sargent L Y B Saltash 502 DNC218 DNC218 DNC218 88 109 87
924051 Bobbie Johnson L   B Burton 516 30 DNC218 DNC218 50 DNC218 DNC218
936041 Michael Clark   Y B Warsash 520 DNC218 DNC218 DNC218 DNC218 55 29
944096 Sam Minns   Y B Exeter Univ 524 DNC218 DNC218 51 37 DNC218 DNC218
954510 David Harper   Y B Draycote 530 DNC218 DNC218 DNC218 DNC218 58 36
965600 Oliver White   Y B Papercourt 541 25 80 DNC218 DNC218 DNC218 DNC218
975015 Nick Dallimore   M B Corus Margam 545 DNC218 48 61 DNC218 DNC218 DNC218
985469 Matt Reid   Y B Spinnaker 546 DNC218 54 DNC218 56 DNC218 DNC218
993751 David Summerville   M B West Lancs 550 DNC218 DNC218 DNC218 DNC218 60 54
1005138 Matthew Rawson   Y B Ogston 553 45 DNC218 DNC218 72 DNC218 DNC218
1013890 Jonathon Couch     B Torpoint Mosquito 555 DNC218 64 DNC218 55 DNC218 DNC218
1025702 Patrick Liddicoat   J B Bewl Valley 559 DNC218 DNC218 DNC218 DNC218 67 56
1035523 Emma Speller L Y B St Catherines 561 DNC218 60 DNC218 65 DNC218 DNC218
104IRL27 Ben Scallon   Y G Wexford Harbour 568 DNC218 DNC218 DNC218 DNC218 51 81
1056065 Andrew Byrne     B King Geroge V 570 DNC218 65 DNC218 69 DNC218 DNC218
1065336 James Brown     B Stokes Bay 571 DNC218 DNC218 77 DNC218 DNC218 58
1077229 Max Robinson   Y B Saltash 574 DNC218 DNC218 DNC218 DNC218 90 48
1085758 Duncan Keates   J B Parkstone 576 DNC218 DNC218 DNC218 DNC218 72 68
1095650 Gavin Dunlop   Y B Largs 576 DNC218 72 DNC218 68 DNC218 DNC218
1107006 Michael Rivers   J B Leigh on Sea 585 DNC218 DNC218 DNC218 DNC218 78 71
1115972 Tim Lowe   Y B Redesmere 591 DNC218 78 DNC218 77 DNC218 DNC218
1125186 Nigel Thomas   M B Weston 593 DNC218 DNC218 DNC218 80 77 DNC218
1135513 Martin Hayes   J B Blithfield 595 DNC218 DNC218 DNC218 DNC218 71 88
1145243 Chris Welch     B Hollowell 595.5 DNC218 69 DNC218 90.5 DNC218 DNC218
1157050 Stephanie Lawrence L Y B East Lothian 600.5 DNC218 DNC218 74 90.5 DNC218 DNC218
1167225 Rebecca Marriott L   B Frensham Pond 601 DNC218 DNC218 DNC218 DNC218 118 47
1175757 Janek Payne   Y B Dabchicks 601 DNC218 DNC218 DNC218 DNC218 82 83
1187185 Sarah Butterfield L J B Spinnaker 607 DNC218 DNC218 DNC218 DNC218 96 75
1197144 Lewis Roberts   Y B Port Dinorwic 608 DNC218 DNC218 DNC218 DNC218 87 85
1205981 Peter De Souza   M B Queen Mary 612 DNC218 90 DNC218 86 DNC218 DNC218
1215994 Laura Morgan L Y B Neyland 613 67 DNC218 DNC218 DNC218 110 DNC218
1226001 Jennifer Botterill L   B Sutton Bingham 613 DNC218 DNC218 DNC218 DNC218 99 78
1235995 Ryan Langston   J B Beccles 613 DNC218 DNC218 DNC218 DNC218 97 80
1245479 Hannah Jones L Y B Cardiff Bay 613 DNC218 DNC218 DNC218 DNC218 95 82
1255742 Harry Harding   Y B Queen Mary 614 DNC218 DNC218 DNC218 DNC218 92 86
1267193 Chris Jones   M B Sutton Bingham 619 DNC218 DNC218 DNC218 DNC218 80 103
1277120 John Sleight   J B Cotswold 619 DNC218 DNC218 DNC218 DNC218 94 89
1287231 Jaimie Bick   J B Stokes Bay 624 DNC218 DNC218 DNC218 82 106 DNC218
1295421 Anya De Iongh L Y B Castle Cove 625 DNC218 DNC218 DNC218 87 DNC218 102
1307215 Timothy Cox   Y B Port Dinorwic 637 DNC218 DNC218 DNC218 DNC218 104 97
1317205 Joshua Irons   Y B Spinnaker 637.5 DNC218 DNC218 DNC218 DNC218 93 108.5
1325258 David Thomas   Y B Warsash 648 DNC218 DNC218 DNC218 DNC218 111 101
1337169 Chris Rivers   Y B Leigh on Sea 654 DNC218 DNC218 DNC218 DNC218 118 100
1345813 Matt Harbour   Y B Warsash 659.5 DNC218 DNC218 DNC218 DNC218 115 108.5
1355655 Callum Calder   Y B Cramond Boat 661 7 DNC218 DNC218 DNC218 DNC218 DNC218
13605/07 Adam Cockerill     G Emsworth Slipper 665 DNC218 DNC218 DNC218 DNC218 11 DNC218
1372401 Bonnie Holt L   G Locks 665 11 DNC218 DNC218 DNC218 DNC218 DNC218
1384/07 Alastair Nichol     B Emsworth Slipper 666 DNC218 DNC218 DNC218 DNC218 12 DNC218
1393258 Niki Muller L   G Queen Mary 667 13 DNC218 DNC218 DNC218 DNC218 DNC218
1405416 Eifion Mon   Y G Red Wharf Bay 674 20 DNC218 DNC218 DNC218 DNC218 DNC218
1416006 Debbie Hanna L   G East Antrim 675 DNC218 21 DNC218 DNC218 DNC218 DNC218
1425921 Richard Bennett     B Staunton Harold 675 21 DNC218 DNC218 DNC218 DNC218 DNC218
1434103 Adam Sims   Y B Stokes Bay 684 DNC218 DNC218 30 DNC218 DNC218 DNC218
1443963 James Cully     B Norfolk Broads 686 32 DNC218 DNC218 DNC218 DNC218 DNC218
1451206 Dylan Noble   Y B Ullswater 690 36 DNC218 DNC218 DNC218 DNC218 DNC218
1465724 Richard Ash   Y B Llandegfedd 692 38 DNC218 DNC218 DNC218 DNC218 DNC218
1473866 Andrew Brown   J G Budworth 694 DNC218 DNC218 DNC218 DNC218 40 DNC218
148IRL21 Jamie Carton   Y G Howth 696 DNC218 DNC218 DNC218 DNC218 42 DNC218
1495335 Adam Fox   Y G Grafham 697 43 DNC218 DNC218 DNC218 DNC218 DNC218
150IRL28 Sarah Ebrill L Y G Wexford Harbour 698 DNC218 DNC218 DNC218 DNC218 DNC218 44
1513209 Steve Trewick   M B Beer 698 44 DNC218 DNC218 DNC218 DNC218 DNC218
1523490 Ian Morgan     B Weston 699 DNC218 DNC218 DNC218 DNC218 DNC218 45
15310/07 Steve Harper   M B Draycote 700 DNC218 DNC218 DNC218 DNC218 DNC218 46
1545131 Andrew Hibbard   Y B Oxford 700 46 DNC218 DNC218 DNC218 DNC218 DNC218
155IRL22 Ross Darmody   Y G Howth 701 DNC218 DNC218 DNC218 DNC218 47 DNC218
1565377 James Hadden   Y B Carsington 701 47 DNC218 DNC218 DNC218 DNC218 DNC218
157IRL24 Barry McCartin   Y G Cushendall 702 DNC218 DNC218 DNC218 DNC218 48 DNC218
158IRE21 Ryan Seaton     B Ballyholme 702 48 DNC218 DNC218 DNC218 DNC218 DNC218
1594985 Matt Lis   Y B Royal Corinthian 704 50 DNC218 DNC218 DNC218 DNC218 DNC218
160IRL23 Simon MacAree     G Blessington 706 DNC218 DNC218 DNC218 DNC218 52 DNC218
1617116 Paul Turnill     B Bewl Valley 706 DNC218 DNC218 52 DNC218 DNC218 DNC218
1626072 Craig Williamson   J B Staunton Harold 706 52 DNC218 DNC218 DNC218 DNC218 DNC218
1635544 Brenda Hoult L   B Bartley 710 56 DNC218 DNC218 DNC218 DNC218 DNC218
164TM14/06 Kahla Delahay L Y B Dovey 711 57 DNC218 DNC218 DNC218 DNC218 DNC218
1651611 Glyn Purnell   M B Delph 712 DNC218 58 DNC218 DNC218 DNC218 DNC218
1665587 Grace Tweddell L J B Grafham Water 712 58 DNC218 DNC218 DNC218 DNC218 DNC218
1676005 Evan Goodrum   Y B Whitstable 714 60 DNC218 DNC218 DNC218 DNC218 DNC218
1685390 Duncan Jenkins   Y B Aldenham 715 DNC218 DNC218 DNC218 61 DNC218 DNC218
1695730 Abigail Crispin L J B Neyland 716 62 DNC218 DNC218 DNC218 DNC218 DNC218
1705359 Christopher Dorey   Y B Guernsey YC 717 DNC218 DNC218 DNC218 63 DNC218 DNC218
1717164 Alex Gillespie   Y B Dovey 718 DNC218 DNC218 DNC218 DNC218 DNC218 64
172TM42/06 Ben Slater   J B Bexhill 720 DNC218 66 DNC218 DNC218 DNC218 DNC218
1737141 Sam Craig   Y B PYS 721 DNC218 DNC218 DNC218 67 DNC218 DNC218
1741631 Peter Raymer   M B Whitstable 721 DNC218 DNC218 67 DNC218 DNC218 DNC218
17513/06 Callum Findlay   J B Ullswater 723 69 DNC218 DNC218 DNC218 DNC218 DNC218
176TM51/06 Steve Gray   M B Whitstable 724 DNC218 DNC218 70 DNC218 DNC218 DNC218
1773066 Paul Luttman     B Weir Wood 725 DNC218 DNC218 71 DNC218 DNC218 DNC218
1785644 Sophie McKeeman L J B Bowmoor 726 DNC218 DNC218 DNC218 DNC218 DNC218 72
1795211 Mark Gregson   Y B Burghfield 727 DNC218 DNC218 DNC218 DNC218 73 DNC218
1801669 Max Richardson   J B Hastings 727 DNC218 73 DNC218 DNC218 DNC218 DNC218
181NM David Rowen     B RORC 727 73 DNC218 DNC218 DNC218 DNC218 DNC218
1827171 Robin Elsey   J B Restronguet 728 DNC218 DNC218 DNC218 DNC218 DNC218 74
1835800 Sam Thompson   Y B Winsford Flash 728 DNC218 74 DNC218 DNC218 DNC218 DNC218
1844798 Jon Frary   Y B Waveney & Oulton 729.5 75.5 DNC218 DNC218 DNC218 DNC218 DNC218
1845141 Liz Gowers   Y B Llandudno 729.5 75.5 DNC218 DNC218 DNC218 DNC218 DNC218
1845269 Stuart Godwin   Y G Hayling Island 729.5 75.5 DNC218 DNC218 DNC218 DNC218 DNC218
18711/07 Ann Keates L M B Parkstone 730 DNC218 DNC218 DNC218 DNC218 DNC218 76
1886060 Ian Drennan   Y B Perth 730 DNC218 DNC218 DNC218 76 DNC218 DNC218
1897130 Andrew Jackson   M B Whitstable 731 DNC218 DNC218 77 DNC218 DNC218 DNC218
1904965 Ian Sprigings   M B Bexhill 733 DNC218 79 DNC218 DNC218 DNC218 DNC218
1916040 Ben Platten   Y B Warsash 735 DNC218 DNC218 DNC218 DNC218 81 DNC218
1927044 Rebecca Barrie   Y B Bexhill 736 DNC218 82 DNC218 DNC218 DNC218 DNC218
1935589 Paul Gardner     B Stokes Bay 737 DNC218 DNC218 DNC218 DNC218 83 DNC218
1945396 Kate Fox-Davies L Y B Errwood 737 DNC218 83 DNC218 DNC218 DNC218 DNC218
1955996 Tom Lonsdale   Y B West Oxon 738 DNC218 DNC218 DNC218 DNC218 DNC218 84
196TM40/06 Frazer Clark   J B Hastings 738 DNC218 84 DNC218 DNC218 DNC218 DNC218
197TM3/06 Jessica Cox L Y B Newhaven & S'ford 741 DNC218 87 DNC218 DNC218 DNC218 DNC218
1984923 Ross Palmer   Y B Hayling Island 742 DNC218 DNC218 DNC218 DNC218 88 DNC218
1994884 Susanna Moore L   B R Victoria 742 DNC218 88 DNC218 DNC218 DNC218 DNC218
2005778 Daniel Moon   Y B Severn 743 DNC218 DNC218 DNC218 DNC218 89 DNC218
2015345 Nigel Addy   M B Penine 744 DNC218 90 DNC218 DNC218 DNC218 DNC218
201TM41/06 Tim Cox   M B Newhaven & S'ford 744 DNC218 90 DNC218 DNC218 DNC218 DNC218
2035799 Chris Abbott   Y B Beccles 745 DNC218 DNC218 DNC218 DNC218 DNC218 91
2045794 Kevin Gibson   M B Royal Victoria 746 DNC218 DNC218 DNC218 DNC218 DNC218 92
2055761 Benjamin Gibson   Y B R Victoria 747 DNC218 DNC218 DNC218 DNC218 DNC218 93
2064125 Pete Bell   M B Highcliffe 750 DNC218 DNC218 DNC218 DNC218 DNC218 96
2077228 Tom Moore   Y B Llandudno 755 DNC218 DNC218 DNC218 DNC218 101 DNC218
2085712 Liz Foreman L Y B Queen Mary 756 DNC218 DNC218 DNC218 DNC218 102 DNC218
2099/07 Kate Sparks L Y B Mudeford 758 DNC218 DNC218 DNC218 DNC218 DNC218 104
2106034 Jess Derbyshire L Y B Emsworth 759 DNC218 DNC218 DNC218 DNC218 DNC218 105
2115954 Tom Haslem   Y B Delph 759 DNC218 DNC218 DNC218 DNC218 105 DNC218
2127080 Lawrence Walters-Helps   Y B Keyhaven 760 DNC218 DNC218 DNC218 DNC218 DNC218 106
2136090 Mary Fenton-Jones L Y B Papercourt 761 DNC218 DNC218 DNC218 DNC218 DNC218 107
2147220 Amy Foreman L J B Queen Mary 766 DNC218 DNC218 DNC218 DNC218 112 DNC218
2157203 Fi Edwards L Y B Hawley Lake 768 DNC218 DNC218 DNC218 DNC218 114 DNC218
2161/07 George Spedding   J B Queen Mary 770 DNC218 DNC218 DNC218 DNC218 116 DNC218
2176069 Robert Waters   Y B R Victoria 772 DNC218 DNC218 DNC218 DNC218 118 DNC218

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 25 Mar 07 15:32
Sail100 Sailing Results Program