Laser Radial Ladder

Entries 191     Races Sailed: 6     Discard: 2


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Series Points Lowestoft 07 Pwllheli 07 Paignton 07 Hastings 07 Stokes Bay 08 Pwllheli 08
1604 1 Jon Emmett     G Weir Wood 6 2 1 1 DNC192 DNC192 2
23978 2 Alison Young L   G Trimpley 16 3 9 9 7 2 4
35744 3 Martin Evans   Y G Dabchicks 19 7 6 5 4 4 21
43081 6 Andrea Brewster L   G Frensham Pond 26 DNC192 7 13 3 DNC192 3
56019 5 James Spencer   Y S Mudeford 27 14 10 10 6 1 29
67051 7 Jak Cornthwaite   Y S Elton 47 19 13 12 20 3 31
74510 9 David Harper   Y S Draycote 51 27 12 4 65 11 24
84937 15 Rosie Chapman L   G Mounts Bay 51 12 35 14 14 DNC192 11
9815 10 Ian Gregory   M S Frensham Pond 67 20 18 16 17 16 DNC192
105719 26 Tom Willis   Y G Downs 72 9 45 45 15 42 6
117229 12 Max Robinson   Y G Plymouth 72 32 23 22 9 18 DNC192
127113 13 Robert Holmes   Y S Elton 72 36 17 28 12 15 35
135107 19 Chloe Martin L Y G Bough Beech 74 16 16 DNC192 22 78 20
145736 17 David Carpenter   Y G Elton 80 25 25 25 52 5 49
15471 8 Bob Cudmore   M S Stokes Bay 80 45 19 44 11 6 DNC192
166041 23 Michael Clark   Y G Warsash 81 35 DNC192 17 36 21 8
176065 18 Andrew Byrne     B King Geroge V 88 33 DNC192 26 16 13 DNC192
185758 20 Duncan Keates   Y G Parkstone 92 43 27 24 19 26 23
194072 14 Sarah Williams L   G Port Dinorwic 94 DNC192 14 19 25 DNC192 36
205174 22 Shane Terry   Y G Poole 98 53 43 20 23 12 71
217115 27 Gareth Henshall   Y S Port Dinorwic 104 40 21 35 28 27 28
224981 28 Suzanne Russell L   S Oxford 113 22 31 33 27 36 DNC192
235943 21 Tom Firth   Y S Hill Head 114 44 34 42 21 17 50
247362 37 Stephen Beckett   Y G Solva 116 DNC192 55 54 18 19 25
252712 24 Nicolas Van Tienen     S Stokes Bay 118 31 41 38 24 25 DNC192
265093 33 Melissa Addy L Y G Penine 122 29 DNC192 36 39 35 22
275513 29 Martin Hayes   J G Blithfield 123 34 36 27 26 DNC192 DNC192
284472 31 Clare Chapple L   S Guernsey 126 28 26 34 DNC192 46 38
294229 30 Richard Major   M S Wells 127 38 28 29 DNC192 77 32
307370 68 Phil McCoy   J B Emsworth Slipper 131 DNC192 DNC192 56 31 28 16
31518 32 Nolan Dawson   M S Oxford 135 59 38 21 29 47 DNC192
324966 34 Jack Kilburn   Y S Whitstable 136 47 DNC192 52 13 24 DNC192
335987 38 Thomas Hewitt   Y G West Lancs 138 DNC192 39 37 33 38 30
347395 47 Oscar McVeigh   Y B Wimbledon Park 142 DNC192 58 64 47 23 14
355380 35 Camerson Smith   Y B Chelmarsh 142 54 40 48 34 20 52
367006 45 Michael Rivers   Y G Leigh on Sea 145 68 54 63 51 14 26
375757 40 Janek Payne   Y S Dabchicks 153 55 24 32 42 79 DNC192
387045 42 Charlotte Greenhalgh L Y G Elton 158 37 46 31 49 71 44
392026 39 Kerry Tucker L   S Weston 162 58 32 30 DNC192 DNC192 42
404461 43 Sophie Platts L Y G Guernsey 166 48 DNC192 40 30 48 DNC192
417120 50 John Sleight   Y G Stokes Bay 168 DNC192 DNC192 60 32 33 43
425644 44 Sophie McKeeman L Y G Bowmoor 174 50 30 43 58 66 51
435085 41 David Ashworth   Y S Rutland 190 39 44 DNC192 DNC192 34 73
447129 73 Anna Carpenter L J B Elton 194 DNC192 57 DNC192 38 59 40
455443 57 Penny Clark L   G Stokes Bay 202 DNC192 3 2 DNC192 DNC192 5
462359 52 Laura Baldwin L   G Spinnaker 204 6 4 DNC192 2 DNC192 DNC192
475616 48 Ralph Bonfield     B Cam 205 56 DNC192 57 DNC192 30 62
483407 54 Charlotte Dobson L   G R Northern & Clyde 206 DNC192 DNC192 3 1 DNC192 10
495258 55 David Thomas   Y B Warsash 206 61 DNC192 58 41 60 47
504778 4 David Jessop   Y G Grafham Water 210 4 8 6 DNC192 DNC192 DNC192
517104 74 Alistair Lucas   Y B Avon 211 57 DNC192 55 DNC192 45 54
527179 75 Tom Rainey   Y B Starcross 216 DNC192 DNC192 76 48 37 55
535391 51 George Hand   Y B Northampton 217 63 52 65 37 DNC192 DNC192
543974 58 John Booth     B Weston 218 DNC192 11 7 DNC192 8 DNC192
555992 56 Harriette Trumble L   G Exeter Univ 220 DNC192 5 8 DNC192 DNC192 15
566090 66 Mary Fenton-Jones L Y G Papercourt 226 DNC192 48 DNC192 59 85 34
577185 59 Sarah Butterfield L Y B Spinnaker 230 DNC192 DNC192 69 60 44 57
585341 11 Philip Garner   Y G Hayling Island 238 18 DNC192 18 10 DNC192 DNC192
595457 46 Sarah Butcher L   S Cargreen YC 240 46 51 49 DNC192 94 DNC192
607371 78 Ben Hodges   Y G Emsworth Slipper 242 DNC192 DNC192 75 50 76 41
616093 63 Kate Sargent L Y B Saltash 244 70 56 85 62 74 56
625092 25 Richard Gray     S Royal Victoria 252 15 DNC192 23 DNC192 22 DNC192
631611 60 Glyn Purnell   M B Delph 252 65 50 70 DNC192 69 68
645755 16 Andrew Joseph   Y G Mumbles 256 41 DNC192 15 8 DNC192 DNC192
657080 61 Lawrence Walters   Y B Keyhaven 257 DNC192 64 74 55 64 77
665433 62 Andrew Rawson     B Queen Mary 257 60 60 72 DNC192 DNC192 65
673866 91 Andrew Brown   Y G Budworth 261 DNC192 DNC192 11 DNC192 31 27
686001 64 Jennifer Botterill L   B Sutton Bingham 274 71 63 90 64 83 76
697171 71 Robin Elsey   Y G Restronguet 282 DNC192 DNC192 68 DNC192 9 13
703751 36 David Summerville   M S West Lancs 284 17 29 46 DNC192 DNC192 DNC192
717374 105 Freddie Connor   Y B Bexhill 314 DNC192 DNC192 DNC192 57 53 12
725687 69 Gemma Suggitt     B Barnt Green 323 DNC192 37 50 44 DNC192 DNC192
735278 49 Joanna Ireland L Y G Restronguet 341 49 DNC192 39 DNC192 61 DNC192
747379 102 Ben Elvin     B BTYC 345 DNC192 DNC192 DNC192 56 52 45
757049 103 Rory Jones   Y B Barnt Green 364 DNC192 DNC192 DNC192 54 54 64
767348 110 Anna Piggott L Y B Shotwick Lake 372 DNC192 DNC192 73 DNC192 68 39
775814 109 Liam Gardner   Y B West Kirby 379 DNC192 59 DNC192 DNC192 80 48
785761 65 Benjamin Gibson   Y B R Victoria 387 64 DNC192 78 53 DNC192 DNC192
792050 53 Lizzie Vickers L   G Royal Thames 391 DNC192 2 DNC192 5 DNC192 DNC192
80389 79 Steve Cockerill   M G Stokes Bay 392 1 DNC192 DNC192 DNC192 DNC192 7
817396 113 Elliot Mills   Y B SCYC 392 DNC192 DNC192 77 DNC192 70 53
825794 67 Kevin Gibson   M B Royal Victoria 399 62 DNC192 84 61 DNC192 DNC192
83USA1   Paige Railey L   G St Francis 415 30 DNC192 DNC192 DNC192 DNC192 1
846056 83 Patrick Long   Y B Cardiff Bay 415 DNC192 69 86 68 DNC192 DNC192
855332 87 Anna Dobson L Y B Helensburgh 417 13 20 DNC192 DNC192 DNC192 DNC192
867088 86 Ben Sturgeon   Y B Brandyhole 430 77 DNC192 92 69 DNC192 DNC192
877186 118 Ngaire Strawbridge L Y B Newport 431 DNC192 DNC192 67 DNC192 102 70
887205 72 Joshua Irons   Y B Poole 443 79 67 DNC192 DNC192 105 DNC192
897391 141 Hannah Diamond L Y G Warsash 453 DNC192 DNC192 DNC192 DNC192 50 19
907357 149 Cameron Douglas   J B West Kirby 455 DNC192 DNC192 DNC192 DNC192 62 9
911175 97 James Large     B Waveney & Oulton 464 DNC192 DNC192 41 DNC192 39 DNC192
925702 70 Patrick Liddicoat   J G Bewl Valley 469 52 33 DNC192 DNC192 DNC192 DNC192
935810 161 John Currie   Y B Mounts Bay 473 DNC192 DNC192 DNC192 DNC192 72 17
941759 128 Trevor Scovell     B Royal Victoria 476 DNC192 DNC192 DNC192 DNC192 29 63
957398 99 Jonathan Stone     B Bristol Univ 478 DNC192 47 47 DNC192 DNC192 DNC192
965060 76 Kyle Grant   Y B Royal Victoria 481 42 DNC192 DNC192 DNC192 55 DNC192
977318 169 James Grant   J B Restronguet 483 DNC192 DNC192 DNC192 DNC192 81 18
987451 131 Andrew Mckeown   Y B Lough Earn 485 DNC192 DNC192 DNC192 DNC192 32 69
997193 80 Chris Jones   M B Sutton Bingham 494 DNC192 DNC192 61 DNC192 49 DNC192
1007355 106 Ryan Spring   Y B Exe 499 DNC192 53 62 DNC192 DNC192 DNC192
1015041 77 Wes Absolom   M B Thorpe Bay 501 51 DNC192 66 DNC192 DNC192 DNC192
1026018 134 Martin Firth   M B Hill Head 504 DNC192 DNC192 DNC192 40 DNC192 80
1037503 172 Jack Hopkins   Y B Elton 505 DNC192 DNC192 DNC192 DNC192 84 37
1047399 108 Daniel Evans   J B Teign Corinthian 511 DNC192 DNC192 82 45 DNC192 DNC192
1055785 150 Stephen Lloyd   Y B Oxford 519 DNC192 DNC192 DNC192 DNC192 63 72
1065415 88 Megan Evans L Y B Corus SC Margam 526 DNC192 62 80 DNC192 DNC192 DNC192
1077208 112 Thomas Holland   Y B Blithfield 527 DNC192 61 DNC192 DNC192 82 DNC192
1085479 85 Hannah Jones L Y B Cardiff Bay 535 DNC192 68 83 DNC192 DNC192 DNC192
1095718 180 Clare Carruthers L Y B Chew Valley 536 DNC192 DNC192 DNC192 DNC192 91 61
1107418 175 Billy Miness   J B Emsworth Slipper 537 DNC192 DNC192 DNC192 DNC192 87 66
1115995 89 Ryan Langston   J B Beccles 544 73 DNC192 87 DNC192 DNC192 DNC192
1127099 93 Janet Sayers L M B Stokes Bay 546 74 DNC192 88 DNC192 DNC192 DNC192
1137497 201 Lynn Billowes L Y B Bristol Corinthian 551 DNC192 DNC192 DNC192 DNC192 108 59
1145141 177 Liz Gowers L   B Llandudno 551 DNC192 DNC192 DNC192 DNC192 89 78
1157388 119 Paul Jones     B Llangorse 553 DNC192 DNC192 71 DNC192 98 DNC192
1167011 195 Zac Bromhead   J B West Kirby 554 DNC192 DNC192 DNC192 DNC192 103 67
1175817 193 Dan Halliburton   Y B Clevedon 559 DNC192 DNC192 DNC192 DNC192 101 74
1185358 82 Robert Spencer   Y G Mudeford 581 5 DNC192 DNC192 DNC192 DNC192 DNC192
119IRL32 121 Chris Penney   Y G East Antrim 583 DNC192 DNC192 DNC192 DNC192 7 DNC192
1205586 81 Philip Reynolds   Y B Saltash 584 8 DNC192 DNC192 DNC192 DNC192 DNC192
121IRL31 122 Oliver Loughead   J G Ballyholme 586 DNC192 DNC192 DNC192 DNC192 10 DNC192
1223275 90 Richard Talbot     B Royal Victoria 586 10 DNC192 DNC192 DNC192 DNC192 DNC192
1235444 84 Tom Hayes   Y G Blithfield 587 11 DNC192 DNC192 DNC192 DNC192 DNC192
1245658 95 Robert Claridge     B R Lymington 591 DNC192 15 DNC192 DNC192 DNC192 DNC192
1255921 126 Richard Bennett     B Staunton Harold 597 21 DNC192 DNC192 DNC192 DNC192 DNC192
126T53/07 127 Kate Williams L   B Port Dinorwic 598 DNC192 22 DNC192 DNC192 DNC192 DNC192
1275160 96 Jim McMillan   Y B R Victoria 599 23 DNC192 DNC192 DNC192 DNC192 DNC192
1285989 92 Peter McCoy   J B Emsworth Slipper 600 24 DNC192 DNC192 DNC192 DNC192 DNC192
1295418 94 Charlie Poyner   Y B Emsworth 602 26 DNC192 DNC192 DNC192 DNC192 DNC192
1307302   Ollie Porter   Y B Royal Lymington 609 DNC192 DNC192 DNC192 DNC192 DNC192 33
1317206 132 Ben Slater   Y B Bexhill 611 DNC192 DNC192 DNC192 35 DNC192 DNC192
132IRL20 133 Tiffany Jane Brien L Y G Ballyholme 616 DNC192 DNC192 DNC192 DNC192 40 DNC192
1334491 98 Steve Harper   M B Draycote 617 DNC192 DNC192 DNC192 DNC192 41 DNC192
134T51/07 135 Bleddyn Mon   Y B Red Wharf Bay 618 DNC192 42 DNC192 DNC192 DNC192 DNC192
1355641 104 Toby Collinson   Y B Port Dinorwic 619 DNC192 DNC192 DNC192 DNC192 43 DNC192
1365360 136 Joseph Wellerd     B Crawley Mariners 619 DNC192 DNC192 DNC192 43 DNC192 DNC192
1377587   James Hamer   Y B Hayling Island 622 DNC192 DNC192 DNC192 DNC192 DNC192 46
1383209 139 Steve Trewick   M B Beer 622 DNC192 DNC192 DNC192 46 DNC192 DNC192
1394998 140 Laurence Hanley     B Lough Lee YC 625 DNC192 49 DNC192 DNC192 DNC192 DNC192
140475 143 Julian Cumpsty   M B Chew Valley 627 DNC192 DNC192 DNC192 DNC192 51 DNC192
1417225 101 Rebecca Marriott L   B Frensham Pond 627 DNC192 DNC192 51 DNC192 DNC192 DNC192
1421641 145 John Reay   M B   629 DNC192 DNC192 53 DNC192 DNC192 DNC192
1437291 146 Dan Bigsby   J B Queen Mary 632 DNC192 DNC192 DNC192 DNC192 56 DNC192
1445742 111 Harry Harding   Y B Queen Mary 633 DNC192 DNC192 DNC192 DNC192 57 DNC192
1457247   Richard Keates   J B Parkstone 634 DNC192 DNC192 DNC192 DNC192 DNC192 58
1467325 147 Matt Rivers   Y B Lee on Sea 634 DNC192 DNC192 DNC192 DNC192 58 DNC192
1477016 100 Neil Crossouard     B Weir Wood 635 DNC192 DNC192 59 DNC192 DNC192 DNC192
1486004   Andrew Lis   Y B Stone 636 DNC192 DNC192 DNC192 DNC192 DNC192 60
1497413 151 Frazer Clark   Y B Hastings 639 DNC192 DNC192 DNC192 63 DNC192 DNC192
1507401 153 Adrian Clay   Y B Wraysbury Lake 641 DNC192 DNC192 DNC192 DNC192 65 DNC192
1515712 154 Liz Foreman L Y B Queen Mary 641 DNC192 65 DNC192 DNC192 DNC192 DNC192
152T70/07 155 Tom Richardson   J B Hastings 642 DNC192 DNC192 DNC192 66 DNC192 DNC192
1537220 156 Amy Foreman L J B Queen Mary 642 DNC192 66 DNC192 DNC192 DNC192 DNC192
1546040 157 Ben Platten   Y B Warsash 642 66 DNC192 DNC192 DNC192 DNC192 DNC192
1557407 158 George Spedding   J B Queen Mary 643 DNC192 DNC192 DNC192 DNC192 67 DNC192
1567279 159 Christopher Taylor   Y B Newhaven & Seaford 643 DNC192 DNC192 DNC192 67 DNC192 DNC192
1575728 107 Matthew Holbourn   J B Severn 643 67 DNC192 DNC192 DNC192 DNC192 DNC192
1587144 115 Lewis Roberts   Y B Port Dinorwic 645 69 DNC192 DNC192 DNC192 DNC192 DNC192
1597040 160 Hana Warner L Y B Nantwich 646 DNC192 70 DNC192 DNC192 DNC192 DNC192
1605947 116 Hannah Holbourn L Y B Severn 648 72 DNC192 DNC192 DNC192 DNC192 DNC192
1617393 162 Roger Stabbings   Y B Restronguet 649 DNC192 DNC192 DNC192 DNC192 73 DNC192
1627576   Robert Forshaw   Y B SCYC 651 DNC192 DNC192 DNC192 DNC192 DNC192 75
1634963 163 Hannah Snellgrove L Y G Lymington 651 DNC192 DNC192 DNC192 DNC192 75 DNC192
1645684 164 Matt Hill   Y B Frensham Pond 651 75 DNC192 DNC192 DNC192 DNC192 DNC192
1655799 117 Chris Abbott   Y B Beccles 652 76 DNC192 DNC192 DNC192 DNC192 DNC192
1666068 114 Josh Davies   Y B Cardiff Bay 654 78 DNC192 DNC192 DNC192 DNC192 DNC192
1677492   Siwan Bryn Roberts   Y B Pwllheli 655 DNC192 DNC192 DNC192 DNC192 DNC192 79
1685967 166 Daniel Craft   Y B Teign Corinthian 655 DNC192 DNC192 79 DNC192 DNC192 DNC192
1696055 167 Mark Brock     B Tamworth 656.5 80.5 DNC192 DNC192 DNC192 DNC192 DNC192
1699221 167 Angela Payne L   B Dabchicks 656.5 80.5 DNC192 DNC192 DNC192 DNC192 DNC192
171NM1   Jenny Trumble L M B Hamble River 657 DNC192 DNC192 DNC192 DNC192 DNC192 81
172T60/07 170 Christopher Gibson     B Royal Victoria 657 DNC192 DNC192 81 DNC192 DNC192 DNC192
1734431 174 Philip Beed   M B Stokes Bay 662 DNC192 DNC192 DNC192 DNC192 86 DNC192
1747135 176 Adam El-Khazindar   Y B Queen Mary 664 DNC192 DNC192 DNC192 DNC192 88 DNC192
1757069 178 Anna Strang   Y B Parkstone 665 DNC192 DNC192 89 DNC192 DNC192 DNC192
1767334 179 Aaron Smith   J B Papercourt 666 DNC192 DNC192 DNC192 DNC192 90 DNC192
1777397 181 Anneliese Noakes   J B Saltash 667 DNC192 DNC192 91 DNC192 DNC192 DNC192
1787459 182 Katie Tomsett L J B Stokes Bay 668 DNC192 DNC192 DNC192 DNC192 92 DNC192
1797328 183 Ben Wallis   Y B Spinnaker 669 DNC192 DNC192 DNC192 DNC192 93 DNC192
1807377 184 Max Yoward   Y B Emsworth Slipper 671 DNC192 DNC192 DNC192 DNC192 95 DNC192
1817359 185 Richard Cumpsty   J B Chew Valley 672 DNC192 DNC192 DNC192 DNC192 96 DNC192
1827535 187 Julia Beck L J B Papercourt 673 DNC192 DNC192 DNC192 DNC192 97 DNC192
1837234 189 James Hall   J B Spinnaker 675 DNC192 DNC192 DNC192 DNC192 99 DNC192
1847287 191 Matthew Deacon-Smith   J B Warsash 676 DNC192 DNC192 DNC192 DNC192 100 DNC192
1857453 196 Graham Wallis   M B Spinnaker 680 DNC192 DNC192 DNC192 DNC192 104 DNC192
1867084 199 Jason Sivyer   J B Keyhaven 682 DNC192 DNC192 DNC192 DNC192 106 DNC192
1877126 200 Jack Gell   J B Queen Mary 683 DNC192 DNC192 DNC192 DNC192 107 DNC192
1887326 203 Nic Rivers   M B Lee on Sea 685 DNC192 DNC192 DNC192 DNC192 109 DNC192
1897436 204 William Powell   Y B Datchet 686 DNC192 DNC192 DNC192 DNC192 110 DNC192
1907527 205 Oliver Gozzett   J B Dabchicks 687 DNC192 DNC192 DNC192 DNC192 111 DNC192
1913592 206 Tom Flintham   M B Frensham Pond 688 DNC192 DNC192 DNC192 DNC192 112 DNC192

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 04 May 08 16:16
Sail100 Sailing Results Program