Laser Radial Ladder

Entries 179     Races Sailed: 6     Discard: 2


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Series Points Pwllheli 07 Paignton 07 Hastings 07 Stokes Bay 08 Pwllheli 08 WPNSA 08
1604 1 Jon Emmett     G Weir Wood 5 1 1 DNC180 DNC180 2 1
23407 48 Charlotte Dobson L   G R Northern & Clyde 16 DNC180 3 1 DNC180 10 2
33081 4 Andrea Brewster L   G Frensham Pond 17 7 13 3 DNC180 3 4
45744 3 Martin Evans   Y G Dabchicks 19 6 5 4 4 21 32
53978 2 Alison Young L   G Stokes Bay 22 9 9 7 2 4 10
65443 45 Penny Clark L   G Stokes Bay 25 3 2 DNC180 DNC180 5 15
76019 5 James Spencer   Y S Mudeford 27 10 10 6 1 29 34
83974 54 John Booth     B Weston 42 11 7 DNC180 8 DNC180 16
97051 6 Jak Cornthwaite   Y S Elton 48 13 12 20 3 31 76
104510 7 David Harper   Y S Draycote 51 12 4 65 11 24 DNC180
114937 8 Rosie Chapman L   G Mounts Bay 59 35 14 14 DNC180 11 20
124072 19 Sarah Williams L   G Port Dinorwic 65 14 19 25 DNC180 36 7
13815 9 Ian Gregory   M S Frensham Pond 67 18 16 17 16 DNC180 37
146041 16 Michael Clark   Y G Warsash 70 DNC180 17 36 21 8 24
155107 13 Chloe Martin L Y G Bough Beech 71 16 DNC180 22 78 20 13
167229 11 Max Robinson   Y G Plymouth 72 23 22 9 18 DNC180 49
177113 12 Robert Holmes   Y S Elton 72 17 28 12 15 35 28
185758 18 Duncan Keates   Y G Parkstone 77 27 24 19 26 23 11
19471 15 Bob Cudmore   M S Stokes Bay 80 19 44 11 6 DNC180 58
205719 10 Tom Willis   Y G Downs 82 45 45 15 42 6 19
217370 30 Phil McCoy   J B Emsworth Slipper 89 DNC180 56 31 28 16 14
225174 20 Shane Terry   Y G Poole 98 43 20 23 12 71 80
235736 14 David Carpenter   Y G Elton 101 25 25 52 5 49 46
247115 21 Gareth Henshall   Y S Port Dinorwic 102 21 35 28 27 28 26
253866 67 Andrew Brown   Y G Budworth 105 DNC180 11 DNC180 31 27 36
267006 36 Michael Rivers   Y G Leigh on Sea 114 54 63 51 14 26 23
275943 23 Tom Firth   Y S Hill Head 114 34 42 21 17 50 55
287362 24 Stephen Beckett   Y G Solva 116 55 54 18 19 25 64
294981 22 Suzanne Russell L   S Oxford 127 31 33 27 36 DNC180 78
302712 25 Nicolas Van Tienen     S Stokes Bay 128 41 38 24 25 DNC180 DNC180
315093 26 Melissa Addy L Y G Penine 132 DNC180 36 39 35 22 DNC180
327171 69 Robin Elsey   Y G Restronguet 134 DNC180 68 DNC180 9 13 44
337374 71 Freddie Connor   Y B Bexhill 134 DNC180 DNC180 57 53 12 12
347395 34 Oscar McVeigh   Y B Wimbledon Park 135 58 64 47 23 14 51
35518 31 Nolan Dawson   M S Oxford 135 38 21 29 47 DNC180 56
365987 33 Thomas Hewitt   Y G West Lancs 138 39 37 33 38 30 57
375380 35 Camerson Smith   Y B Chelmarsh 139 40 48 34 20 52 45
384472 28 Clare Chapple L   S Guernsey 144 26 34 DNC180 46 38 DNC180
392026 39 Kerry Tucker L   S Weston 151 32 30 DNC180 DNC180 42 47
406090 56 Mary Fenton-Jones L Y G Papercourt 158 48 DNC180 59 85 34 17
415644 42 Sophie McKeeman L Y G Bowmoor 165 30 43 58 66 51 41
424229 29 Richard Major   M S Wells 166 28 29 DNC180 77 32 DNC180
437120 41 John Sleight   Y G Stokes Bay 168 DNC180 60 32 33 43 81
447045 38 Charlotte Greenhalgh L Y G Elton 169 46 31 49 71 44 48
457179 52 Tom Rainey   Y B Starcross 175 DNC180 76 48 37 55 35
465757 37 Janek Payne   Y S Dabchicks 177 24 32 42 79 DNC180 DNC180
474461 40 Sophie Platts L Y G Guernsey 179 DNC180 40 30 48 DNC180 61
487104 51 Alistair Lucas   Y B Avon 181 DNC180 55 DNC180 45 54 27
497129 44 Anna Carpenter L J B Elton 189 57 DNC180 38 59 40 54
507379 74 Ben Elvin     B Wembley 192 DNC180 DNC180 56 52 45 39
515616 47 Ralph Bonfield     B Cam 202 DNC180 57 DNC180 30 62 53
525258 49 David Thomas   Y B Warsash 206 DNC180 58 41 60 47 82
535992 55 Harriette Trumble L   G Exeter Univ 208 5 8 DNC180 DNC180 15 DNC180
547049 75 Rory Jones   Y B Barnt Green 214 DNC180 DNC180 54 54 64 42
557080 65 Lawrence Walters   Y B Keyhaven 216 64 74 55 64 77 33
567371 60 Ben Hodges   Y G Emsworth Slipper 216 DNC180 75 50 76 41 50
577185 57 Sarah Butterfield L Y B Stokes Bay 229 DNC180 69 60 44 57 68
586065 17 Andrew Byrne     B King Geroge V 235 DNC180 26 16 13 DNC180 DNC180
596093 61 Kate Sargent L Y B Saltash 248 56 85 62 74 56 84
605814 77 Liam Gardner   Y B West Kirby 249 59 DNC180 DNC180 80 48 62
617357 90 Cameron Douglas   J B Dee 254 DNC180 DNC180 DNC180 62 9 3
621611 63 Glyn Purnell   M B Delph 257 50 70 DNC180 69 68 DNC180
637348 76 Anna Piggott L Y B Shotwick Lake 263 DNC180 73 DNC180 68 39 83
645341 58 Philip Garner   Y G Warsash 267 DNC180 18 10 DNC180 DNC180 59
654966 32 Jack Kilburn   Y S Whitstable 269 DNC180 52 13 24 DNC180 DNC180
665513 27 Martin Hayes   J G Blithfield 269 36 27 26 DNC180 DNC180 DNC180
675810 93 John Currie   Y B Mounts Bay 278 DNC180 DNC180 DNC180 72 17 9
687318 97 James Grant   J B Restronguet 284 DNC180 DNC180 DNC180 81 18 5
696001 68 Jennifer Botterill L   B Sutton Bingham 286 63 90 64 83 76 91
707391 89 Hannah Diamond L Y G Warsash 287 DNC180 DNC180 DNC180 50 19 38
715092 62 Richard Gray     S Royal Victoria 290 DNC180 23 DNC180 22 DNC180 65
725687 72 Gemma Suggitt     B Barnt Green 311 37 50 44 DNC180 DNC180 DNC180
735085 43 David Ashworth   Y S Rutland 331 44 DNC180 DNC180 34 73 DNC180
747193 99 Chris Jones   M B Sutton Bingham 333 DNC180 61 DNC180 49 DNC180 43
755391 53 George Hand   Y B Northampton 334 52 65 37 DNC180 DNC180 DNC180
761759 94 Trevor Scovell     B Royal Victoria 341 DNC180 DNC180 DNC180 29 63 69
772359 46 Laura Baldwin L   G Spinnaker 366 4 DNC180 2 DNC180 DNC180 DNC180
782050 79 Lizzie Vickers L   G Royal Thames 367 2 DNC180 5 DNC180 DNC180 DNC180
79389   Stephen Cockrell   M G Stokes Bay 373 DNC180 DNC180 DNC180 DNC180 7 6
804778 50 David Jessop   Y G Grafham Water 374 8 6 DNC180 DNC180 DNC180 DNC180
815457 59 Sarah Butcher L   S Cargreen YC 374 51 49 DNC180 94 DNC180 DNC180
825433 66 Andrew Rawson     B Queen Mary 377 60 72 DNC180 DNC180 65 DNC180
837396 81 Elliot Mills   Y B SCYC 380 DNC180 77 DNC180 70 53 DNC180
845755 64 Andrew Joseph   Y G Mumbles 383 DNC180 15 8 DNC180 DNC180 DNC180
857011 116 Zac Bromhead   Y B West Kirby 390 DNC180 DNC180 DNC180 103 67 40
867497 113 Lynn Billowes L Y B Bristol Corinthian 399 DNC180 DNC180 DNC180 108 59 52
875785 105 Stephen Lloyd   Y B Oxford 402 DNC180 DNC180 DNC180 63 72 87
886056 84 Patrick Long   Y B Cardiff Bay 403 69 86 68 DNC180 DNC180 DNC180
897302 130 Ollie Porter   J B Royal Lymington 414 DNC180 DNC180 DNC180 DNC180 33 21
907418 110 Billy Miness   J B Emsworth Slipper 419 DNC180 DNC180 DNC180 87 66 86
917186 87 Ngaire Strawbridge L Y B Newport 419 DNC180 67 DNC180 102 70 DNC180
927205 88 Joshua Irons   Y B Spinnaker 423 67 DNC180 DNC180 105 DNC180 71
937291 143 Dan Bigsby   J B Queen Mary 434 DNC180 DNC180 DNC180 56 DNC180 18
943751 70 David Summerville   M S West Lancs 435 29 46 DNC180 DNC180 DNC180 DNC180
955141 114 Liz Gowers L   B Llandudno 436 DNC180 DNC180 DNC180 89 78 89
961175 91 James Large     B Waveney & Oulton 440 DNC180 41 DNC180 39 DNC180 DNC180
975817 117 Dan Halliburton   Y B Clevedon 445 DNC180 DNC180 DNC180 101 74 90
987247 145 Richard Keates   J B Parkstone 449 DNC180 DNC180 DNC180 DNC180 58 31
997398 95 Jonathan Stone     B Bristol Univ 454 47 47 DNC180 DNC180 DNC180 DNC180
1007334 176 Aaron Smith   J B Papercourt 458 DNC180 DNC180 DNC180 90 DNC180 8
1015278 73 Joanna Ireland L Y G Restronguet 460 DNC180 39 DNC180 61 DNC180 DNC180
1027451 98 Andrew Mckeown   Y B Lough Earn 461 DNC180 DNC180 DNC180 32 69 DNC180
103NM1   James Hopson     B Shotwick Lake 463 DNC180 DNC180 DNC180 DNC180 81 22
1047587 137 James Hamer   Y B Hayling Island 466 DNC180 DNC180 DNC180 DNC180 46 60
1057355 100 Ryan Spring   Y B Exe 475 53 62 DNC180 DNC180 DNC180 DNC180
1066018 102 Martin Firth   M B Hill Head 480 DNC180 DNC180 40 DNC180 80 DNC180
1077359 181 Richard Cumpsty   J B Chew Valley 481 DNC180 DNC180 DNC180 96 DNC180 25
1087503 103 Jack Hopkins   Y B Elton 481 DNC180 DNC180 DNC180 84 37 DNC180
1096004 148 Andrew Lis   Y B Stone 486 DNC180 DNC180 DNC180 DNC180 60 66
1107399 104 Daniel Evans   J B Teign Corinthian 487 DNC180 82 45 DNC180 DNC180 DNC180
1115761 78 Benjamin Gibson   Y B R Victoria 491 DNC180 78 53 DNC180 DNC180 DNC180
1127407 155 George Spedding   J B Queen Mary 500 DNC180 DNC180 DNC180 67 DNC180 73
1135415 106 Megan Evans L Y B Corus SC Margam 502 62 80 DNC180 DNC180 DNC180 DNC180
1147208 107 Thomas Holland   Y B Blithfield 503 61 DNC180 DNC180 82 DNC180 DNC180
1155794 82 Kevin Gibson   M B Royal Victoria 505 DNC180 84 61 DNC180 DNC180 DNC180
1167576 162 Robert Forshaw   Y B SCYC 505 DNC180 DNC180 DNC180 DNC180 75 70
1174963 163 Hannah Snellgrove L Y G Lymington 510 DNC180 DNC180 DNC180 75 DNC180 75
1185479 108 Hannah Jones L Y B Cardiff Bay 511 68 83 DNC180 DNC180 DNC180 DNC180
1195718 109 Clare Carruthers L Y B Chew Valley 512 DNC180 DNC180 DNC180 91 61 DNC180
1207535 182 Julia Beck L J B Papercourt 520 DNC180 DNC180 DNC180 97 DNC180 63
1217088 86 Ben Sturgeon   Y B Brandyhole 521 DNC180 92 69 DNC180 DNC180 DNC180
1227492 167 Siwan Bryn Roberts   Y B Pwllheli 524 DNC180 DNC180 DNC180 DNC180 79 85
1237388 115 Paul Jones     B Llangorse 529 DNC180 71 DNC180 98 DNC180 DNC180
1247287 184 Matthew Deacon-Smith   J B Warsash 532 DNC180 DNC180 DNC180 100 DNC180 72
1257135 174 Adam El-Khazindar   Y B Queen Mary 536 DNC180 DNC180 DNC180 88 DNC180 88
126USA1 83 Paige Railey L   G St Francis 541 DNC180 DNC180 DNC180 DNC180 1 DNC180
1277126 187 Jack Gell   J B Queen Mary 544 DNC180 DNC180 DNC180 107 DNC180 77
128IRL32 119 Chris Penney   Y G East Antrim 547 DNC180 DNC180 DNC180 7 DNC180 DNC180
129IRL31 121 Oliver Loughead   J G Ballyholme 550 DNC180 DNC180 DNC180 10 DNC180 DNC180
1305658 124 Robert Claridge     B R Lymington 555 15 DNC180 DNC180 DNC180 DNC180 DNC180
1315332 85 Anna Dobson L Y B Helensburgh 560 20 DNC180 DNC180 DNC180 DNC180 DNC180
132T53/07 126 Kate Williams L   B Port Dinorwic 562 22 DNC180 DNC180 DNC180 DNC180 DNC180
1337286   Robbie Urwin   Y B RLYC 569 DNC180 DNC180 DNC180 DNC180 DNC180 29
134TM1   Josh Banyard   Y B Plymouth Youth Sailing 570 DNC180 DNC180 DNC180 DNC180 DNC180 30
1355702 92 Patrick Liddicoat   J G Bewl Valley 573 33 DNC180 DNC180 DNC180 DNC180 DNC180
1367206 131 Ben Slater   Y B Bexhill 575 DNC180 DNC180 35 DNC180 DNC180 DNC180
137IRL20 132 Tiffany Jane Brien L Y G Ballyholme 580 DNC180 DNC180 DNC180 40 DNC180 DNC180
1384491 133 Steve Harper   M B Draycote 581 DNC180 DNC180 DNC180 41 DNC180 DNC180
139T51/07 134 Bleddyn Mon   Y B Red Wharf Bay 582 42 DNC180 DNC180 DNC180 DNC180 DNC180
1405641 135 Toby Collinson   Y B Port Dinorwic 583 DNC180 DNC180 DNC180 43 DNC180 DNC180
1415360 136 Joseph Wellerd     B Crawley Mariners 583 DNC180 DNC180 43 DNC180 DNC180 DNC180
1423209 138 Steve Trewick   M B Beer 586 DNC180 DNC180 46 DNC180 DNC180 DNC180
1434998 139 Laurence Hanley     B Lough Lee YC 589 49 DNC180 DNC180 DNC180 DNC180 DNC180
144475 140 Julian Cumpsty   M B Chew Valley 591 DNC180 DNC180 DNC180 51 DNC180 DNC180
1457225 141 Rebecca Marriott L   B Frensham Pond 591 DNC180 51 DNC180 DNC180 DNC180 DNC180
1461641 142 John Reay   M B   593 DNC180 53 DNC180 DNC180 DNC180 DNC180
1475060 96 Kyle Grant   Y B Royal Victoria 595 DNC180 DNC180 DNC180 55 DNC180 DNC180
1485742 144 Harry Harding   Y B Queen Mary 597 DNC180 DNC180 DNC180 57 DNC180 DNC180
1497325 146 Matt Rivers   Y B Lee on Sea 598 DNC180 DNC180 DNC180 58 DNC180 DNC180
1507016 147 Neil Crossouard     B Weir Wood 599 DNC180 59 DNC180 DNC180 DNC180 DNC180
1517413 149 Frazer Clark   Y B Hastings 603 DNC180 DNC180 63 DNC180 DNC180 DNC180
1527401 150 Adrian Clay   Y B Wraysbury Lake 605 DNC180 DNC180 DNC180 65 DNC180 DNC180
1535712 151 Liz Foreman L Y B Queen Mary 605 65 DNC180 DNC180 DNC180 DNC180 DNC180
154T70/07 152 Tom Richardson   J B Hastings 606 DNC180 DNC180 66 DNC180 DNC180 DNC180
1555041 101 Wes Absolom   M B Thorpe Bay 606 DNC180 66 DNC180 DNC180 DNC180 DNC180
1567220 153 Amy Foreman L J B Queen Mary 606 66 DNC180 DNC180 DNC180 DNC180 DNC180
1577047   Rory Caird   Y B Chew Valley 607 DNC180 DNC180 DNC180 DNC180 DNC180 67
1587279 156 Christopher Taylor   Y B Newhaven & Seaford 607 DNC180 DNC180 67 DNC180 DNC180 DNC180
1597040 159 Hana Warner L Y B Nantwich 610 70 DNC180 DNC180 DNC180 DNC180 DNC180
1607393 161 Roger Stabbings   Y B Restronguet 613 DNC180 DNC180 DNC180 73 DNC180 DNC180
1617000   Jemma Spicer L Y B Castle Cove 614 DNC180 DNC180 DNC180 DNC180 DNC180 74
1627550   Sam Web   J B Restronguet 619 DNC180 DNC180 DNC180 DNC180 DNC180 79
1635967 168 Daniel Craft   Y B Teign Corinthian 619 DNC180 79 DNC180 DNC180 DNC180 DNC180
164T60/07 172 Christopher Gibson     B Royal Victoria 621 DNC180 81 DNC180 DNC180 DNC180 DNC180
1654431 173 Philip Beed   M B Stokes Bay 626 DNC180 DNC180 DNC180 86 DNC180 DNC180
1665995 111 Ryan Langston   J B Beccles 627 DNC180 87 DNC180 DNC180 DNC180 DNC180
1677099 112 Janet Sayers L M B Stokes Bay 628 DNC180 88 DNC180 DNC180 DNC180 DNC180
1687069 175 Anna Strang   Y B Parkstone 629 DNC180 89 DNC180 DNC180 DNC180 DNC180
1697397 177 Anneliese Noakes   J B Saltash 631 DNC180 91 DNC180 DNC180 DNC180 DNC180
1707459 178 Katie Tomsett L J B Stokes Bay 632 DNC180 DNC180 DNC180 92 DNC180 DNC180
1717328 179 Ben Wallis   Y B Spinnaker 633 DNC180 DNC180 DNC180 93 DNC180 DNC180
1727377 180 Max Yoward   Y B Emsworth Slipper 635 DNC180 DNC180 DNC180 95 DNC180 DNC180
1737234 183 James Hall   J B Spinnaker 639 DNC180 DNC180 DNC180 99 DNC180 DNC180
1747453 185 Graham Wallis   M B Spinnaker 644 DNC180 DNC180 DNC180 104 DNC180 DNC180
1757084 186 Jason Sivyer   J B Keyhaven 646 DNC180 DNC180 DNC180 106 DNC180 DNC180
1767326 188 Nic Rivers   M B Lee on Sea 649 DNC180 DNC180 DNC180 109 DNC180 DNC180
1777436 189 William Powell   Y B Datchet 650 DNC180 DNC180 DNC180 110 DNC180 DNC180
1787527 190 Oliver Gozzett   J B Dabchicks 651 DNC180 DNC180 DNC180 111 DNC180 DNC180
1793592 191 Tom Flintham   M B Frensham Pond 652 DNC180 DNC180 DNC180 112 DNC180 DNC180

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 11 May 08 17:04
Sail100 Sailing Results Program