Laser Radial Ladder

Entries 178      Races Sailed: 6      Discard: 2


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Series Points Paignton 07 Hastings 07 Stokes Bay 08 Pwllheli 08 WPNSA 08 Lowestoft 08
1604 1 Jon Emmett     G Weir Wood 5 1 DNC179 DNC179 2 1 1
23407 2 Charlotte Dobson L   G R Northern & Clyde 8 3 1 DNC179 10 2 2
33081 3 Andrea Brewster L   G Frensham Pond 14 13 3 DNC179 3 4 4
43978 5 Alison Young L   G Stokes Bay 22 9 7 2 4 10 14
55744 4 Martin Evans   Y G Dabchicks 34 5 4 4 21 32 DNC179
66019 7 James Spencer   Y S Mudeford 46 10 6 1 29 34 DNC179
75758 18 Duncan Keates   Y G Parkstone 56 24 19 26 23 11 3
87229 16 Max Robinson   Y G Saltash 56 22 9 18 DNC179 49 7
96041 14 Michael Clark   Y G Warsash 56 17 36 21 8 24 10
103974 8 John Booth     S Red Wharf Bay 59 7 DNC179 8 DNC179 16 28
114937 11 Rosie Chapman L   G Mounts Bay 59 14 14 DNC179 11 20 DNC179
125719 20 Tom Willis   Y G Downs 63 45 15 42 6 19 23
135107 15 Chloe Martin L Y G Bough Beech 63 DNC179 22 78 20 13 8
147051 9 Jak Cornthwaite   Y S Elton 66 12 20 3 31 76 DNC179
156065 58 Andrew Byrne     B King Geroge V 68 26 16 13 DNC179 DNC179 13
16815 13 Ian Gregory   M S Frensham Pond 75 16 17 16 DNC179 37 26
174072 12 Sarah Williams L   G Port Dinorwic 76 19 25 DNC179 36 7 25
187370 21 Phil McCoy   J S Emsworth Slipper 77 56 31 28 16 14 19
197113 17 Robert Holmes   Y S Elton 83 28 12 15 35 28 DNC179
207006 26 Michael Rivers   Y G Leigh on Sea 83 63 51 14 26 23 20
217357 61 Cameron Douglas   J B Dee 85 DNC179 DNC179 62 9 3 11
227374 33 Freddie Connor   Y S Bexhill 86 DNC179 57 53 12 12 9
233866 25 Andrew Brown   Y G Budworth 93 11 DNC179 31 27 36 24
247395 34 Oscar McVeigh   Y S Wimbledon Park 100 64 47 23 14 51 16
254510 10 David Harper   Y S Draycote 104 4 65 11 24 DNC179 DNC179
267171 32 Robin Elsey   Y G Restronguet 106 68 DNC179 9 13 44 40
277115 24 Gareth Henshall   Y S Shotwick Lake 109 35 28 27 28 26 33
28471 19 Bob Cudmore   M S Stokes Bay 116 44 11 6 DNC179 58 55
297362 28 Stephen Beckett   Y G Solva 116 54 18 19 25 64 DNC179
305736 23 David Carpenter   Y G Elton 125 25 52 5 49 46 DNC179
317391 70 Hannah Diamond L Y G Warsash 125 DNC179 DNC179 50 19 38 18
325174 22 Shane Terry   Y G Poole 126 20 23 12 71 80 DNC179
335943 27 Tom Firth   Y S Hill Head 130 42 21 17 50 55 DNC179
345093 31 Melissa Addy L Y G Penine 132 36 39 35 22 DNC179 DNC179
352712 30 Nicolas Van Tienen     S Stokes Bay 136 38 24 25 DNC179 DNC179 49
365987 36 Thomas Hewitt   Y G West Lancs 138 37 33 38 30 57 DNC179
37518 35 Nolan Dawson   M S Oxford 142 21 29 47 DNC179 56 45
387129 49 Anna Carpenter L J S Elton 147 DNC179 38 59 40 54 15
396090 40 Mary Fenton-Jones L Y G Papercourt 147 DNC179 59 85 34 17 37
405380 37 Camerson Smith   Y S Chelmarsh 147 48 34 20 52 45 DNC179
412026 39 Kerry Tucker L   S Weston 153 30 DNC179 DNC179 42 47 34
427045 44 Charlotte Greenhalgh L Y G Elton 155 31 49 71 44 48 32
437179 45 Tom Rainey   Y S Starcross 156 76 48 37 55 35 36
447080 55 Lawrence Walters   Y B Keyhaven 164 74 55 64 77 33 12
457120 43 John Sleight   Y G Stokes Bay 168 60 32 33 43 81 DNC179
464981 29 Suzanne Russell L   S Oxford 174 33 27 36 DNC179 78 DNC179
474461 47 Sophie Platts L Y G Guernsey 179 40 30 48 DNC179 61 DNC179
485644 41 Sophie McKeeman L Y G Bowmoor 179 43 58 66 51 41 44
497104 48 Alistair Lucas   Y S Avon 181 55 DNC179 45 54 27 DNC179
501759 76 Trevor Scovell     B Royal Victoria 183 DNC179 DNC179 29 63 69 22
517049 54 Rory Jones   Y B Barnt Green 185 DNC179 54 54 64 42 35
527185 57 Sarah Butterfield L Y B Stokes Bay 190 69 60 44 57 68 29
537379 50 Ben Elvin     S Wembley 192 DNC179 56 52 45 39 DNC179
547371 56 Ben Hodges   Y G Emsworth Slipper 192 75 50 76 41 50 51
555443 6 Penny Clark L   G Stokes Bay 201 2 DNC179 DNC179 5 15 DNC179
565616 51 Ralph Bonfield     B Cam 202 57 DNC179 30 62 53 DNC179
575258 52 David Thomas   Y B Warsash 206 58 41 60 47 82 DNC179
587348 63 Anna Piggott L Y B Shotwick Lake 218 73 DNC179 68 39 83 38
596093 59 Kate Sargent L Y B Saltash 223 85 62 74 56 84 31
605814 60 Liam Gardner   Y B West Kirby 238 DNC179 DNC179 80 48 62 48
617302 89 Olly Porter   J B Royal Lymington 239 DNC179 DNC179 DNC179 33 21 6
627011 85 Zac Bromhead   Y B West Kirby 264 DNC179 DNC179 103 67 40 54
635341 64 Philip Garner   Y G Warsash 266 18 10 DNC179 DNC179 59 DNC179
644966 65 Jack Kilburn   Y B Whitstable 268 52 13 24 DNC179 DNC179 DNC179
655785 87 Stephen Lloyd   Y B Oxford 272 DNC179 DNC179 63 72 87 50
665810 67 John Currie   Y B Mounts Bay 277 DNC179 DNC179 72 17 9 DNC179
677291 93 Dan Bigsby   J B Queen Mary 280 DNC179 DNC179 56 DNC179 18 27
687418 90 Billy Miness   J B Emsworth Slipper 280 DNC179 DNC179 87 66 86 41
697318 68 James Grant   J B Restronguet 283 DNC179 DNC179 81 18 5 DNC179
706001 69 Jennifer Botterill L   B Sutton Bingham 283 90 64 83 76 91 60
717247 98 Richard Keates   J B Parkstone 285 DNC179 DNC179 DNC179 58 31 17
725092 71 Richard Gray     B Royal Victoria 289 23 DNC179 22 DNC179 65 DNC179
734472 38 Clare Chapple L   S Guernsey 297 34 DNC179 46 38 DNC179 DNC179
747334 100 Aaron Smith   J B Papercourt 298 DNC179 DNC179 90 DNC179 8 21
754229 42 Richard Major   M S Wells 317 29 DNC179 77 32 DNC179 DNC179
765757 46 Janek Payne   Y S Dabchicks 332 32 42 79 DNC179 DNC179 DNC179
777193 74 Chris Jones   M B Sutton Bingham 332 61 DNC179 49 DNC179 43 DNC179
787359 107 Richard Cumpsty   J B Chew Valley 352 DNC179 DNC179 96 DNC179 25 52
797407 112 George Spedding   J B Queen Mary 358 DNC179 DNC179 67 DNC179 73 39
804778 80 David Jessop     G Cambridge Univ 369 6 DNC179 DNC179 DNC179 DNC179 5
81389 79 Stephen Cockrell   M G Stokes Bay 371 DNC179 DNC179 DNC179 7 6 DNC179
827396 83 Elliot Mills   Y B SCYC 379 77 DNC179 70 53 DNC179 DNC179
835992 53 Harriette Trumble L   G Exeter Univ 381 8 DNC179 DNC179 15 DNC179 DNC179
845755 84 Andrew Joseph   Y G Mumbles 381 15 8 DNC179 DNC179 DNC179 DNC179
857535 120 Julia Beck L J B Papercourt 381 DNC179 DNC179 97 DNC179 63 42
864963 117 Hannah Snellgrove L Y G Lymington 382 DNC179 DNC179 75 DNC179 75 53
871611 62 Glyn Purnell   M B Delph 386 70 DNC179 69 68 DNC179 DNC179
885718 119 Clare Carruthers L Y B Chew Valley 393 DNC179 DNC179 91 61 DNC179 62
897497 86 Lynn Billowes L Y B Bristol Corinthian 398 DNC179 DNC179 108 59 52 DNC179
907492 122 Siwan Bryn Roberts   Y B Pwllheli 406 DNC179 DNC179 DNC179 79 85 63
915513 66 Martin Hayes   J G Blithfield 411 27 26 DNC179 DNC179 DNC179 DNC179
927135 125 Adam El-Khazindar   Y B Queen Mary 416 DNC179 DNC179 88 DNC179 88 61
937286 133 Robbie Urwin   Y B RLYC 417 DNC179 DNC179 DNC179 DNC179 29 30
947186 91 Ngaire Strawbridge L Y B Newport 418 67 DNC179 102 70 DNC179 DNC179
955141 95 Liz Gowers L   B Llandudno 435 DNC179 DNC179 89 78 89 DNC179
961175 96 James Large     B Waveney & Oulton 438 41 DNC179 39 DNC179 DNC179 DNC179
975817 97 Dan Halliburton   Y B Clevedon 444 DNC179 DNC179 101 74 90 DNC179
985687 72 Gemma Suggitt     B Barnt Green 452 50 44 DNC179 DNC179 DNC179 DNC179
995278 101 Joanna Ireland L Y G Restronguet 458 39 DNC179 61 DNC179 DNC179 DNC179
1007451 102 Andrew Mckeown   Y B Lough Earn 459 DNC179 DNC179 32 69 DNC179 DNC179
1015391 75 George Hand   Y B Northampton 460 65 37 DNC179 DNC179 DNC179 DNC179
1027602 103 James Hopson     B Shotwick Lake 461 DNC179 DNC179 DNC179 81 22 DNC179
1037587 104 James Hamer   Y B Hayling Island 464 DNC179 DNC179 DNC179 46 60 DNC179
1045085 73 David Ashworth   Y B Rutland 465 DNC179 DNC179 34 73 DNC179 DNC179
1057225 145 Rebecca Marriott L   B Frensham Pond 468 51 DNC179 DNC179 DNC179 DNC179 59
1066018 106 Martin Firth   M B Hill Head 478 DNC179 40 DNC179 80 DNC179 DNC179
1077503 108 Jack Hopkins   Y B Elton 479 DNC179 DNC179 84 37 DNC179 DNC179
1086004 109 Andrew Lis   Y B Stone 484 DNC179 DNC179 DNC179 60 66 DNC179
1097399 110 Daniel Evans   J B Teign Corinthian 485 82 45 DNC179 DNC179 DNC179 DNC179
1105761 111 Benjamin Gibson   Y B R Victoria 489 78 53 DNC179 DNC179 DNC179 DNC179
1115433 82 Andrew Rawson     B Queen Mary 495 72 DNC179 DNC179 65 DNC179 DNC179
1125457 81 Sarah Butcher L   B Cargreen YC 501 49 DNC179 94 DNC179 DNC179 DNC179
1135995 166 Ryan Langston   Y B Beccles 503 87 DNC179 DNC179 DNC179 DNC179 58
1145794 115 Kevin Gibson   M B Royal Victoria 503 84 61 DNC179 DNC179 DNC179 DNC179
1157576 116 Robert Forshaw   Y B SCYC 503 DNC179 DNC179 DNC179 75 70 DNC179
1166056 88 Patrick Long   Y B Cardiff Bay 512 86 68 DNC179 DNC179 DNC179 DNC179
1177088 121 Ben Sturgeon   Y B Brandyhole 519 92 69 DNC179 DNC179 DNC179 DNC179
1187388 123 Paul Jones     B Llangorse 527 71 DNC179 98 DNC179 DNC179 DNC179
1197287 124 Matthew Deacon-Smith   J B Warsash 530 DNC179 DNC179 100 DNC179 72 DNC179
1207205 92 Joshua Irons   Y B Spinnaker 534 DNC179 DNC179 105 DNC179 71 DNC179
121USA1 126 Paige Railey L   G St Francis 538 DNC179 DNC179 DNC179 1 DNC179 DNC179
1222359 77 Laura Baldwin L   G Spinnaker 539 DNC179 2 DNC179 DNC179 DNC179 DNC179
1232050 78 Lizzie Vickers L   G Royal Thames 542 DNC179 5 DNC179 DNC179 DNC179 DNC179
1247126 127 Jack Gell   J B Queen Mary 542 DNC179 DNC179 107 DNC179 77 DNC179
125IRL32 128 Chris Penney   Y G East Antrim 544 DNC179 DNC179 7 DNC179 DNC179 DNC179
126IRL31 129 Oliver Loughead   J G Ballyholme 547 DNC179 DNC179 10 DNC179 DNC179 DNC179
127TM1 134 Josh Banyard   Y B Plymouth Youth Sailing 567 DNC179 DNC179 DNC179 DNC179 30 DNC179
1287206 136 Ben Slater   Y B Bexhill 572 DNC179 35 DNC179 DNC179 DNC179 DNC179
129IRL20 137 Tiffany Jane Brien L Y G Ballyholme 577 DNC179 DNC179 40 DNC179 DNC179 DNC179
1304491 138 Steve Harper   M B Draycote 578 DNC179 DNC179 41 DNC179 DNC179 DNC179
1317312   Tom Greenaway   Y B Emsworth 580 DNC179 DNC179 DNC179 DNC179 DNC179 43
1325641 140 Toby Collinson   Y B Port Dinorwic 580 DNC179 DNC179 43 DNC179 DNC179 DNC179
1335360 141 Joseph Wellerd     B Crawley Mariners 580 DNC179 43 DNC179 DNC179 DNC179 DNC179
1347687   Emily Moore L Y B Norfolk Broads 583 DNC179 DNC179 DNC179 DNC179 DNC179 46
1353209 142 Steve Trewick   M B Beer 583 DNC179 46 DNC179 DNC179 DNC179 DNC179
1363751 94 David Summerville   M B West Lancs 583 46 DNC179 DNC179 DNC179 DNC179 DNC179
1377444   Fergus Barnhall   Y B Snettisham Beach 584 DNC179 DNC179 DNC179 DNC179 DNC179 47
1387398 99 Jonathan Stone     B Bristol Univ 584 47 DNC179 DNC179 DNC179 DNC179 DNC179
139475 144 Julian Cumpsty   M B Chew Valley 588 DNC179 DNC179 51 DNC179 DNC179 DNC179
1401641 146 John Reay   M B   590 53 DNC179 DNC179 DNC179 DNC179 DNC179
1415060 147 Kyle Grant   Y B Royal Victoria 592 DNC179 DNC179 55 DNC179 DNC179 DNC179
1427534   Stephanie Wicken L J B Wilsonian 593 DNC179 DNC179 DNC179 DNC179 DNC179 56
1435595   Toby Ayre   Y B Maidenhead 594 DNC179 DNC179 DNC179 DNC179 DNC179 57
1445742 148 Harry Harding   Y B Queen Mary 594 DNC179 DNC179 57 DNC179 DNC179 DNC179
1457325 149 Matt Rivers   Y B Lee on Sea 595 DNC179 DNC179 58 DNC179 DNC179 DNC179
1467016 150 Neil Crossouard     B Weir Wood 596 59 DNC179 DNC179 DNC179 DNC179 DNC179
1477355 105 Ryan Spring   Y B Exe 599 62 DNC179 DNC179 DNC179 DNC179 DNC179
1487413 151 Frazer Clark   Y B Hastings 600 DNC179 63 DNC179 DNC179 DNC179 DNC179
1497369   Rob Cottrell     B Rutland 601 DNC179 DNC179 DNC179 DNC179 DNC179 64
1507558   Ben Harden   J B Burnham on Crouch 602 DNC179 DNC179 DNC179 DNC179 DNC179 65
1517401 152 Adrian Clay   Y B Wraysbury Lake 602 DNC179 DNC179 65 DNC179 DNC179 DNC179
1527385   Jake Bullock   J B Burghfield 603 DNC179 DNC179 DNC179 DNC179 DNC179 66
153T70/07 154 Tom Richardson   J B Hastings 603 DNC179 66 DNC179 DNC179 DNC179 DNC179
1545041 155 Wes Absolom   M B Thorpe Bay 603 66 DNC179 DNC179 DNC179 DNC179 DNC179
1557047 157 Rory Caird   Y B Chew Valley 604 DNC179 DNC179 DNC179 DNC179 67 DNC179
1567279 158 Christopher Taylor   Y B Newhaven & Seaford 604 DNC179 67 DNC179 DNC179 DNC179 DNC179
1577393 160 Roger Stabbings   Y B Restronguet 610 DNC179 DNC179 73 DNC179 DNC179 DNC179
1587000 161 Jemma Spicer L Y B Castle Cove 611 DNC179 DNC179 DNC179 DNC179 74 DNC179
1597550 162 Sam Web   J B Restronguet 616 DNC179 DNC179 DNC179 DNC179 79 DNC179
1605967 163 Daniel Craft   Y B Teign Corinthian 616 79 DNC179 DNC179 DNC179 DNC179 DNC179
1615415 113 Megan Evans L Y B Corus SC Margam 617 80 DNC179 DNC179 DNC179 DNC179 DNC179
162T60/07 164 Christopher Gibson     B Royal Victoria 618 81 DNC179 DNC179 DNC179 DNC179 DNC179
1637208 114 Thomas Holland   Y B Blithfield 619 DNC179 DNC179 82 DNC179 DNC179 DNC179
1645479 118 Hannah Jones L Y B Cardiff Bay 620 83 DNC179 DNC179 DNC179 DNC179 DNC179
1654431 165 Philip Beed   M B Stokes Bay 623 DNC179 DNC179 86 DNC179 DNC179 DNC179
1667099 167 Janet Sayers L M B Stokes Bay 625 88 DNC179 DNC179 DNC179 DNC179 DNC179
1677069 168 Anna Strang   Y B Parkstone 626 89 DNC179 DNC179 DNC179 DNC179 DNC179
1687397 169 Anneliese Noakes   J B Saltash 628 91 DNC179 DNC179 DNC179 DNC179 DNC179
1697459 170 Katie Tomsett L J B Stokes Bay 629 DNC179 DNC179 92 DNC179 DNC179 DNC179
1707328 171 Ben Wallis   Y B Spinnaker 630 DNC179 DNC179 93 DNC179 DNC179 DNC179
1717377 172 Max Yoward   Y B Emsworth Slipper 632 DNC179 DNC179 95 DNC179 DNC179 DNC179
1727234 173 James Hall   J B Spinnaker 636 DNC179 DNC179 99 DNC179 DNC179 DNC179
1737453 174 Graham Wallis   M B Spinnaker 641 DNC179 DNC179 104 DNC179 DNC179 DNC179
1747084 175 Jason Sivyer   J B Keyhaven 643 DNC179 DNC179 106 DNC179 DNC179 DNC179
1757326 176 Nic Rivers   M B Lee on Sea 646 DNC179 DNC179 109 DNC179 DNC179 DNC179
1767436 177 William Powell   Y B Datchet 647 DNC179 DNC179 110 DNC179 DNC179 DNC179
1777527 178 Oliver Gozzett   J B Dabchicks 648 DNC179 DNC179 111 DNC179 DNC179 DNC179
1783592 179 Tom Flintham   M B Frensham Pond 649 DNC179 DNC179 112 DNC179 DNC179 DNC179

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 07 Sep 08 16:58
Sail100 Sailing Results Software Program