Laser Radial Ladder

Entries 184      Races Sailed: 6      Discard: 2


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Series Points Hastings 07 Stokes Bay 08 Pwllheli 08 WPNSA 08 Lowestoft 08 Torbay 08
1604 1 Jon Emmett     G Weir Wood 5 DNC185 DNC185 2 1 1 1
23407 2 Charlotte Dobson L   G R Northern & Clyde 7 1 DNC185 10 2 2 2
33081 3 Andrea Brewster L   G Frensham Pond 13 3 DNC185 3 4 4 3
43978 4 Alison Young L   G Stokes Bay 19 7 2 4 10 14 6
57357 21 Cameron Douglas   J B Dee 28 DNC185 62 9 3 11 5
67374 22 Freddie Connor   Y S Bexhill 43 57 53 12 12 9 10
75719 12 Tom Willis   Y G Downs 53 15 42 6 19 23 13
85107 13 Chloe Martin L Y G Bough Beech 53 22 78 20 13 8 12
96041 9 Michael Clark   Y G Warsash 55 36 21 8 24 10 16
105758 7 Duncan Keates   Y G Parkstone 56 19 26 23 11 3 53
115744 5 Martin Evans   Y G Dabchicks 61 4 4 21 32 DNC185 DNC185
127395 24 Oscar McVeigh   Y S Wimbledon Park 62 47 23 14 51 16 9
137370 18 Phil McCoy   J S Emsworth Slipper 63 31 28 16 14 19 14
147229 8 Max Robinson   Y G Saltash 64 9 18 DNC185 49 7 30
156019 6 James Spencer   Y S Mudeford 70 6 1 29 34 DNC185 DNC185
163974 10 John Booth     S Red Wharf Bay 73 DNC185 8 DNC185 16 28 21
177302 61 Olly Porter   J B Royal Lymington 78 DNC185 DNC185 33 21 6 18
184937   Rosie Chapman L   G Mounts Bay 78 14 DNC185 11 20 DNC185 33
196065 15 Andrew Byrne     B King Geroge V 78 16 13 DNC185 DNC185 13 36
207391 31 Hannah Diamond L Y G Warsash 83 DNC185 50 19 38 18 8
217006 20 Michael Rivers   Y G Leigh on Sea 83 51 14 26 23 20 46
227113 19 Robert Holmes   Y S Elton 90 12 15 35 28 DNC185 DNC185
234072 17 Sarah Williams L   G Port Dinorwic 93 25 DNC185 36 7 25 70
247362 29 Stephen Beckett   Y G Solva 94 18 19 25 64 DNC185 32
257171 26 Robin Elsey   Y G Restronguet 96 DNC185 9 13 44 40 34
26815 16 Ian Gregory   M S Frensham Pond 96 17 16 DNC185 37 26 DNC185
273866 23 Andrew Brown   Y G Budworth 101 DNC185 31 27 36 24 19
287080 44 Lawrence Walters   Y B Keyhaven 107 55 64 77 33 12 7
295810 66 John Currie   Y B Mounts Bay 109 DNC185 72 17 9 DNC185 11
307115 27 Gareth Henshall   Y S Shotwick Lake 109 28 27 28 26 33 62
316090 39 Mary Fenton-Jones L Y G Papercourt 115 59 85 34 17 37 27
327318 69 James Grant   J B Restronguet 119 DNC185 81 18 5 DNC185 15
337179 43 Tom Rainey   Y S Starcross 128 48 37 55 35 36 20
347051 14 Jak Cornthwaite   Y S Elton 130 20 3 31 76 DNC185 DNC185
35471 28 Bob Cudmore   M S Stokes Bay 130 11 6 DNC185 58 55 DNC185
367247 71 Richard Keates   J B Parkstone 132 DNC185 DNC185 58 31 17 26
377334 74 Aaron Smith   J B Papercourt 136 DNC185 90 DNC185 8 21 17
385943 33 Tom Firth   Y S Hill Head 143 21 17 50 55 DNC185 DNC185
397129 38 Anna Carpenter L J S Elton 147 38 59 40 54 15 60
405380 40 Camerson Smith   Y S Chelmarsh 151 34 20 52 45 DNC185 DNC185
415736 30 David Carpenter   Y G Elton 152 52 5 49 46 DNC185 DNC185
427104 49 Alistair Lucas   Y S Avon 154 DNC185 45 54 27 DNC185 28
432026 41 Kerry Tucker L   S Weston 154 DNC185 DNC185 42 47 34 31
445987 36 Thomas Hewitt   Y G West Lancs 157 33 38 30 57 DNC185 56
455644 48 Sophie McKeeman L Y G Bowmoor 158 58 66 51 41 44 22
467045 42 Charlotte Greenhalgh L Y G Elton 162 49 71 44 48 32 38
47518 37 Nolan Dawson   M S Oxford 165 29 47 DNC185 56 45 44
487185 52 Sarah Butterfield L Y B Stokes Bay 182 60 44 57 68 29 52
491759 50 Trevor Scovell     B Royal Victoria 183 DNC185 29 63 69 22 DNC185
507049 51 Rory Jones   Y B Barnt Green 185 54 54 64 42 35 57
515174 32 Shane Terry   Y G Poole 186 23 12 71 80 DNC185 DNC185
527120 45 John Sleight   Y G Stokes Bay 189 32 33 43 81 DNC185 DNC185
536093 59 Kate Sargent L Y B Saltash 192 62 74 56 84 31 43
547379 53 Ben Elvin     S Wembley 192 56 52 45 39 DNC185 63
557371 54 Ben Hodges   Y G Emsworth Slipper 192 50 76 41 50 51 54
565616 56 Ralph Bonfield     B Cam 196 DNC185 30 62 53 DNC185 51
577348 58 Anna Piggott L Y B Shotwick Lake 203 DNC185 68 39 83 38 58
585814 60 Liam Gardner   Y B West Kirby 205 DNC185 80 48 62 48 47
597407 79 George Spedding   J B Queen Mary 218 DNC185 67 DNC185 73 39 39
607359 78 Richard Cumpsty   J B Chew Valley 221 DNC185 96 DNC185 25 52 48
615258 57 David Thomas   Y B Warsash 230 41 60 47 82 DNC185 DNC185
625785 65 Stephen Lloyd   Y B Oxford 250 DNC185 63 72 87 50 65
634963 86 Hannah Snellgrove L Y G Lymington 252 DNC185 75 DNC185 75 53 49
645718 88 Clare Carruthers L Y B Chew Valley 254 DNC185 91 61 DNC185 62 40
657535 85 Julia Beck L J B Papercourt 261 DNC185 97 DNC185 63 42 59
667011 62 Zac Bromhead   Y B West Kirby 264 DNC185 103 67 40 54 DNC185
677418 68 Billy Miness   J B Emsworth Slipper 264 DNC185 87 66 86 41 71
686001 70 Jennifer Botterill L   B Sutton Bingham 280 64 83 76 91 60 80
695093 34 Melissa Addy L Y G Penine 281 39 35 22 DNC185 DNC185 DNC185
702712 35 Nicolas Van Tienen     S Stokes Bay 283 24 25 DNC185 DNC185 49 DNC185
714510 25 David Harper   Y S Draycote 285 65 11 24 DNC185 DNC185 DNC185
727291 67 Dan Bigsby   J B Queen Mary 286 DNC185 56 DNC185 18 27 DNC185
737492 90 Siwan Bryn Roberts   Y B Pwllheli 295 DNC185 DNC185 79 85 63 68
744472 73 Clare Chapple L   S Guernsey 298 DNC185 46 38 DNC185 DNC185 29
754461 47 Sophie Platts L Y G Guernsey 324 30 48 DNC185 61 DNC185 DNC185
764981 46 Suzanne Russell L   S Oxford 326 27 36 DNC185 78 DNC185 DNC185
77389 81 Stephen Cockrell   M G Stokes Bay 383 DNC185 DNC185 7 6 DNC185 DNC185
785992 83 Harriette Trumble L   G Exeter Univ 389 DNC185 DNC185 15 DNC185 DNC185 4
795443 55 Penny Clark L   G Stokes Bay 390 DNC185 DNC185 5 15 DNC185 DNC185
807497 89 Lynn Billowes L Y B Bristol Corinthian 404 DNC185 108 59 52 DNC185 DNC185
814966 64 Jack Kilburn   Y B Whitstable 407 13 24 DNC185 DNC185 DNC185 DNC185
824778 80 David Jessop     G Cambridge Univ 410 DNC185 DNC185 DNC185 DNC185 5 35
837576 115 Robert Forshaw   Y B SCYC 413 DNC185 DNC185 75 70 DNC185 83
847135 92 Adam El-Khazindar   Y B Queen Mary 422 DNC185 88 DNC185 88 61 DNC185
857286 93 Robbie Urwin   Y B RLYC 429 DNC185 DNC185 DNC185 29 30 DNC185
865341 63 Philip Garner   Y G Warsash 439 10 DNC185 DNC185 59 DNC185 DNC185
875141 95 Liz Gowers L   B Llandudno 441 DNC185 89 78 89 DNC185 DNC185
885817 97 Dan Halliburton   Y B Clevedon 450 DNC185 101 74 90 DNC185 DNC185
895092 72 Richard Gray     B Royal Victoria 457 DNC185 22 DNC185 65 DNC185 DNC185
907193 77 Chris Jones   M B Sutton Bingham 462 DNC185 49 DNC185 43 DNC185 DNC185
917393 157 Roger Stabbins   Y B Restronguet 468 DNC185 73 DNC185 DNC185 DNC185 25
927451 100 Andrew Mckeown   Y B Lough Earn 471 DNC185 32 69 DNC185 DNC185 DNC185
937602 102 James Hopson     B Shotwick Lake 473 DNC185 DNC185 81 22 DNC185 DNC185
947587 103 James Hamer   Y B Hayling Island 476 DNC185 DNC185 46 60 DNC185 DNC185
955085 104 David Ashworth   Y B Rutland 477 DNC185 34 73 DNC185 DNC185 DNC185
964229 75 Richard Major   M S Wells 479 DNC185 77 32 DNC185 DNC185 DNC185
976018 106 Martin Firth   M B Hill Head 490 40 DNC185 80 DNC185 DNC185 DNC185
987503 107 Jack Hopkins   Y B Elton 491 DNC185 84 37 DNC185 DNC185 DNC185
995757 76 Janek Payne   Y S Dabchicks 491 42 79 DNC185 DNC185 DNC185 DNC185
1007396 82 Elliot Mills   Y B SCYC 493 DNC185 70 53 DNC185 DNC185 DNC185
1016004 108 Andrew Lis   Y B Stone 496 DNC185 DNC185 60 66 DNC185 DNC185
1021611 87 Glyn Purnell   M B Delph 507 DNC185 69 68 DNC185 DNC185 DNC185
1037369 149 Rob Cottrell     B Rutland 509 DNC185 DNC185 DNC185 DNC185 64 75
1045457 112 Sarah Butcher L   B Cargreen YC 514 DNC185 94 DNC185 DNC185 DNC185 50
1057550 159 Sam Web   J B Restronguet 523 DNC185 DNC185 DNC185 79 DNC185 74
1067186 94 Ngaire Strawbridge L Y B Newport 542 DNC185 102 70 DNC185 DNC185 DNC185
1077287 119 Matthew Deacon-Smith   J B Warsash 542 DNC185 100 DNC185 72 DNC185 DNC185
1087205 120 Joshua Irons   Y B Spinnaker 546 DNC185 105 DNC185 71 DNC185 DNC185
1097453   Graham Wallis   M B Spinnaker 553 DNC185 104 DNC185 DNC185 DNC185 79
1107126 124 Jack Gell   J B Queen Mary 554 DNC185 107 DNC185 77 DNC185 DNC185
111USA1 121 Paige Railey L   G St Francis 556 DNC185 DNC185 1 DNC185 DNC185 DNC185
1122359 122 Laura Baldwin L   G Spinnaker 557 2 DNC185 DNC185 DNC185 DNC185 DNC185
1132050 123 Lizzie Vickers L   G Royal Thames 560 5 DNC185 DNC185 DNC185 DNC185 DNC185
114IRL32 125 Chris Penney   Y G East Antrim 562 DNC185 7 DNC185 DNC185 DNC185 DNC185
1155755 84 Andrew Joseph   Y G Mumbles 563 8 DNC185 DNC185 DNC185 DNC185 DNC185
116IRL31 126 Oliver Loughead   J G Ballyholme 565 DNC185 10 DNC185 DNC185 DNC185 DNC185
1175658   Robert Claridge     B Lymington 578 DNC185 DNC185 DNC185 DNC185 DNC185 23
1187386   Robbie Urwin   Y B Royal Lymington 579 DNC185 DNC185 DNC185 DNC185 DNC185 24
1195513 91 Martin Hayes   J G Blithfield 581 26 DNC185 DNC185 DNC185 DNC185 DNC185
120TM1 127 Josh Banyard   Y B Plymouth Youth Sailing 585 DNC185 DNC185 DNC185 30 DNC185 DNC185
1217206 128 Ben Slater   Y B Bexhill 590 35 DNC185 DNC185 DNC185 DNC185 DNC185
1227601   Harry Houlding   J B Fowey Gallants 592 DNC185 DNC185 DNC185 DNC185 DNC185 37
1235391 101 George Hand   Y B Northampton 592 37 DNC185 DNC185 DNC185 DNC185 DNC185
1241175 96 James Large     B Waveney & Oulton 594 DNC185 39 DNC185 DNC185 DNC185 DNC185
125IRL20 129 Tiffany Jane Brien L Y G Ballyholme 595 DNC185 40 DNC185 DNC185 DNC185 DNC185
1267468   Tom Francis   Y B Sidmouth 596 DNC185 DNC185 DNC185 DNC185 DNC185 41
1274491 130 Steve Harper   M B Draycote 596 DNC185 41 DNC185 DNC185 DNC185 DNC185
1287706   Charlotte Skinner L Y B Island SC 597 DNC185 DNC185 DNC185 DNC185 DNC185 42
1297312 131 Tom Greenaway   Y B Emsworth 598 DNC185 DNC185 DNC185 DNC185 43 DNC185
1305641 132 Toby Collinson   Y B Port Dinorwic 598 DNC185 43 DNC185 DNC185 DNC185 DNC185
1315360 133 Joseph Wellerd     B Crawley Mariners 598 43 DNC185 DNC185 DNC185 DNC185 DNC185
1325687 98 Gemma Suggitt     B Barnt Green 599 44 DNC185 DNC185 DNC185 DNC185 DNC185
1337699   Liam Arrowsmith   Y B Plym YC 600 DNC185 DNC185 DNC185 DNC185 DNC185 45
1347399 109 Daniel Evans   J B Teign Corinthian 600 45 DNC185 DNC185 DNC185 DNC185 DNC185
1357689 134 Emily Moore L Y B Norfolk Broads 601 DNC185 DNC185 DNC185 DNC185 46 DNC185
1363209 135 Steve Trewick   M B Beer 601 46 DNC185 DNC185 DNC185 DNC185 DNC185
1377444 137 Fergus Barnhall   Y B Snettisham Beach 602 DNC185 DNC185 DNC185 DNC185 47 DNC185
138475 139 Julian Cumpsty   M B Chew Valley 606 DNC185 51 DNC185 DNC185 DNC185 DNC185
1395761 110 Benjamin Gibson   Y B R Victoria 608 53 DNC185 DNC185 DNC185 DNC185 DNC185
1407705   Zsodo Fuhasz L Y B Christchurch 610 DNC185 DNC185 DNC185 DNC185 DNC185 55
1415060 141 Kyle Grant   Y B Royal Victoria 610 DNC185 55 DNC185 DNC185 DNC185 DNC185
1427534 142 Stephanie Wicken L J B Wilsonian 611 DNC185 DNC185 DNC185 DNC185 56 DNC185
1435595 143 Toby Ayre   Y B Maidenhead 612 DNC185 DNC185 DNC185 DNC185 57 DNC185
1445742 144 Harry Harding   Y B Queen Mary 612 DNC185 57 DNC185 DNC185 DNC185 DNC185
1455995 113 Ryan Langston   Y B Beccles 613 DNC185 DNC185 DNC185 DNC185 58 DNC185
1467325 145 Matt Rivers   Y B Lee on Sea 613 DNC185 58 DNC185 DNC185 DNC185 DNC185
1477225 105 Rebecca Marriott L   B Frensham Pond 614 DNC185 DNC185 DNC185 DNC185 59 DNC185
1487676   Aimee Saracco Jones L J B Pwllheli 616 DNC185 DNC185 DNC185 DNC185 DNC185 61
1495278 99 Joanna Ireland L Y G Restronguet 616 DNC185 61 DNC185 DNC185 DNC185 DNC185
1505794 114 Kevin Gibson   M B Royal Victoria 616 61 DNC185 DNC185 DNC185 DNC185 DNC185
1517413 148 Frazer Clark   Y B Hastings 618 63 DNC185 DNC185 DNC185 DNC185 DNC185
1522153   Caroline Whitehouse L   B Bartley Green 619 DNC185 DNC185 DNC185 DNC185 DNC185 64
1537558 150 Ben Harden   J B Burnham on Crouch 620 DNC185 DNC185 DNC185 DNC185 65 DNC185
1545433 111 Andrew Rawson     B Queen Mary 620 DNC185 DNC185 65 DNC185 DNC185 DNC185
1557401 151 Adrian Clay   Y B Wraysbury Lake 620 DNC185 65 DNC185 DNC185 DNC185 DNC185
1564656   Anna Hickman L Y B Starcross 621 DNC185 DNC185 DNC185 DNC185 DNC185 66
1577385 152 Jake Bullock   J B Burghfield 621 DNC185 DNC185 DNC185 DNC185 66 DNC185
158T70/07 153 Tom Richardson   J B Hastings 621 66 DNC185 DNC185 DNC185 DNC185 DNC185
1597707   James Skinner   J B Gurnard 622 DNC185 DNC185 DNC185 DNC185 DNC185 67
1607047 155 Rory Caird   Y B Chew Valley 622 DNC185 DNC185 DNC185 67 DNC185 DNC185
1617279 156 Christopher Taylor   Y B Newhaven & Seaford 622 67 DNC185 DNC185 DNC185 DNC185 DNC185
1626056 116 Patrick Long   Y B Cardiff Bay 623 68 DNC185 DNC185 DNC185 DNC185 DNC185
163TM80   Douglas Lloyd Haynes   J B New Quay 624 DNC185 DNC185 DNC185 DNC185 DNC185 69
1647088 117 Ben Sturgeon   Y B Brandyhole 624 69 DNC185 DNC185 DNC185 DNC185 DNC185
1657556   Charlotte Cooper L Y B Plymouth Yth 627 DNC185 DNC185 DNC185 DNC185 DNC185 72
1667704   Ben Dancer   J B Saundersfoot 628 DNC185 DNC185 DNC185 DNC185 DNC185 73
1677000 158 Jemma Spicer L Y B Castle Cove 629 DNC185 DNC185 DNC185 74 DNC185 DNC185
1687069   Anna Strang L Y B Parkstone 631 DNC185 DNC185 DNC185 DNC185 DNC185 76
1697381   Hattie Poulter L Y B Black Swan 632 DNC185 DNC185 DNC185 DNC185 DNC185 77
1707555   Max Williams   J B Starcross 633 DNC185 DNC185 DNC185 DNC185 DNC185 78
1717440   Adam Parry   Y B Rutland 636 DNC185 DNC185 DNC185 DNC185 DNC185 81
172935   Mark Hickman   M B Starcross 637 DNC185 DNC185 DNC185 DNC185 DNC185 82
1737208 163 Thomas Holland   Y B Blithfield 637 DNC185 82 DNC185 DNC185 DNC185 DNC185
1744431 165 Philip Beed   M B Stokes Bay 641 DNC185 86 DNC185 DNC185 DNC185 DNC185
1757459 169 Katie Tomsett L J B Stokes Bay 647 DNC185 92 DNC185 DNC185 DNC185 DNC185
1767328 170 Ben Wallis   Y B Spinnaker 648 DNC185 93 DNC185 DNC185 DNC185 DNC185
1777377 171 Max Yoward   Y B Emsworth Slipper 650 DNC185 95 DNC185 DNC185 DNC185 DNC185
1787388 118 Paul Jones     B Llangorse 653 DNC185 98 DNC185 DNC185 DNC185 DNC185
1797234 172 James Hall   J B Spinnaker 654 DNC185 99 DNC185 DNC185 DNC185 DNC185
1807084 174 Jason Sivyer   J B Keyhaven 661 DNC185 106 DNC185 DNC185 DNC185 DNC185
1817326 175 Nic Rivers   M B Lee on Sea 664 DNC185 109 DNC185 DNC185 DNC185 DNC185
1827436 176 William Powell   Y B Datchet 665 DNC185 110 DNC185 DNC185 DNC185 DNC185
1837527 177 Oliver Gozzett   J B Dabchicks 666 DNC185 111 DNC185 DNC185 DNC185 DNC185
1843592 178 Tom Flintham   M B Frensham Pond 667 DNC185 112 DNC185 DNC185 DNC185 DNC185

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 28 Sep 08 14:59
Sail100 Sailing Results Software Program