Laser Radial Ladder

Entries: 192      Races Sailed: 5      Discard: 1


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Series Points Stokes Bay 08 Pwllheli 08 WPNSA 08 Lowestoft 08 Torbay 08
1604 1 Jon Emmett     G Weir Wood 5 DNC193 2 1 1 1
23081 3 Andrea Brewster L   G Frensham Pond 14 DNC193 3 4 4 3
33407 2 Charlotte Dobson L   G R Northern & Clyde 16 DNC193 10 2 2 2
43978 4 Alison Young L   G Stokes Bay 22 2 4 10 14 6
57357 5 Cameron Douglas   J G Dee 28 62 9 3 11 5
67374 6 Freddie Connor   Y G Bexhill 43 53 12 12 9 10
75107 8 Chloe Martin L Y G Bough Beech 53 78 20 13 8 12
86041 9 Michael Clark   Y G Warsash 55 21 8 24 10 16
95719 7 Tom Willis   Y G Downs 61 42 6 19 23 13
107395 12 Oscar McVeigh   Y G Wimbledon Park 62 23 14 51 16 9
115758 10 Duncan Keates   Y G Parkstone 63 26 23 11 3 53
127370 13 Phil McCoy   J G Emsworth Slipper 63 28 16 14 19 14
133974 16 John Booth     S Red Wharf Bay 73 8 DNC193 16 28 21
147302 17 Olly Porter   J G Royal Lymington 78 DNC193 33 21 6 18
157391 20 Hannah Diamond L Y G Warsash 83 50 19 38 18 8
167006 21 Michael Rivers   Y G Leigh on Sea 83 14 26 23 20 46
177171 25 Robin Elsey   Y G Restronguet 96 9 13 44 40 34
183866 27 Andrew Brown   Y G Budworth 101 31 27 36 24 19
197229 14 Max Robinson   Y G Saltash 104 18 DNC193 49 7 30
205810 29 John Currie   Y G Mounts Bay 109 72 17 9 DNC193 11
217115 30 Gareth Henshall   Y G Shotwick Lake 114 27 28 26 33 62
226090 31 Mary Fenton-Jones L Y G Papercourt 115 85 34 17 37 27
237080 28 Lawrence Walters   Y B Keyhaven 116 64 77 33 12 7
247318 32 James Grant   J G Restronguet 119 81 18 5 DNC193 15
257179 33 Tom Rainey   Y S Starcross 128 37 55 35 36 20
267247 36 Richard Keates   J G Parkstone 132 DNC193 58 31 17 26
277334 37 Aaron Smith   J G Papercourt 136 90 DNC193 8 21 17
284072 23 Sarah Williams L   G Port Dinorwic 138 DNC193 36 7 25 70
297362 24 Stephen Beckett   Y G Solva 140 19 25 64 DNC193 32
307104 42 Alistair Lucas   Y S Avon 154 45 54 27 DNC193 28
312026 43 Kerry Tucker L   S Weston 154 DNC193 42 47 34 31
325644 45 Sophie McKeeman L Y G Bowmoor 158 66 51 41 44 22
337045 46 Charlotte Greenhalgh L Y G Elton 162 71 44 48 32 38
347129 39 Anna Carpenter L J G Elton 168 59 40 54 15 60
355987 44 Thomas Hewitt   Y G West Lancs 181 38 30 57 DNC193 56
367185 48 Sarah Butterfield L Y G Stokes Bay 182 44 57 68 29 52
371759 49 Trevor Scovell     B Royal Victoria 183 29 63 69 22 DNC193
387049 50 Rory Jones   Y B Barnt Green 188 54 64 42 35 57
39518 47 Nolan Dawson   M S Oxford 192 47 DNC193 56 45 44
405616 56 Ralph Bonfield     B Cam 196 30 62 53 DNC193 51
417371 55 Ben Hodges   Y G Emsworth Slipper 196 76 41 50 51 54
427379 54 Ben Elvin     S Wembley 199 52 45 39 DNC193 63
437348 57 Anna Piggott L Y G Shotwick Lake 203 68 39 83 38 58
446093 53 Kate Sargent L Y G Saltash 204 74 56 84 31 43
455814 58 Liam Gardner   Y B West Kirby 205 80 48 62 48 47
467407 59 George Spedding   J G Queen Mary 218 67 DNC193 73 39 39
477359 60 Richard Cumpsty   J G Chew Valley 221 96 DNC193 25 52 48
485744 11 Martin Evans   Y G Dabchicks 250 4 21 32 DNC193 DNC193
495785 62 Stephen Lloyd   Y B Oxford 250 63 72 87 50 65
504963 63 Hannah Snellgrove L Y G Lymington 252 75 DNC193 75 53 49
515718 64 Clare Carruthers L Y B Chew Valley 254 91 61 DNC193 62 40
526065 19 Andrew Byrne     B King Geroge V 255 13 DNC193 DNC193 13 36
536019 15 James Spencer   Y S Mudeford 257 1 29 34 DNC193 DNC193
544937 18 Rosie Chapman L   G Mounts Bay 257 DNC193 11 20 DNC193 33
557535 65 Julia Beck L J B Papercourt 261 97 DNC193 63 42 59
567011 66 Zac Bromhead   Y B West Kirby 264 103 67 40 54 DNC193
577418 67 Billy Miness   J B Emsworth Slipper 264 87 66 86 41 71
587113 22 Robert Holmes   Y S Elton 271 15 35 28 DNC193 DNC193
59815 26 Ian Gregory   M S Frensham Pond 272 16 DNC193 37 26 DNC193
607386 118 Robbie Urwin   Y B Royal Lymington 276 DNC193 DNC193 29 30 24
615736 41 David Carpenter   Y G Elton 293 5 49 46 DNC193 DNC193
627291 72 Dan Bigsby   J G Queen Mary 294 56 DNC193 18 27 DNC193
637492 73 Siwan Bryn Roberts   Y B Pwllheli 295 DNC193 79 85 63 68
646001 68 Jennifer Botterill L   B Sutton Bingham 299 83 76 91 60 80
657051 34 Jak Cornthwaite   Y S Elton 303 3 31 76 DNC193 DNC193
664472 74 Clare Chapple L   S Guernsey 306 46 38 DNC193 DNC193 29
675380 40 Camerson Smith   Y S Chelmarsh 310 20 52 45 DNC193 DNC193
68471 35 Bob Cudmore   M S Stokes Bay 312 6 DNC193 58 55 DNC193
695943 38 Tom Firth   Y S Hill Head 315 17 50 55 DNC193 DNC193
707120 52 John Sleight   Y G Stokes Bay 350 33 43 81 DNC193 DNC193
715174 51 Shane Terry   Y G Poole 356 12 71 80 DNC193 DNC193
725258 61 David Thomas   Y B Warsash 382 60 47 82 DNC193 DNC193
73389 77 Stephen Cockrell   M G Stokes Bay 399 DNC193 7 6 DNC193 DNC193
745992 78 Harriette Trumble L   G Exeter Univ 405 DNC193 15 DNC193 DNC193 4
755443 79 Penny Clark L   G Stokes Bay 406 DNC193 5 15 DNC193 DNC193
767497 80 Lynn Billowes L Y B Bristol Corinthian 412 108 59 52 DNC193 DNC193
774510 71 David Harper   Y S Draycote 421 11 24 DNC193 DNC193 DNC193
787576 83 Robert Forshaw   Y B SCYC 421 DNC193 75 70 DNC193 83
794778 82 David Jessop     G Cambridge Univ 426 DNC193 DNC193 DNC193 5 35
807135 84 Adam El-Khazindar   Y B Queen Mary 430 88 DNC193 88 61 DNC193
815093 69 Melissa Addy L Y G Penine 443 35 22 DNC193 DNC193 DNC193
825141 87 Liz Gowers L   B Llandudno 449 89 78 89 DNC193 DNC193
835817 88 Dan Halliburton   Y B Clevedon 458 101 74 90 DNC193 DNC193
842712 70 Nicolas Van Tienen     S Stokes Bay 460 25 DNC193 DNC193 49 DNC193
855092 89 Richard Gray     B Royal Victoria 473 22 DNC193 65 DNC193 DNC193
867193 90 Chris Jones   M B Sutton Bingham 478 49 DNC193 43 DNC193 DNC193
877393 91 Roger Stabbins   Y B Restronguet 484 73 DNC193 DNC193 DNC193 25
887451 92 Andrew Mckeown   Y B Lough Earn 487 32 69 DNC193 DNC193 DNC193
897602 93 James Hopson     B Shotwick Lake 489 DNC193 81 22 DNC193 DNC193
907587 94 James Hamer   Y B Hayling Island 492 DNC193 46 60 DNC193 DNC193
915085 95 David Ashworth   Y B Rutland 493 34 73 DNC193 DNC193 DNC193
924229 96 Richard Major   M S Wells 495 77 32 DNC193 DNC193 DNC193
934461 75 Sophie Platts L Y G Guernsey 495 48 DNC193 61 DNC193 DNC193
944981 76 Suzanne Russell L   S Oxford 500 36 DNC193 78 DNC193 DNC193
957503 98 Jack Hopkins   Y B Elton 507 84 37 DNC193 DNC193 DNC193
967396 100 Elliot Mills   Y B SCYC 509 70 53 DNC193 DNC193 DNC193
976004 101 Andrew Lis   Y B Stone 512 DNC193 60 66 DNC193 DNC193
981611 102 Glyn Purnell   M B Delph 523 69 68 DNC193 DNC193 DNC193
997369 103 Rob Cottrell     B Rutland 525 DNC193 DNC193 DNC193 64 75
1005457 104 Sarah Butcher L   B Cargreen YC 530 94 DNC193 DNC193 DNC193 50
1017550 105 Sam Web   J B Restronguet 539 DNC193 DNC193 79 DNC193 74
1027186 106 Ngaire Strawbridge L Y B Newport 558 102 70 DNC193 DNC193 DNC193
1037287 107 Matthew Deacon-Smith   J G Warsash 558 100 DNC193 72 DNC193 DNC193
1047205 108 Joshua Irons   Y B Spinnaker 562 105 DNC193 71 DNC193 DNC193
1057453 109 Graham Wallis   M B Spinnaker 569 104 DNC193 DNC193 DNC193 79
1067126 110 Jack Gell   J B Queen Mary 570 107 DNC193 77 DNC193 DNC193
107USA1 111 Paige Railey L   G St Francis 580 DNC193 1 DNC193 DNC193 DNC193
108IRL32 114 Chris Penney   Y G East Antrim 586 7 DNC193 DNC193 DNC193 DNC193
109IRL31 116 Oliver Loughead   J G Ballyholme 589 10 DNC193 DNC193 DNC193 DNC193
1105658 117 Robert Claridge     B Lymington 602 DNC193 DNC193 DNC193 DNC193 23
1114966 81 Jack Kilburn   Y B Whitstable 603 24 DNC193 DNC193 DNC193 DNC193
112TM1 120 Josh Banyard   Y B Plymouth Youth Sailing 609 DNC193 DNC193 30 DNC193 DNC193
1137601 122 Harry Houlding   J B Fowey Gallants 616 DNC193 DNC193 DNC193 DNC193 37
1141175 124 James Large     B Waveney & Oulton 618 39 DNC193 DNC193 DNC193 DNC193
115IRL20 125 Tiffany Jane Brien L Y G Ballyholme 619 40 DNC193 DNC193 DNC193 DNC193
1167468 126 Tom Francis   Y B Sidmouth 620 DNC193 DNC193 DNC193 DNC193 41
1174491 127 Steve Harper   M B Draycote 620 41 DNC193 DNC193 DNC193 DNC193
1187706 128 Charlotte Skinner L Y B Island SC 621 DNC193 DNC193 DNC193 DNC193 42
1197312 129 Tom Greenaway   Y B Emsworth 622 DNC193 DNC193 DNC193 43 DNC193
1205641 130 Toby Collinson   Y B Port Dinorwic 622 43 DNC193 DNC193 DNC193 DNC193
1217699 133 Liam Arrowsmith   Y B Plym YC 624 DNC193 DNC193 DNC193 DNC193 45
1227689 135 Emily Moore L Y B Norfolk Broads 625 DNC193 DNC193 DNC193 46 DNC193
1237444 137 Fergus Barnhall   Y B Snettisham Beach 626 DNC193 DNC193 DNC193 47 DNC193
124475 138 Julian Cumpsty   M B Chew Valley 630 51 DNC193 DNC193 DNC193 DNC193
1257705   Zsodo Juhasz L Y G Christchurch 634 DNC193 DNC193 DNC193 DNC193 55
1265060 141 Kyle Grant   Y B Royal Victoria 634 55 DNC193 DNC193 DNC193 DNC193
1277534 142 Stephanie Wicken L J B Wilsonian 635 DNC193 DNC193 DNC193 56 DNC193
1285595 143 Toby Ayre   Y B Maidenhead 636 DNC193 DNC193 DNC193 57 DNC193
1295742 144 Harry Harding   Y B Queen Mary 636 57 DNC193 DNC193 DNC193 DNC193
1305995 145 Ryan Langston   Y B Beccles 637 DNC193 DNC193 DNC193 58 DNC193
1317325 146 Matt Rivers   Y B Lee on Sea 637 58 DNC193 DNC193 DNC193 DNC193
1327225 147 Rebecca Marriott L   B Frensham Pond 638 DNC193 DNC193 DNC193 59 DNC193
1335341 86 Philip Garner   Y G Warsash 638 DNC193 DNC193 59 DNC193 DNC193
1347676 148 Aimee Saracco Jones L J B Pwllheli 640 DNC193 DNC193 DNC193 DNC193 61
1355278 149 Joanna Ireland L Y G Restronguet 640 61 DNC193 DNC193 DNC193 DNC193
1362153 152 Caroline Whitehouse L   B Bartley Green 643 DNC193 DNC193 DNC193 DNC193 64
1377558 153 Ben Harden   J B Burnham on Crouch 644 DNC193 DNC193 DNC193 65 DNC193
1385433 154 Andrew Rawson     B Queen Mary 644 DNC193 65 DNC193 DNC193 DNC193
1397401 155 Adrian Clay   Y B Wraysbury Lake 644 65 DNC193 DNC193 DNC193 DNC193
1404656 156 Anna Hickman L Y B Starcross 645 DNC193 DNC193 DNC193 DNC193 66
1417385 157 Jake Bullock   J B Burghfield 645 DNC193 DNC193 DNC193 66 DNC193
1427707 159 James Skinner   J B Gurnard 646 DNC193 DNC193 DNC193 DNC193 67
1437047 160 Rory Caird   Y B Chew Valley 646 DNC193 DNC193 67 DNC193 DNC193
144TM80 163 Douglas Lloyd Haynes   J B New Quay 648 DNC193 DNC193 DNC193 DNC193 69
1457556 165 Charlotte Cooper L Y B Plymouth Yth 651 DNC193 DNC193 DNC193 DNC193 72
1467704 166 Ben Dancer   J B Saundersfoot 652 DNC193 DNC193 DNC193 DNC193 73
1477000 167 Jemma Spicer L Y B Castle Cove 653 DNC193 DNC193 74 DNC193 DNC193
1487069 168 Anna Strang L Y B Parkstone 655 DNC193 DNC193 DNC193 DNC193 76
1497381 169 Hattie Poulter L Y B Black Swan 656 DNC193 DNC193 DNC193 DNC193 77
1507555 170 Max Williams   J B Starcross 657 DNC193 DNC193 DNC193 DNC193 78
1515757 99 Janek Payne   Y S Dabchicks 658 79 DNC193 DNC193 DNC193 DNC193
1526018 97 Martin Firth   M B Hill Head 659 DNC193 80 DNC193 DNC193 DNC193
1537440 171 Adam Parry   Y B Rutland 660 DNC193 DNC193 DNC193 DNC193 81
154935 172 Mark Hickman   M B Starcross 661 DNC193 DNC193 DNC193 DNC193 82
1557208 173 Thomas Holland   Y B Blithfield 661 82 DNC193 DNC193 DNC193 DNC193
1564431 174 Philip Beed   M B Stokes Bay 665 86 DNC193 DNC193 DNC193 DNC193
1577459 175 Katie Tomsett L J B Stokes Bay 671 92 DNC193 DNC193 DNC193 DNC193
1587328 176 Ben Wallis   Y B Spinnaker 672 93 DNC193 DNC193 DNC193 DNC193
1597377 177 Max Yoward   Y B Emsworth Slipper 674 95 DNC193 DNC193 DNC193 DNC193
1607388 178 Paul Jones     B Llangorse 677 98 DNC193 DNC193 DNC193 DNC193
1617234 179 James Hall   J B Spinnaker 678 99 DNC193 DNC193 DNC193 DNC193
1627084 180 Jason Sivyer   J B Keyhaven 685 106 DNC193 DNC193 DNC193 DNC193
1637326 181 Nic Rivers   M B Lee on Sea 688 109 DNC193 DNC193 DNC193 DNC193
1647436 182 William Powell   Y B Datchet 689 110 DNC193 DNC193 DNC193 DNC193
1657527 183 Oliver Gozzett   J B Dabchicks 690 111 DNC193 DNC193 DNC193 DNC193
1663592 184 Tom Flintham   M B Frensham Pond 691 112 DNC193 DNC193 DNC193 DNC193
1672050 113 Lizzie Vickers L   G Royal Thames 772 DNC193 DNC193 DNC193 DNC193 DNC193
1672359 112 Laura Baldwin L   G Spinnaker 772 DNC193 DNC193 DNC193 DNC193 DNC193
1673209 136 Steve Trewick   M B Beer 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675360 131 Joseph Wellerd     B Crawley Mariners 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675391 123 George Hand   Y B Northampton 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675513 119 Martin Hayes   J G Blithfield 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675556   Patrick Ratcliffe   Y B Parkstone 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675687 132 Gemma Suggitt     B Barnt Green 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675755 115 Andrew Joseph   Y G Mumbles 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675761 139 Benjamin Gibson   Y B R Victoria 772 DNC193 DNC193 DNC193 DNC193 DNC193
1675794 150 Kevin Gibson   M B Royal Victoria 772 DNC193 DNC193 DNC193 DNC193 DNC193
1676056 162 Patrick Long   Y B Cardiff Bay 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677088 164 Ben Sturgeon   Y B Brandyhole 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677206 121 Ben Slater   Y B Bexhill 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677279 161 Christopher Taylor   Y B Newhaven & Seaford 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677338   Laren Wilkie L J B Largs 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677399 134 Daniel Evans   J B Teign Corinthian 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677413 151 Frazer Clark   Y B Hastings 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677494   David King   J B Penarth 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677547 163 Douglas Lloyd Haynes   J B New Quay 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677648   Nick Kerr   Y B Largs 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677655   Gordon Scott   J B Chew Valley 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677708   Alex Leonard   J B Sheffield Viking 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677716   Daniel Craft   Y B Teign Corinthian 772 DNC193 DNC193 DNC193 DNC193 DNC193
1677717   Rebecca Marriott L   B Warsash 772 DNC193 DNC193 DNC193 DNC193 DNC193
167T70/07 158 Tom Richardson   J B Hastings 772 DNC193 DNC193 DNC193 DNC193 DNC193

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sat 11 Oct 08 11:54
Sail100 Sailing Results Software Program