Laser Radial Ladder

Entries: 184      Races Sailed: 6      Discard: 2


Series PlaceSail No Helm M/F Category Club G/S/B Series Points Stokes Bay 09 Highcliffe 09 Lowestoft 09 N'haven & S'ford 09 Eastbourne 09 WPNSA 09
1389 Stephen Cockerill   M Stokes Bay SC G 9 DNC185 1 1 DNC185 6 1
2604 Jon Emmett     Weir Wood G 12 6 4 3 2 8 3
33978 Ali Young L   WPNSA G 13 13 8 5 1 5 2
43081 Andrea Brewster L   Frensham Pond SC G 17 9 5 4 3 10 5
57357 Cameron Douglas   Y West Kirby G 20 2 17 15 7 1 10
67229 Max Robinson   Y Saltash G 33 3 28 7 12 11 12
73974 John Booth     Stokes Bay S 34 25 15 2 8 27 9
87519 Elliot Hanson   J Redesmere B 39 12 19 23 14 2 11
93407 Charlotte Dobson L   R Northern & Clyde G 44 23 10 DNC185 4 23 7
107318 James Grant   Y Restronguet G 47 1 23 17 22 7 35
117712 Jack Wetherell   J Beaver B 47 40 14 16 9 21 8
127334 Aaron Smith   Y Hayling Island G 48 8 11 19 10 58 26
135758 Duncan Keates   Y Parkstone G 53 31 7 10 19 DNC185 17
144963 Hannah Snelgrove L   Lymington G 56 49 20 11 11 40 14
157370 Phil McCoy   Y Emsworth Slipper G 66 37 2 9 DNC185 18 DNC185
167374 Freddie Connor   Y Bexhill G 66 7 31 18 13 46 28
174778 David Jessop     Cambridge Univ G 81 DNC185 9 DNC185 6 51 15
187247 Richard Keates   Y Parkstone G 97 62 33 24 21 DNC185 19
197302 Olly Porter   Y Lymington G 98 28 51 25 18 32 27
207391 Hannah DIAMOND L   Warsash SC G 104 61 45 14 28 17 55
217359 Richaard Cumpsty   Y Chew Valley G 105 42 36 37 17 19 33
227592 David Grant   J Restronguet B 107 5 DNC185 49 50 3 DNC185
237386 Robbie Urwin   Y Royal Lymington S 109 17 63 26 27 39 46
247763 Lorenzo Chiavarine   J R Northern & Clyde B 123 57 DNC185 DNC185 15 15 36
257379 Ben ELVIN     Wembley SC S 126 38 30 36 35 25 98
267732 Will Hackney   Y North Lincs B 132 85 59 40 43 9 40
277185 Sarah Butterfield L Y Stokes Bay G 137 54 44 28 24 42 43
285616 Ralph Bonfield     Cam SC S 137 64 38 27 86 31 41
297661 Tom Britz   J Royal Lymington B 139 DNC185 DNC185 63 20 4 52
305644 Sophie McKeeman L Y Bowmoor G 142 32 39 45 80 33 38
316093 Kate Sargent L Y Saltash SC G 143 33 46 33 33 56 44
327129 Anna CARPENTER L Y Elton SC G 152 76 43 35 40 34 84
336065 Andrew Byrne     King Geroge V S 154 66 22 DNC185 DNC185 48 18
342026 Kerry MORGAN L   Weston SC S 159 34 100.5 39 89 12 74
357045 Charlotte GREENHALGH L Y Elton SC G 163 93 52 47 29 35 58
367418 Billy Miness   Y Emsworth Slipper S 172 94 56 54 23 75 39
376090 Mary FENTON-JONES L Y Papercourt SC G 174 26 50 51 DNC185 47 61
387534 Stephanie WICKEN L Y Wilsonian SC S 195 51 53 53 38 72 68
397708 Alex LEONARD   Y Pennine SC B 196 88 65 56 41 36 63
407348 Anna Piggott L Y Shotwick Lake G 197 60 82 30 42 74 65
417779 Rheanna Pavey L J Stour B 206 80 64 DNC185 34 59 49
427764 Rosie Tribe L M Whitstable B 206 92 72 52 39 43 DNC185
437601 Harry Houlding   Y Fowey Gallants S 208 43 85 66 61 38 DNC185
447807 James Price     Mengeham Rythe B 209 90 60 41 DNC185 61 47
457730 Hannah Tilley L J Cardiff Bay G 210 DNC185 DNC185 22 79 64 45
467393 Roger Stabbins   Y Restronguet B 218 84 54 DNC185 49 DNC185 31
477547 Douglas Lloyd-Haynes   Y Newquay B 220 56 61 DNC185 53 DNC185 50
48518 Nolan Dawson   M Oxford S 223 77 47 DNC185 44 55 98
496041 Michael Clark   Y Warsash G 224 16 3 20 DNC185 DNC185 DNC185
507535 Julia Beck L Y Papercourt S 230 63 95 50 DNC185 22 DNC185
517171 Robin Elsey   Y Restronguet G 239 27 21 6 DNC185 DNC185 DNC185
525814 Liam Gardner   Y West Kirby S 240 74 66 DNC185 52 62 60
537759 Tom Piggott   J Shotwick Lake B 241 75 DNC185 DNC185 48 20 98
547395 Oscar McVeigh   Y Wimbledon Park G 245 10 12 38 DNC185 DNC185 DNC185
557704 Ben DANCER   Y Llandegford B 245 96 91 46 64 65 70
567597 Jonty Freeman   Y Newhaven & S'ford B 247 78 99 DNC185 60 45 64
57BEL1 Sam Vandormael   Y VVW Galgenweel   250 4 29 DNC185 DNC185 DNC185 32
587870 Alexander Alcock   J Hunts B 256 DNC185 DNC185 DNC185 37 14 20
593866 Andrew Brown   Y Budworth G 273 50 25 13 DNC185 DNC185 DNC185
607670 Josh Mclynn   Y Wimbledon Park B 280 69 71 58 82 DNC185 DNC185
615658 Robert Claridge     Lymington B 282 DNC185 42 DNC185 30 DNC185 25
627546 Robert Forshaw   Y Pwllheli B 284 102 90 65 72 57 DNC185
634937 Rosie Chapman L   Mounts Bay G 289 36 34 34 DNC185 DNC185 DNC185
647747 Daniel STOKES   Y Beaver B 290.5 82 87.5 62 59 DNC185 88
655719 Tom Willis   Y Downs G 296.5 18 24 69.5 DNC185 DNC185 DNC185
667080 Lawrence Walters   Y Keyhaven S 297 48 32 32 DNC185 DNC185 DNC185
677652 Ann Keates L M Parkstone G 298 DNC185 DNC185 29 25 DNC185 59
685107 Chloe Martin L   Bewl Valley G 300 DNC185 DNC185 DNC185 26 16 73
69IRL34 Annalise Murphy L   National YC   302 83 13 DNC185 DNC185 DNC185 21
707676 Aimee Saracco-Jones L Y Pwllheli B 302 95 93 DNC185 65 49 DNC185
716001 Jennifer Botterill L   Sutton Bingham B 303.5 97 78 69.5 DNC185 67 89
727492 Siwan Bryn Roberts L Y Pwllheli B 307 100 DNC185 67 76 70 94
737407 George Spedding   Y Queen Mary G 320 73 41 21 DNC185 DNC185 DNC185
747605 Ben Robinson   Y West Kirby B 324 DNC185 DNC185 DNC185 55 30 54
757353 Harvey Davies   J Restronguet B 331 DNC185 DNC185 DNC185 58 26 62
762712 Nicolas Van Tienen     Stokes Bay B 337 DNC185 79 DNC185 31 DNC185 42
777580 Andy Dawson   J Leigh & Lowton B 341.5 DNC185 DNC185 69.5 36 DNC185 51
787459 Katie Tomsett L Y Stokes Bay SC B 344 59 57 43 DNC185 DNC185 DNC185
797761 Oliver Wright   Y Rotherham B 347.5 21 87.5 DNC185 54 DNC185 DNC185
807810 Alex Benbow   J Stokes Bay B 349 DNC185 DNC185 DNC185 57 28 79
817829 Jack Preece   J Cardiff Bay B 357 DNC185 DNC185 DNC185 62 24 86
827744 Thomas Weekes   Y Maidenhead SC B 360 72 58 DNC185 45 DNC185 DNC185
835810 John Currie   Y Mounts Bay G 362 DNC185 DNC185 DNC185 88 60 29
847965 Edward Roberts   Y Grafham Water B 368 DNC185 DNC185 DNC185 56 50 77
857532 Will Harris   J Queen Mary B 372 81 DNC185 55 51 DNC185 DNC185
867371 Ben Hodges   Y Emsworth Slipper G 373 52 77 59 DNC185 DNC185 DNC185
87IRL38 Matthew O'Dowd   Y RSGYC   391 15 6 DNC185 DNC185 DNC185 DNC185
88IRL35 Saskia Tidey L Y Royal Irish   394 89 89 31 DNC185 DNC185 DNC185
897982 Ros Moreton   J Llandudno B 394 DNC185 DNC185 DNC185 71 53 85
907991 Bleddwyn Mon   Y Red Wharf Bay B 402 DNC185 DNC185 DNC185 16 DNC185 16
91BEL2 Nikolaas Van de Loock     RBSC   405 11 DNC185 DNC185 DNC185 DNC185 24
92BEL3 Jeroen BELIS   Y RBSC   407 24 DNC185 DNC185 DNC185 DNC185 13
937362 Steve Backett   Y Solva G 413 35 DNC185 8 DNC185 DNC185 DNC185
947966 Hamish Kilburn   Y Whitstable B 414 DNC185 DNC185 DNC185 85 52 92
957709 Ben Chrystall   J Dell Quay B 414 86 DNC185 DNC185 68 DNC185 75
965923 Julien Shawyer     Datchet Water B 417 67 74 DNC185 DNC185 DNC185 91
977220 Amy Foreman L Y Queen Mary B 417 DNC185 DNC185 DNC185 78 73 81
987179 Tom Rainey   Y Starcross S 419 DNC185 37 12 DNC185 DNC185 DNC185
99BEL4 Tom Pelsmaekers   Y ZSC Broechem   419 19 DNC185 DNC185 DNC185 DNC185 30
100IRL36 Ronan Kenneally     Monkstown Bay SC   420 DNC185 16 DNC185 DNC185 DNC185 34
1015785 Stephen Lloyd   Y Oxford B 420 91 62 DNC185 DNC185 DNC185 82
102BEL6 Matthias Van de Loock   Y RBSC   429 22 DNC185 DNC185 DNC185 DNC185 37
1037831 Tom Cornthwaite   J Elton B 432.5 DNC185 DNC185 69.5 83 DNC185 95
104815 Ian Gregory   M Frensham Pond B 438 14 DNC185 DNC185 DNC185 54 DNC185
1057555 Max WILLIAMS   Y Starcross YC B 440 87 DNC185 DNC185 75 DNC185 93
106NED Marit Bouwmeester     Frisia   444 DNC185 DNC185 DNC185 5 DNC185 69
107IRL33 Dave Kenefick   Y Royal Cork YC   444 47 27 DNC185 DNC185 DNC185 DNC185
1085987 Tom Hewitt   Y West Lancs G 452 DNC185 40 42 DNC185 DNC185 DNC185
1097549 Charlotte Alderton L Y Hayling Island B 460 DNC185 DNC185 DNC185 77 13 DNC185
1107888 Dan Ellis     Royal Plymouth B 465 DNC185 DNC185 DNC185 47 DNC185 48
1117901 Peter Newbury   Y Earlswood Lakes B 466 DNC185 DNC185 DNC185 67 29 DNC185
1127611 Sarah KENNEDY L M Stokes Bay B 467 41 DNC185 DNC185 DNC185 DNC185 56
1137653 Freeddie Jones   Y Cardiff Bay B 475 DNC185 48 57 DNC185 DNC185 DNC185
1147358 Alice Burford L J Restronguet B 476 DNC185 DNC185 DNC185 69 37 DNC185
1157465 Katie Russell L Y Burghfield B 488 DNC185 DNC185 DNC185 74 44 DNC185
1167840 Christian Townrow   Y Restronguet B 491 45 76 DNC185 DNC185 DNC185 DNC185
1177869 Tommy Freeman   Y Parkstone B 492 DNC185 DNC185 DNC185 46 DNC185 76
1187647 Josh Kerr   Y Largs B 494 44 80 DNC185 DNC185 DNC185 DNC185
1197865 Olly Turner     Starcross B 495 DNC185 DNC185 DNC185 DNC185 68 57
1204631 Max Hunt   M Whitstable B 495 58 67 DNC185 DNC185 DNC185 DNC185
1216004 Andrew Lis   Y Stone B 505 65 70 DNC185 DNC185 DNC185 DNC185
1227384 Jon Evans   Y Royal Victoria YC B 507 39 98 DNC185 DNC185 DNC185 DNC185
1237648 Nick Kerr   Y Largs B 508 103 35 DNC185 DNC185 DNC185 DNC185
1245712 Lizzie Foreman L   Queen Mary B 508 DNC185 DNC185 DNC185 DNC185 66 72
1257861 Adam Underwood   J Cotswolds B 510 53 DNC185 DNC185 DNC185 DNC185 87
1267587 James Hamer   Y Queen Mary B 511 DNC185 DNC185 DNC185 70 71 DNC185
1277556 Charlotte COOPER L Y Plymouth Youth S B 523 DNC185 73 DNC185 DNC185 DNC185 80
1287688 Josh Baynard   Y Plymouth Youth Sailing B 524 79 75 DNC185 DNC185 DNC185 DNC185
1297338 Lauren Wilkie L Y Largs B 531 106 55 DNC185 DNC185 DNC185 DNC185
1307726 Holly Pavey L Y Alton Water B 546 107 69 DNC185 DNC185 DNC185 DNC185
1317553 Sam Hall   Y Bassenthwaite B 555 99 86 DNC185 DNC185 DNC185 DNC185
1325454 Ross Harvey     Hayling Island B 559 DNC185 DNC185 DNC185 DNC185 DNC185 4
133FRA! Sarah Steyaert L   cv Chatelarllom   561 DNC185 DNC185 DNC185 DNC185 DNC185 6
1347728 Sam Prime   Y Royal Victoria YC B 571 105 96 DNC185 DNC185 DNC185 DNC185
1355341 Philip Garner   Y Warsash G 573 DNC185 18 DNC185 DNC185 DNC185 DNC185
136BEL7 Anthony Pieters   Y RBSC   575 20 DNC185 DNC185 DNC185 DNC185 DNC185
137IRL61 Tiffeny Brien L   Ballyholme   577 DNC185 DNC185 DNC185 DNC185 DNC185 22
138IRL62 Debbie Hanna L   EABC   578 DNC185 DNC185 DNC185 DNC185 DNC185 23
1397006 Michael Rivers   Y Leigh on Sea G 581 DNC185 26 DNC185 DNC185 DNC185 DNC185
140IRL32 Chris Penney   Y East Antrim G 584 29 DNC185 DNC185 DNC185 DNC185 DNC185
1417503 Jack Hopkins   Y Delph B 585 30 DNC185 DNC185 DNC185 DNC185 DNC185
142JAP Satoko Hasegawa L   Toyota Ind   587 DNC185 DNC185 DNC185 32 DNC185 DNC185
1437974 Abigail Hewitt L J West Lancs B 596 DNC185 DNC185 DNC185 DNC185 41 DNC185
1447874 Pippa Wilson L   Royal Lymington G 599 DNC185 DNC185 44 DNC185 DNC185 DNC185
1457655 Cameron Scott   Y Chew Valley B 601 46 DNC185 DNC185 DNC185 DNC185 DNC185
1467325 Matt Rivers   Y Leigh on Sea B 603 DNC185 DNC185 48 DNC185 DNC185 DNC185
1477049 Rory Jones   Y Barnt Green B 604 DNC185 49 DNC185 DNC185 DNC185 DNC185
148BEL5 Levi Slap   Y RYC Belgiium   608 DNC185 DNC185 DNC185 DNC185 DNC185 53
149471 Bob Cudmore   M Stokes Bay B 610 55 DNC185 DNC185 DNC185 DNC185 DNC185
1507326 Nic Rivers   M Leigh on Sea B 615 DNC185 DNC185 60 DNC185 DNC185 DNC185
1517774 Jordan Rumsby   Y Hickling Broad B 616 DNC185 DNC185 61 DNC185 DNC185 DNC185
1527954 Megan Adams L J West Lancs B 618 DNC185 DNC185 DNC185 DNC185 63 DNC185
1537736 Jonny Holt   Y Ulley B 618 DNC185 DNC185 DNC185 63 DNC185 DNC185
1547705 Zsodo Juhasz L Y Christchurch G 619 DNC185 DNC185 64 DNC185 DNC185 DNC185
1557126 Jack Gell   Y Queen Mary B 621 DNC185 DNC185 DNC185 DNC185 DNC185 66
1567444 Fergus Barnham   Y Snettisham Beach B 621 DNC185 DNC185 DNC185 66 DNC185 DNC185
1577993 Rupert Stock     Royal Lymington B 622 DNC185 DNC185 DNC185 DNC185 DNC185 67
1587798 Ben Wallis   Y Spinnaker B 623 DNC185 68 DNC185 DNC185 DNC185 DNC185
1595457 Sarah Butcher L   Cargreen YC B 623 68 DNC185 DNC185 DNC185 DNC185 DNC185
160TM51 Charly Capon L J Hill Head B 624 DNC185 DNC185 DNC185 DNC185 69 DNC185
1611641 John Reay   M Island Barn B 625 70 DNC185 DNC185 DNC185 DNC185 DNC185
1625160 Jim McMillan     Royal Victoria B 626 DNC185 DNC185 DNC185 DNC185 DNC185 71
1637104 Alistair Lucas     Avon B 626 71 DNC185 DNC185 DNC185 DNC185 DNC185
164TM91 Jessica Cox L   Newhaven & S'ford B 628 DNC185 DNC185 DNC185 73 DNC185 DNC185
1657992 Chris Rust   Y Brightlingsea B 633 DNC185 DNC185 DNC185 DNC185 DNC185 78
1667956 Darren Field   M Newhaven & S'ford B 636 DNC185 DNC185 DNC185 81 DNC185 DNC185
1675943 Tom Firth   Y Hill Head B 636 DNC185 81 DNC185 DNC185 DNC185 DNC185
1685556 Patrick Raatcliffe   Y Parkstone B 638 DNC185 DNC185 DNC185 DNC185 DNC185 83
1694985 Matt Lis     Stone B 638 DNC185 83 DNC185 DNC185 DNC185 DNC185
170TM92 Tim Cox   M Newhaven & S'ford B 639 DNC185 DNC185 DNC185 84 DNC185 DNC185
1717011 Zac Bromhead   Y West Kirby B 639 DNC185 84 DNC185 DNC185 DNC185 DNC185
172TM98 Kate Gibbs L   Newhaven & S'ford B 642 DNC185 DNC185 DNC185 87 DNC185 DNC185
1737440 Adam Parry   Y Rutland B 645 DNC185 DNC185 DNC185 DNC185 DNC185 90
174TM97 Chris Rust   Y Brightlingsea B 645 DNC185 DNC185 DNC185 90 DNC185 DNC185
1757234 James Hall   J Spinnaker B 647 DNC185 92 DNC185 DNC185 DNC185 DNC185
1767706 Charlotte Skinner L Y Gurnard B 649 DNC185 94 DNC185 DNC185 DNC185 DNC185
1777369 Rob Cottrell     Rutland B 651 DNC185 DNC185 DNC185 DNC185 DNC185 96
1785186 Nigel Thomas   M Weston B 652 DNC185 97 DNC185 DNC185 DNC185 DNC185
1795718 Clare Carruthers L Y Chew Valley B 653 98 DNC185 DNC185 DNC185 DNC185 DNC185
1807703 James Skinner   Y Gurnard B 655.5 DNC185 100.5 DNC185 DNC185 DNC185 DNC185
1817095 Robert Draper   M Stokes Bay B 656 101 DNC185 DNC185 DNC185 DNC185 DNC185
1827526 Alice Butler L Y Warsash B 659 104 DNC185 DNC185 DNC185 DNC185 DNC185
183TM1/09 Abi Stodel L   BSC B 663 108 DNC185 DNC185 DNC185 DNC185 DNC185
1847860 Matthew Norris   J Warsash SC B 664 109 DNC185 DNC185 DNC185 DNC185 DNC185

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 04 Oct 09 15:52
Sail100 Sailing Results Software Program