Radial Nationals 2007 Gold

Entries: 47     Total Races Sailed: 22


Series Place Sail No Helm M/F J/Y/M Misc 4 Series Points Race 1A Race 1B Race 1C Race 2A Race 2B Race 2C Race 3A Race 3B Race 3C Race 4A Race 4B Race 4C Race 5A Race 5B Race 5C Race 6A Race 6B Race 6C Race 7A Race 8A Race 9A Race 10A
1 181711 Stephen Cockerill   M   8   1       2     1     1   1     1   1 2 1 1
2 182523 Ben Paton       12     1   1     1     1   1     NYF49     2 3 NYF48 2
3 188824 Jon Emmett       15 2       2     2     2       1     1 3 1 BFD48 3
4 183239 David Jessop   Y   17 1         1     5     2 2     1     5 4 2 4
5 187614 Penny Clark L     30   7   2     1     1       3     6   6 8 3 9
6 189362 Martin Evans   J   33     2 7     2     3     3     4     8 6 8 5
7 187491 James Spencer   Y   36   2       8     10     3   6     3   4 5 6 7
8 185732 Bob Cudmore   AM   49 3       8     4     4       3     21 7 9 39 11
9 183308 David Carpenter   J   51   3       12     6     5     2     3 10 16 17 6
10 178751 Jak Cornthwaite   Y   51   4   5     7     2       4     10   12 7 14 10
11 182216 Simon Doran   Y Ire 52   13       7     3     6     4     9 9 10 4 21
12 183522 Harriette Trumble L   Univ 59   5       15     13     4 4     2     13 17 10 8
13 187458 Tom Willis   Y   74     10   3     6     3   6     NYF49     14 13 19 29
14 189059 James Large     Univ 75     3 4     8     14       8     19   17 29 5 16
15 189133 David Harper   Y   77   6       3     BFD49     7     9     6 15 19 12 22
16 180368 Ian Gregory   AM   86   17       6     4     16 5     3     21 BFD48 13 18
17 190810 David Summerville   M   89     9     11     18     14   5     4   11 20 37 15
18 176280 Chris Penney   Y Ire 90   8       10     11     8     5     2 23 23 21 13
19 187545 Peter Bermingham   Y Ire 94   NYF49   11     6     8     15     5     34 15 20 14
20 177601 John Booth       96   12       9     2     9   2     7   BFD48 DSQ48 7 12
21 185711 Robert Holmes   Y   104 7       17     12     34       6     7 20 11 NYF48 24
22 189355 Max Robinson   Y   108 4     1     4     4         8     15 41 41 15 31
23 189177 Gareth Henshall   Y Wales 110   9   8     5     6     13     10     29 40 23 20
24 182549 Jack Kilburn   Y   114   19       14     9     17     11     4 25 18 16 36
25 190565 Chloe Martin L Y   117 NYF49       12     13     7     12     5   31 26 11 32
26 164544 Finbar Bradley   Y Ire 118     7   9     10     10       21     8 BFD48 14 33 27
27 164715 Trevor Scovell       118     14     13     14     11     7     20 19 31 9 NYF48
28 190750 Oliver Loughead   J Ire 124   11   15     17     10       7     13   18 24 34 26
29 184766 Suzanne Russell L     125 8       21     9     5     10     8   28 27 41 30
30 181577 Martin Hayes   J   129 10       7     3     9   8     21     16 28 NYF48 NYF48
31 186130 Jonathon Couch       129     12     4     7     24 10     12     30 12 42 43
32 189184 Andrew Byrne       130     15   13     17     16     9     2   33 25 38 17
33 176743 Peter Whipp   GM   131   10   3     11     15     18     6     40 22 24 NYF48
34 185734 Nicolas Van Tienen       132     8   5     21     12       17     16 36 21 28 25
35 170490 Stephen Beckett   J Wales 133     16 6     10     9       11     17   22 42 31 28
36 179019 Jim McMillan   Y   143 5       15     5     24       13     24 27 36 18 41
37 130478 Steve Harper   M   143     17   14     20     19   9     8     35 30 27 19
38 186918 Barry Mc Cartin   Y Ire 147     6 14     15     12       14     21   24 37 29 33
39 144763 Ralph Bonfield       152 12     17     12     18     16     11     26 33 25 39
40 184095 Michael Clark   Y   156   14     4     8     11     22     14   38 38 30 37
41 184854 Sophie Platts L Y   157     13 21     14     5     19     17     32 35 22 35
42 175709 Andrew Brown   J   157     11   25     11     8       12     13 37 32 36 34
43 185220 Duncan Keates   J   165     19 9     3     11         20     19 43 34 32 38
44 180469 Ailsa Skuodas L J Scot 172     5     28     22     10 7     23     39 BFD48 43 23
45 189606 Ben Slater   J   183     4     5     21     26 12     BFD49     45 NYF48 26 44
46 183144 Jamie Watts       184 9       16     7     18   26     15     44 DSQ48 35 40
47 189195 David Ashworth   Y   187 6         20     37     13     15     12 42 39 40 42

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 17 Aug 07 20:38
Sail100 Sailing Results Program