Radial Open & National Championships 2010 Gold

Entries: 63      Total Races Sailed: 15


Series PlaceSail No Helm M/F Category Club Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7 Race 8 Race 9
1195302 Elliot HANSON   Y Redesmere SC 13   3   1   3 1   1   1   3 1 2
2195760 Jon EMMETT     Weir Wood 17 3   1   1   4   2   3   2 7 1
3193480 Ross HARVEY     Hayling Island / Bowmoor 19   1   3   1   1   1   1 8 6 5
4193455 John BOOTH     Stokes Bay 23 2   BFD64   3     2   2   4 4 3 3
5189355 Max ROBINSON     Saltash 29   9   2   4 2   3   4   1 4 11
6197629 Dan ELLIS     R Plymouth Corinthian 29 1   5   2     3   3   2 5 23 8
7195210 Cameron DOUGLAS   Y West Kirby 36   4   10   5   4   4   3 11 2 4
8188631 Stephen COCKERILL   M Stokes Bay 37   2   6   2 3   4   2   16 11 7
9190564 Robbie URWIN   Y Royal Lymington 50   5   4   7   5   6   5 13 9 9
10195115 Aaron SMITH   Y Hayling Island 53 5   2   4     6   5   7 10 14 16
11197686 Lorenzo CHIAVARINI   Y R Northern & Clyde 54   7   8   8 5   8   7   14 5 6
12180368 Ian GREGORY   AM Frensham Pond 66 10   3   14   8   15   6   7 8 10
13194877 Michael BECKETT   J Solva 84 4   4   15   6   12   12   24 12 19
14190673 Robert CLARIDGE     Lymington Y.C 88   8   7   9   7   8   17 23 20 12
15195114 Olly PORTER   Y Lymington 93   6   5   DNC64 7   5   5   17 30 18
16169089 Alexander ALCOCK   Y Hunts SC 99 11   8   5     8   7   9 28 28 23
17191794 Tom PIGGOTT   Y Shotwick Lake 99   15   9   11   12   11   8 15 18 50
18179547 David SUMMERVILLE   M West Lancashire YC 99 6   10   9   10   9   9   DNC64 32 14
19180342 Roger STABBINS   Y Restronguet 112 13   11   11   12   14   19   25 10 22
20193725 Tom BRITZ   Y Royal Lymington Y C 116 9   9   6     17   20   19 9 27 58
21183176 Henry WETHERELL   J Beaver SC 129   12   13   19 15   7   15   27 45 21
22195847 Rheanna PAVEY L Y Stour 130   10   17   12 17   10   17   19 31 28
23197307 Anna PIGGOTT L Y Shotwick Lake 140   16   12   10   15   26   29 35 15 17
24192525 Charlotte GREENHALGH L Y Leigh and Lowton / Elton 141   19   14   20   22   14   13 20 19 32
25194371 Will HACKNEY   Y N.lincs 143   BFD64   15   14 14   6   8   32 16 38
26196306 Ben ROBINSON   Y West Kirby SC 146 7   12   DNC64   9   11   13   21 34 39
27182287 Peter NEWBERY   Y Earlswood Lakes SC 149   18   28   34 11   17   21   12 13 29
28191795 Jack PREECE   Y Cardiff Bay YC 150 12   15   7   23   13   14   51 26 40
29191297 Hector SIMPSON   J Yorkshire Dales SC 156 8   27   25   22   22   11   42 17 24
30196581 Andrew MCGOWAN   Y Helensburgh SC / CCC 158   11   21   49   18   10   11 26 41 20
31195034 Angus GRAY-STEPHENS   J Tarbert Loch Fyne YC 165 20   6   13     11   19   25 45 47 26
32186436 Andrew GREEN   J Leigh & Lowton 166   13   23   23   20   24   24 6 33 33
33195801 Dan TROTTER   Y Derwent Reservoir 172 52   55   37     9   9   6 22 24 13
34184212 Craig WILLIAMSON     Staunton Harold 181   DNC64   19   21 13   18   20   31 22 37
35198879 Hugh BRAYSHAW   Y Hollowell SC 185   34   22   30   16   17   12 56 39 15
36179100 Jonathan MORRIS   J Tenby SC / Teifi BC 189 22   7   18     14   27   26 33 54 42
37195112 Steven SMITH     Chew Valley Lake 189 25   29   20     10   12   15 47 56 31
38192539 Ben DANCER   Y Llandegford / Saundersfoot 189 14   19   12   16   16   27   50 55 35
39195032 Ann KEATES L M Parkstone 189   25   16   15   13   23   20 41 36 BFD64
40197370 Christopher EAMES   Y Strangford Lough 197 15   17   8     27   25   36 44 25 52
41187513 Oliver MACHELL   J Stokes Bay 200   17   11   17   24   18   22 49 48 43
42183445 Andrew RAWSON     Queen Mary SC 201   22   24   28 21   23   18   37 35 30
43168950 Max HUNT   M Whitstable YC 212   20   DNE64   22 19   20   10   BFD64 21 36
44184360 Stuart KEEGAN     DRSC 217 33   18   10     23   28   21 57 40 44
45193786 Ben CHRYSTALL   Y Dell Quay SC 220   32   BFD64   13   21   30   23 30 44 27
46196523 Sarah KENNEDY L AM Stokes Bay 221 19   16   16   18   19   22   54 59 57
47192842 Jonty FREEMAN   Y New'haven & Seaford 225 16   14   24     26   32   27 40 57 46
48184736 Mike KINNEAR   GGM Starcross YC 226   24   26   29 25   29   16   36 42 41
49195051 Tobias HAMER   Y Langstone 227 38   34   22     37   21   14 18 43 47
50197308 Hannah TILLEY L Y Llandegfedd SC 244   37   BFD64   16 24   26   28   29 50 34
51177578 Rosie TRIBE L AM Whitstable YC 247 23   32   31     19   13   18 52 DNC64 59
52184144 Max WILLIAMS   Y Starcross YC 250 26   23   30     43   31   35 53 37 25
53186829 Lauren WILKIE L Y Largs SC 252   29   20   32   28   22   30 46 51 45
54195247 Andrew BRIDGMAN   Y Blithfield S.c. 257 24   41   17   26   24   33   43 62 49
55180964 Michael GUY   AM Rutland 259 18   39   23   27   41   31   34 46 48
56183525 Rhiannon MASSEY L J Grafham Water S C 261   27   18   24   50   29   37 38 38 54
57197630 Alex BENBOW   Y Stokes Bay 267   21   DNC64   DNC64   25   15   10 39 29 DNC64
58191875 Ian RAWET   GGM Grafham Water SC 269 27   24   26   20   35   32   58 49 56
59195030 Neil DUNKLEY   GM Saltash SC 275   14   BFD64   25 28   21   23   61 52 51
60194345 Olly TURNER     Starcross YC 280   23   DSQ64   18   31   16   16 55 61 60
61181910 Joe SIMMONS   Y Portchester 285 28   26   21   33   30   39   59 53 55
62159460 Thomas SULLY   Y Thornbury 291   26   32   38 38   25   24   48 60 DNC64
63184324 Katie MILFORD L Y Loch Tummel SC 310 29   20   19     35   36   DNC64 60 58 53

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 27 Aug 10 17:44
Sail100 Sailing Results Software Program