Radial Open & National Championships 2010 Silver

Entries: 62      Total Races Sailed: 15


Series PlaceSail No Helm M/F Category Ribbon Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7 Race 8 Race 9
1185723 Will NICHOLLS   J Blue 183   31   27   26   30   39   44 13 12 5
2191316 Aimee SARACCO-JONES L Y Blue 184   28   31   27 31   32   30   18 9 10
3183434 Peter HAMMENT   Y Blue 187 30   25   38     38   34   28 10 8 14
4180834 Callum MCCULLOUGH   Y Blue 190 17   21   DNC64   35   36   41   6 22 12
5177957 Julien SHAWYER     Blue 198   39   36   DNC64 34   34   26   26 2 1
6194872 Ellie MEOPHAM L J Blue 199   36   25   44 42   33   45   2 15 2
7173521 Josh KERR   Y Blue 199   30   40   35 37   39   37   4 11 6
8120476 Sam BARKER   J Blue 200 37   22   DNC64     34   35   33 15 20 4
9195297 Jamie DIAMOND   J Blue 207 36   33   28   39   28   29   8 6 BFD63
10192786 Joanna IRELAND     Blue 216   33   29   43 44   44   DNC64   1 5 17
11197306 David PAIN   J Blue 221 41   44   27   52   31   DNC64   14 4 8
12183340 Maggie ADAMSON L Y Blue 223 49   28   33     29   33   32 25 27 16
13166639 Kyle MAXWELL-COX   Y Blue 230 31   31   DNC64     39   41   31 19 7 31
14196357 Josh TOLLEY   Y Blue 238   46   39   31   41   40   46 24 10 7
15192718 Abigail HEWITT L Y Blue 238   41   37   41 40   37   36   3 33 11
16150323 Ian COOK   Y Blue 239   40   30   36 30   38   42   44 14 9
17191709 Megan ADAMS L Y Blue 244 45   36   DNC64     45   37   34 17 17 13
18180777 Jordan GOSINE   Y Blue 260 43   43   DNC64   32   42   38   12 16 34
19178751 Tom CORNTHWAITE   J Blue 264 34   37   35     32   42   45 32 19 33
20195767 Jack HOLDEN   Y Blue 266 39   35   32   36   27   40   43 28 29
21196305 Amy FOREMAN L Y Blue 269   35   34   42   47   48   38 29 18 26
22174829 Jamie CROOK   J Blue 270   42   33   39   44   38   42 30 25 21
23187492 Rob COTTRELL     Blue 273 21   30   DNC64   DNC64   DNC64   DNC64   9 3 18
24177475 Tom REDGRAVE     Blue 277 32   50   DNC64   53   47   34   5 29 27
25162498 Conor NOYES   J Blue 287   38   43   33 54   DNC64   35   31 34 19
26189514 Katie RUSSELL L Y Blue 289 48   46   29     40   43   39 22 46 24
27164824 Nicholas FROUD   J Blue 290 47   40   DNC64   50   43   DNC64   7 24 15
28180706 Josh REDGRAVE   Y Blue 292   50   42   45 47   40   25   20 31 42
29196650 James HAZELWOOD   J Blue 293   44   38   40 45   46   46   11 41 28
30152234 Roger WILLIAMS   GGM Blue 300 44   DNC64   DNF64   29   BFD64   49   46 1 3
31177865 Jonathan COOPER     Blue 306   BFD64   47   6 48   DNC64   DNC64   16 23 38
32169080 Tim COBBY   M Blue 309 35   38   36     46   47   DNC64 35 35 37
33198164 Georgina POVALL L Y Blue 323   43   41   37   36   46   41 36 43 DNC63
34195246 Milly JOSEPH L Y Blue 325 51   42   42   41   45   43   41 48 23
35183491 Alasatair JOHNSTONE   Y Blue 334 DNC64   13   DNC64   55   53   52   45 32 20
36146214 Dan GILLESPIE   Y Blue 349   51   45   DNC64 46   51   DNC64   39 21 32
37136459 Andrew PERROTT     Blue 350 60   DNC64   DNC64     51   44   40 23 38 30
38195186 Charly CAPON L Y Blue 355 50   DNC64   39     33   52   43 58 36 44
39190910 Felicity FOULDS L   Blue 360   45   35   46   42   DNC64   DNC64 21 44 BFD63
40178720 Jon EVANS   Y Blue 365 42   47   DNC64     52   DNC64   DNC64 27 26 43
41183234 Benjamin LAWRENCE   Y Blue 366 54   DNC64   DNC64   49   52   50   38 37 22
42144740 Karen THOMAS L Y Blue 369 53   45   40     53   49   47 49 50 36
43184155 Helen ARMSTRONG L Y Blue 385   48   48   DNC64   58   53   48 50 45 35
44136617 Joseph SMITH   Y Blue 388 55   48   34     56   51   49 54 56 41
45174380 Charlotte ALDERTON L Y Blue 389   54   46   47 56   48   48   52 55 39
46195042 Gemma WOOLCOCK L   Blue 394 46   DNC64   DNC64     60   56   DNC64 28 13 DNC63
47186860 Aaron WHITE   J Blue 395 40   54   DNC64     48   50   DNC64 40 53 46
48175778 Alex SLADE   J Blue 397   47   49   DNC64   55   DNC64   DNC64 53 40 25
49191694 Hannah GOLTON L Y Blue 400   55   DNC64   DNC64 43   49   47   42 51 49
50190561 Monica julie BODMER L J Blue 413 56   52   DNC64     49   45   50 62 47 52
51160487 Lawrence CREASER   Y Blue 421   52   DNC64   DNC64   54   55   DNC64 33 54 45
52177601 Nigel BOOTH   M Blue 422 DNF64   49   DNC64     57   DNC64   DNC64 37 39 48
53130162 Alan BOULTON   J Blue 428   DNF64   DNC64   DNC64 51   DNC64   44   59 42 40
54186435 Ross BLACKLEDGE   Y Blue 428   49   44   DNC64 DNC64   50   DNC64   47 59 51
55181577 Stephanie MACAULAY L Y Blue 428 58   51   41     59   54   51 60 60 54
56189363 Benjamin WILKINSON   Y Blue 440   53   DNC64   48 58   DNC64   DNC64   48 52 53
57197694 Paul WILLIAMSON   M Blue 447   DNC64   DNC64   DNC64   DNC64   DNC64   DNC64 34 30 DNC63
58191800 Jaimie WHITELEY L Y Blue 458 57   53   DNC64   DNC64   DNC64   DNC64   51 58 47
59190863 Joseph ZOLNA   J Blue 460 59   DNC64   DNC64     61   57   DNC64 56 49 50
60192837 Ceilidh HIGGS L   Blue 472 61   DNC64   DNC64   57   DNC64   51   55 57 DNC63
61182465 Graham SMITH   GM Blue 501   DNC64   DNC64   DNC64 DNC64   DNC64   DNC64   57 61 DNC63
62176760 Sophie JOSEPH L J Blue 506   DNC64   DNC64   DNC64   DNC64   DNC64   DNC64 61 62 DNC63

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 27 Aug 10 16:20
Sail100 Sailing Results Software Program