Stokes Bay Radial Q 2007 overall


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Tally Series Points Race 1 Race 2 Race 3 Race 4
1604 1 Jon Emmett     G Weir Wood 115 4 1 1 2 35
23482 17 Ben Paton     G R Lymington 151 10 2 DSQ120 5 3
33978 6 Alison Young L   G Trimpley 127 11 4 4 3 13
4389 2 Steve Cockerill   M G Stokes Bay 76 12 6 2 4 7
53407 7 Charlotte Dobson L   G R Northern & Clyde 10 13 13 5 6 2
62050 4 Lizzie Vickers L   G Royal Thames 175 15 5 9 1 11
73081 3 Andrea Brewster L   G Frensham Pond 155 17 7 3 7 DSQ120
84778 10 David Jessop   Y G Grafham Water 58 22 10 12 11 1
95992 22 Harriette Trumble L   G Exeter Univ 106 22 12 8 9 5
105358 13 Robert Spencer   Y G Mudeford 113 23 9 6 8 25
1105/07 50 Adam Cockerill     G Emsworth Slipper 126 31 15 21 10 6
124/07 50 Alastair Nichol     B Emsworth Slipper 120 31 8 13 14 10
135755 35 Andrew Joseph   Y S Mumbles 70 32 21 15 13 4
142359 9 Laura Baldwin L   G Spinnaker 134 34 3 19 12 24
155443 8 Penny Clark L   G Stokes Bay 162 39 16 7 16 36
165727 24 Alex Mills-Barton   Y G Newhaven & S'ford 89 45 20 10 17 18
175744 25 Martin Evans   J G Dabchicks 44 45 11 11 NYF120 23
185586 16 Philip Reynolds   Y G Saltash 54 50 14 14 22 50
195444 29 Tom Hayes   Y G Blithfield 88 51 19 17 18 16
204072 19 Sarah Williams L   G Port Dinorwic 68 52 17 20 15 NYF120
215719 34 Tom Willis   Y G Downs 53 55 36 23 23 9
22IRL25 50 Annalise Murphy L Y G National YC 12 64 18 32 47 14
235989 50 Peter McCoy   J B Emsworth Slipper 114 64 28 16 20 44
245093 45 Melissa Addy L Y G Penine 34 65 37 29 24 12
25IRL26 50 Claudine Murphy L   G National YC 15 67 22 18 32 27
265332 26 Anna Dobson L Y G Helensburgh 11 69 24 31 26 19
276019 50 James Spencer   Y B Mudeford 112 72 23 30 19 41
285515 23 Adrian Davis   Y G Penarth YC 170 72 30 26 25 21
291759 73 Trevor Scovell     B Gurnard 1 77 33 42 29 15
304981 31 Suzanne Russell L   G Oxford 128 81 29 22 30 48
31IRE20 50 Tiffany Jane Brien L Y G R North of Ireland 100 85 47 35 42 8
325085 46 David Ashworth   Y S Rutland 32 86 43 24 31 31
335341 50 Philip Garner   Y S Hayling Island 133 86 27 27 41 32
345395 40 Elliot Banks   Y S Carsington 72 88 34 33 21 37
35USA 47 Fred Abels   M G Seawater 25 90 25 38 36 29
365160 41 Jim McMillan   Y S R Victoria 205 94 35 25 35 34
372712 30 Nicolas Van Tienen     S Stokes Bay 64 94 31 37 37 26
384229 36 Richard Major   M S Grafham Water 79 94 38 34 27 33
395107 37 Chloe Martin L Y G Bough Beech 41 101 32 41 NYF120 28
403866 50 Andrew Brown   J G Budworth 71 104 50 36 46 22
414472 44 Clare Chapple L   G Guernsey 2 107 46 28 33 49
42IRL21 50 Jamie Carton   Y G Howth 61 109 NYF120 48 44 17
435736 32 David Carpenter   J G Elton 157 109 26 46 40 43
44518 33 Nolan Dawson   M S Oxford 45 112 51 44 28 40
452026 38 Kerry Tucker L   S Weston 93 113 40 43 34 39
464446 50 Luke Bayliss   Y B Carsington 16 116 39 40 39 38
47IRL22 50 Ross Darmody   Y G Howth 63 121 53 NYF120 48 20
48IRL24 50 Barry McCartin   Y G Cushendall 19 121 44 39 38 46
494618 50 Anna Perkins L   B Bosham 206 129 41 45 43 47
505457 50 Sarah Butcher L   B Cargreen YC 8 134 48 47 45 42
51IRL27 50 Lisa Maria Maskey L Y G CSBC 62 145 52 50 50 45
52IRL23 50 Simon MacAree     G Blessington 80 147 49 49 49 51
53471 B Bob Cudmore   M B Stokes Bay 119 156 54 51 51 94
545943 58 Tom Firth   Y B Hill Head 181 162 57 53 52 98
556041 B Michael Clark   Y B Warsash 102 167 59 52 56 60
565360 53 Joseph Wellerd     B Crawley Mariners 74 175 60 62 60 55
577113 88 Robert Holmes   Y B Glasson 99 177 68 54 55 70
584510 B David Harper   Y B Draycote 87 178 56 59 NYF120 63
595041 77 Wes Absolom   M B Thorpe Bay 107 179 61 57 61 83
603751 B David Summerville   M B West Lancs 6 181 58 70 53 78
615616 86 Ralph Bonfield     B Cam 95 181 88 56 54 71
627051 75 Jak Cornthwaite   Y B Elton 35 183 62 58 63 64
635174 155 Shane Terry   Y B Poole 136 191 64 73 NYF120 54
647115 83 Gareth Henshall   Y B Port Dinorwic 60 191 55 72 64 80
655728 109 Matthew Holbourn   J B Severn 94 194 63 83 58 73
665743 48 Nick Miller     S Marconi SC 18 195 45 NYF120 NYF120 30
675702 B Patrick Liddicoat   J B Bewl Valley 100 195 73 63 59 76
684881 82 Kelsey Suggitt L Y B Barnt Green 192 196 84 65 72 59
695380 160 Camerson Smith   Y B Chelmarsh 51 196 74 69 65 62
705092 72 Richard Gray   Y B Royal Victoria 37 197 65 75 57 77
715513 B Martin Hayes   J B Blithfield 84 199 75 78 67 57
725758 B Duncan Keates   J B Parkstone 137 200 80 60 66 74
735211 105 Mark Gregson   Y B Burghfield 172 202 76 68 73 61
745641 99 Toby Collinson   Y B Port Dinorwic 47 202 69 71 62 79
757045 156 Charlotte Greenhalgh L J B Elton 118 202 72 66 70 66
765433 61 Andrew Rawson   Y B Queen Mary 90 205 78 80 69 58
775186 112 Nigel Thomas   M B Weston 177 207 71 64 81 72
787006 B Michael Rivers   J B Leigh 96 211 82 61 84 68
795278 116 Joanna Ireland L Y B Restronguet 50 213 91 79 78 56
807193 B Chris Jones   M B Sutton Bingham 85 214 66 74 74 82
816040 B Ben Platten   Y B Warsash 101 221 87 67 85 69
825757 B Janek Payne   Y B Dabchicks 180 222 85 76 79 67
835589 B Robert Gardner     B Stokes Bay 135 224 67 89 68 NYF120
846068 123 Josh Davies   Y B Cardiff Bay 7 231 94 85 NYF120 52
854461 62 Sophie Platts L Y B Guernsey 4 232 79 77 76 88
865060 78 Kyle Grant   Y G Royal Victoria 33 238 83 84 71 91
877144 B Lewis Roberts   Y B Port Dinorwic 56 241 77 82 82 103
884923 117 Ross Palmer   Y B Hayling Island 129 245 89 81 75 NYF120
895778 190 Daniel Moon   Y B Severn 182 254 93 94 86 75
907229 B Max Robinson   Y B Saltash 83 256 81 55 NYF120 BFD120
915415 166 Megan Evans L Y B Corus SC Margam 66 256 95 87 77 92
925742 B Harry Harding   Y B Queen Mary 103 256 90 86 80 99
937205 B Joshua Irons   Y B Spinnaker 67 262 105 92 NYF120 65
947120 B John Sleight   J B Cotswold 46 267 92 88 90 89
955479 B Hannah Jones L Y B Cardiff Bay 17 268 97 95 83 90
967185 B Sarah Butterfield L J B Spinnaker 158 274 103 98 91 85
975995 B Ryan Langston   J B Beccles 190 274 96 90 88 96
987099 169 Janet Sayers L   B Stokes Bay 163 275 100 99 89 87
996001 B Jennifer Botterill L   B Sutton Bingham 43 280 86 93 NYF120 101
1005418 43 Charlie Poyner   Y S Emsworth 124 282 42 NYF120 NYF120 NYF120
1017228 B Tom Moore   Y B Llandudno 57 282 99 96 87 105
1025712 B Liz Foreman L Y B Queen Mary 130 290 98 97 NYF120 95
1035658 162 Robert Claridge     B R Lymington 172 293 DSQ120 NYF120 NYF120 53
1047215 B Timohty Cox   Y B Port Dinorwic 55 294 102 100 92 NYF120
1055954 B Tom Haslem   Y B Delph 49 303 108 102 NYF120 93
1067231 163 Jaimie Bick   J B Stokes Bay 189 307 101 NYF120 NYF120 86
1074966 67 Jack Kilburn   Y B Whitstable 13 310 70 NYF120 NYF120 DSQ120
1085947 128 Hannah Holbourn L Y B Severn 92 312 107 101 NYF120 104
1096093 174 Kate Sargent L Y B Saltash 77 314 110 NYF120 NYF120 84
1105994 96 Laura Morgan L Y B Neyland 26 315 104 91 NYF120 NYF120
1115258 B David Thomas   Y B Warsash 117 321 NYF120 NYF120 NYF120 81
1127220 B Amy Foreman L J B Queen Mary 121 335 109 NYF120 NYF120 106
1137088 120 Ben Sturgeon   Y B Brandyhole 59 337 NYF120 NYF120 NYF120 97
1147203 B Fi Edwards L Y B Hawley Lake 193 340 NYF120 NYF120 NYF120 100
1155813 B Matt Harbour   Y B Warsash 42 342 DSQ120 NYF120 NYF120 102
1161/07 B George Spedding   J B Queen Mary 161 346 106 NYF120 NYF120 NYF120
1176069 B Robert Waters   Y B R Victoria 20 360 DSQ120 DSQ120 DSQ120 DSQ120
1177169 B Chris Rivers   Y B Leigh 98 360 NYF120 NYF120 NYF120 NYF120
1177225 B Rebecca Marriott L   B Frensham Pond 28 360 DSQ120 DSQ120 DSQ120 DSQ120

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 11 Mar 07 15:41
Sail100 Sailing Results Program