Standard Nationals 2007

Entries: 91     Races Sailed: 9     Discard: 2


Series Place Sail No Y/M Helm G/S/B Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 186792   Mark Powell G Hayling Island 259 15 8 1 6 1 1 2 1 3 10
2 185652   Nick Thompson G Royal Lymington 261 16 1 3 BFD92 4 4 1 2 11 1
3 188610   Robert Godwin G Hayling Island 281 21 2 13 4 2 2 6 4 4 3
4 188620   James Espey G R Ulster 252 38 3 16 2 10 7 BFD92 5 7 4
5 189092   Max Holloway G Mudeford 229 42 9 30 1 15 8 3 8 5 8
6 181945   Greg Carey S Royal Lymington 276 48 5 8 11 3 6 8 7 13 20
7 188412   Dan Belben G Stokes Bay 270 51 11 5 3 5 14 4 9 31 15
8 189596   Dan Ward G Frensham Pond 271 57 15 6 16 16 11 5 3 1 17
9 188639   Michael Sims S Carsington 257 67 12 9 18 11 9 10 14 2 18
10 189174 Y Evan Scott G Grafham Water 230 70 6 7 9 13 12 12 43 23 11
11 188609   George Cooper S Stokes Bay 260 71 4 4 5 17 29 16 17 8 19
12 188306   Dyfig Mon G Red Wharf Bay 208 72 BFD92 2 15 8 17 14 DNF92 14 2
13 183240   Nicholas Scott B Bristol Univ 223 76 21 31 26 6 5 7 6 9 22
14 188785 Y Stuart Godwin G Hayling Island 256 76 10 23 10 24 15 11 11 12 7
15 189607   James Gray G Stokes Bay 232 78 23 11 BFD92 9 3 15 12 27 5
16 188302 Y Eifion Mon G Red Wharf Bay 234 82 7 38 30 45 10 13 10 6 6
17 189541   Ryan Seaton G Ballyholme 250 82 BFD92 19 7 7 13 9 18 15 13
18 188305   Sean Evans G British Steel 201 96 17 12 8 12 21 17 DNF92 NYF92 9
19 188303 Y Dominic Breen-Turner G Royal Anglesey 213 109 14 10 22 14 16 18 15 45 35
20 189354 Y Phillip Reynolds B Saltash 275 137 26 21 13 27 27 27 13 10 30
21 188460 Y Ben Lynch G Blessington SC 272 140 18 14 51 34 23 22 21 16 26
22 181687   Ross Harvey S Hayling Island 204 147 13 24 39 23 24 23 34 28 12
23 188301 Y Jon Dallimore S Corus 217 157 32 22 29 18 22 25 19 24 27
24 177577 Y Alex Mills-Barton G Newhaven & S'ford 266 158 41 50 14 53 28 20 16 18 21
25 186405 Y Ian McKeeman G Bowmoor 205 167 31 25 19 NYF92 31 38 30 17 14
26 178830   James Trewick S Beer 248 168 BFD92 20 21 33 18 30 23 35 23
27 184969 Y Tom Hayes B Blithfield 239 169 25 64 49 30 20 21 24 25 24
28 172145 Y Sam Eversfield S Island Barn 214 181 35 26 17 39 30 19 22 43 32
29 185655 Y George Cousins G Mounts Bay 226 182 19 32 20 22 36 BFD92 27 26 BFD92
30 182605   Ronan Wallace G WHBTC 219 190 20 18 12 DNF92 33 29 35 67 43
31 185602 Y Rob Spencer B Mudeford 284 207 28 29 23 28 34 37 47 58 28
32 183943 Y Andrew Talbot B Royal Victoria 280 211 40 17 32 NYF92 NYF92 26 20 34 42
33 184204 Y Cameron Steele G Loch Lomond 243 212 29 39 25 32 37 33 26 33 34
34 189136   Alastair Tate G Dubai Offshore 203 224 16 35 27 49 19 32 55 46 BFD92
35 182979   Tim Pearse S Stokes Bay 269 226 24 37 34 NYF92 NYF92 39 36 19 37
36 167960 Y Alex Ekstrom G Bowmoor 221 230 48 27 28 21 35 46 42 69 31
37 180278   Valentin Nedyalkov S Bulgarian SF 285 232 58 28 36 19 26 BFD92 40 47 36
38 172592 M Tony Woods S Stokes Bay 268 232 39 40 31 29 39 43 32 22 NYF92
39 175671   Harrison Ashton B Starcross 282 233 44 53 41 31 53 24 28 21 44
40 165621 Y Matt Reid B Poole 209 239 27 46 44 35 32 47 31 29 41
41 174686 AM Simon Barrington B Weir Wood 288 251 45 43 24 46 25 28 44 42 54
42 186031 J Peter McCoy B Emsworth Slipper 293 255 34 49 46 26 49 35 25 40 57
43 172144   Louis McVeigh S Wimbledon Park 283 256 22 BFD92 37 43 56 49 33 56 16
44 186295 Y Rory Murphy B Quoile YC 267 262 33 55 54 25 41 34 DNF92 37 38
45 188781   Ian Morgan B Weston 258 272 30 15 33 NYF92 NYF92 31 46 NYF92 25
46 188299 Y Andy Joseph B Mumbles 278 275 42 41 50 40 38 54 49 20 45
47 178322 Y James Chapple G Guernsey 228 275 38 56 35 37 40 40 37 48 52
48 180463 Y Philip Garner B Hayling Island 289 305 36 33 61 38 44 51 57 54 49
49 189366 Y Sam Room B St Andrews 241 305 43 59 53 36 46 58 39 38 50
50 190801 Y Charlie Poyner B Emsworth 287 308 47 47 38 51 52 41 38 57 46
51 190679 M Micheal Atkinson B Parkstone 264 318 50 60 55 55 42 52 29 51 39
52 185327 Y Peter Harrison B Bexhill 273 328 37 34 42 20 50 DNF92 DSQ92 53 NYF92
53 183344   Ewan Stirling B Lerwick 236 329 55 52 63 52 51 44 53 30 47
54 179802 Y Michael Gorzkowski B Loch Venacher 211 329 54 45 47 44 45 45 56 49 58
55 166498 Y James Downer B Gurnard 262 332 57 76 43 41 43 36 48 64 BFD92
56 180808 Y Finn Johnson B Hunts 254 337 59 42 BFD92 57 61 56 50 44 29
57 186335 Y David Highcock B Largs 244 351 52 69 DNF92 54 47 42 64 59 33
58 180254 M Nigel Talbot S Royal Victoria 277 352 49 57 64 NYF92 54 48 41 50 53
59 183113 Y Elliot Banks B Carsington 207 359 63 68 48 48 60 67 59 41 40
60 175859   Simon Riddle B Stokes Bay 291 376 NYF92 44 69 42 57 74 61 39 64
61 189329 Y Ben Pistol B Aldenham 238 390 64 78 45 NYF92 59 55 67 32 68
62 185985 Y Neil Cody G LEYC 215 390 53 54 56 DNS92 48 63 63 61 55
63 189084 Y Ben Longstaff S Grafham Water 231 394 51 67 59 50 55 66 51 62 66
64 190545 J Luke Bayliss B Carsington 260 412 56 61 65 NYF92 NYF92 64 58 60 48
65 189328 Y Duncan Jenkins B Aldenham 237 418 66 65 52 NYF92 NYF92 60 60 52 63
66 189608 AM Geoff Slater B Bexhill 249 428 76 51 70 56 58 72 69 63 61
67 189083 M Mark Longstaff B Grafham Water 225 444 62 70 76 47 NYF92 61 66 NYF92 62
68 182673 M Stephen Wright S Stokes Bay 216 448 NYF92 62 68 58 63 62 68 74 67
69 185250 Y Richard Ash B Chew Valley 222 450 67 48 60 NYF92 NYF92 53 70 NYF92 60
70 178642   Richard Talbot B Royal Victoria 279 454 60 58 57 NYF92 NYF92 50 45 NYF92 BFD92
71 164547 Y Ian Drennan B Perth 263 457 65 75 66 59 65 65 NYF92 68 69
72 188300 Y Adrian Davis B Penarth 220 464 61 66 62 NYF92 NYF92 57 54 72 BFD92
73 186689 M Paul Weeden B Maylandsea 290 473 46 63 NYF92 NYF92 NYF92 59 62 NYF92 59
74 181574 Y Lewis Roberts B Port Dinorwic 210 497 75 71 74 NYF92 62 76 74 65 76
75 163428   Richard Adamson B ASA 246 498 72 81 71 DNF92 NYF92 69 65 66 74
76 188783 M Graham Cousins B Mounts Bay 224 502 69 72 67 NYF92 NYF92 75 71 NYF92 56
77 186138 Y Gavin Dunlop B Largs 286 507 NYF92 NYF92 NYF92 DNF92 NYF92 BFD92 52 36 51
78 180686 M Nick Dallimore B Corus 265 509 74 74 72 NYF92 NYF92 70 72 55 BFD92
79 183099 M Rob Harrison B Bexhill 274 514 71 82 73 NYF92 NYF92 68 75 75 70
80 165205   Daniel Collette B BLYM 242 526 77 77 75 DNS92 64 NYF92 NYF92 70 71
81 177569   James Hadden B Swarkestone 235 532 79 73 BFD92 NYF92 NYF92 71 76 76 65
82 176853   Richard Rawson B Ogston 227 535 73 80 BFD92 NYF92 NYF92 73 73 71 73
83 182214   Simon Hiscocks B Hayling 255 536 NYF92 36 40 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92
84 157565 Y Joshua Peckham B Gurnard 233 540 78 84 77 60 NYF92 77 NYF92 NYF92 72
85 137616 Y Peter Austin G Hebe Haven 240 557 82 86 79 DNF92 NYF92 80 78 73 79
86 182472 M Doug Rivers B Leigh on Sea 218 573 68 79 58 NYF92 NYF92 DNF92 NYF92 NYF92 NYF92
87 165508   Daniel Haliburton B Clevedon 202 581 81 83 DNF92 NYF92 NYF92 79 77 NYF92 77
88 179019 Y Ollie Taylor B Draycote Water 245 587 80 DNF92 78 NYF92 NYF92 78 NYF92 NYF92 75
89 182244 GM Paul Webb B Weston 212 601 70 85 DNF92 NYF92 NYF92 NYF92 NYF92 NYF92 78
90 185370 Y Callum Calder S Crammond 292 644 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92
90 185960   Andrew Wilde B Ogston 296 644 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92 NYF92

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 24 Aug 07 10:33
Sail100 Sailing Results Program