Stokes Bay Std Q 2009

Entries: 76      Races Sailed: 5      Discard: 1


Series PlaceSail No Helm Category Club Tally G/S/B Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1770 Paul Goodison Ulley 158 G 9 1 3 35 1 4
22495 Mark Powell Hayling Island 123 G 15 2 2 11 2 9
3IRL40 James Espey   BYC 173 G 30 12 13 3 25 2
44443 Robert Godwin Hayling Island 139 G 33 32 6 5 4 18
53313 Michael Sims Carsington 86 S 35 17 1 16 6 12
64949 Dan Belben Stokes Bay 51 G 39 3 17 23 8 11
75454 Ross Harvey   Hayling Island SC 106 S 46 13 8 6 30 19
84819 Max Holloway Mudeford 149 G 47 18 15 22 11 3
93394 Nick Thompson Royal Lymington 172 G 49 5 11 32 3 30
107113 Robert Holmes Y Glasson 58 G 57 15 39 14 14 14
114885 Dyfrig Mon Red Wharf Bay 182 G 63 36 21 34 7 1
127501 Martin Evans Y Dabchicks 71 G 63 14 5 47 29 15
13389 Steve Cockerill M Stokes Bay 116 G 63 10 30 52 16 7
145269 Stuart Godwin   Hayling Island 138 G 63 21 23 9 10 53
155441 George Cousins   Portsmouth Uni 26 G 67 9 33 19 DNF77 6
166019 James Spencer Y Mudeford 70 G 69 26 9 25 18 17
175727 Alex Mills-Barton Y Newhaven & S'ford 168 G 77 6 46 15 BFD77 10
185358 Rob Spencer   Mudeford 140 G 82 7 20 17 38 40
195586 Philip Reynolds Y Saltash 57 G 82 41 7 27 23 25
205416 Eifion Mon   Red Wharf Bay 181 G 84 39 27 46 5 13
215969 Matt Reid Spinnakers 98 S 87 19 35 7 26 DSQ77
227789 Colin Smith M Papercourt 152 G 89 16 57 2 24 47
235305 Oliver Tweddell   Stokes Bay 85 G 90 4 12 41 33 50
242378 James Gray Stokes Bay 169 G 92 8 44 48 13 27
255551 Louis McVeigh Wimbledon Park 166 S 92 20 54 10 39 23
265174 Shane Terry Y Poole 155 B 104 47 29 1 27 57
275380 Cameron Smith Y Chelmarsh 64 B 104 52 48 4 44 8
287006 Michael Rivers Y Leigh on Sea 9 B 105 31 50 20 32 22
294441 James Trewick Beer 147 S 106 23 34 33 34 16
305154 Greg Carey Royal Lymington 114 S 108 38 18 NYF77 15 37
312412 Andy Le Grice Stokes Bay 163 S 110 24 31 36 19 36
327051 Jak Cornthwaite Y Elton 72 G 111 60 40 42 9 20
332218 Tony Woods M Stokes Bay 159 S 111 35 42 13 21 45
347738 Garry Bullock M WSC 100 B 113 42 38 12 37 26
357745 Chris Russell   Stokes Bay 28 B 117 11 26 38 42 DNC77
365444 Tom Hayes   Stokes Bay 142 G 124 53 49 30 17 28
374969 Will Espiner   Stokes Bay 128 B 125 25 37 55 12 51
387120 Jon Sleight Y Stokes Bay 77 B 129 46 32 31 20 48
393441 Adam Cockerill   Emsworth Slipper 117 G 130 22 47 43 31 34
403666 Paul Weeden M Thorpe Bay 131 B 139 45 24 21 49 DNC77
41441 Matt Courts M Stokes Bay 32 B 140 27 41 57 41 31
425357 Sam Eversfield   Stokes Bay 143 G 141 29 45 64 35 32
437396 Elliot Mills Y SCYC 59 B 142 55 55 29 53 5
447798 Ben Wallis Y Spinnakers 154 B 150 54 22 53 61 21
455160 James McMillan Royal Victoria 35 S 150 30 28 49 43 49
465736 David Carpenter Y Elton 49 G 153 40 36 39 40 38
475989 Peter McCoy Y Emsworth Slipper 120 G 156 28 66 59 28 41
482609 Tim Pearse Stokes Bay 162 S 158 NYF77 43 60 22 33
497291 Dan Bigsby Y Queen Mary 38 B 158 49 51 28 46 35
504510 David Harper   Draycote Water 144 B 159 56 10 72 50 43
514966 Jack Kilburn   Whitstable 15 B 164 44 4 62 54 DNC77
52886 Nick Harrison M Stokes Bay 184 G 172 34 16 45 BFD77 DNC77
537394 Anatoly Krivelevich   Portishead 135 B 175 59 53 8 60 55
542712 Nick Van Tienen   Stokes Bay 95 B 175 43 25 68 51 56
557850 Jim Hackney M N. Lincs 130 B 176 63 58 24 36 58
562619 Adrian Lynham Stokes Bay 183 B 190 72 19 51 48 DNC77
57475 Julian Cumpsty M Chew Valley Lake 74 B 196 67 61 26 BFD77 42
583196 Larry Lawrence M Stokes Bay 161 S 197 68 52 37 47 61
595033 Valentin Nedyalkov Bulgarian SF 164 S 203 33 62 54 62 54
607845 Tim Knight M Royal Lymington 112 B 204 69 14 71 58 63
617814 Stephen Williams   Brightlingsea SC 43 B 204 71 63 18 63 60
622519 Harry Brown M Budworth 178 B 206 50 64 63 BFD77 29
63IRL41 Stephen Penney M East Antrim 11   206 51 59 44 52 DNC77
645728 Matthew Holbourn Y Severn 56 S 208 37 70 70 55 46
657821 Steve Bailey   Torpoint Mosquito SC 12 B 212 57 65 66 BFD77 24
667682 Ben Cornish Y Exe 66 B 219 48 56 56 65 59
674431 Phil Beed M Stokes Bay 105 B 226 65 60 73 57 44
684897 Simon Barrington M Weir Wood 176 B 230 62 69 40 59 DNC77
693490 Ian Morgan Weston 133 S 238 NYF77 NYF77 NYF77 45 39
703592 Tom Flintham M Stokes Bay 36 B 244 61 75 50 69 64
715547 Stephen Wright M Stokes Bay 90 S 251 64 74 65 56 66
727135 Adam El-Khazindar Y Queen Mary 82 B 252 66 71 67 67 52
737525 Simon Butler M Warsash 104 B 260 58 73 69 68 65
747862 Graham McWhirter M Scammondon 186 B 261 73 68 58 BFD77 62
7591 Nic Rivers M Leigh on Sea 91 B 264 70 67 61 66 DNC77
76TM2/09 Phil Underwood M Cotswold 4 B 277 74 72 NYF77 64 67

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Tue 24 Mar 09 10:36
Sail100 Sailing Results Software Program