Laser Standard Ladder

Entries 124      Races Sailed: 6      Discard: 2


Series PlaceSail No Helm Category Club G/S/B Series Points N'haven & S'ford 09 Eastbourne 09 WPNSA 09 Stokes Bay 10 Plymouth 10 Hayling 10
1770 Paul Goodison   Ulley G 5 DNC125 2 1 DNC125 1 1
23394 Nick Thompson   Royal Lymington G 10 2 1 7 5 2 DNC125
32495 Mark Powell   Hayling Island G 12 1 6 4 1 DNC125 7
45727 Alex Mills-Barton Y19 Newhaven & S'ford G 18 10 3 11 2 5 8
52378 James Gray   Stokes Bay G 19 DNC125 4 8 3 4 11
65269 Stuart Godwin Y20 Hayling Island G 20 3 9 6 7 8 4
74443 Robert Godwin   Hayling Island G 20 5 36 3 6 6 19
85416 Eifion Mon Y20 Red Wharf Bay G 21 7 7 9 4 3 9
95154 Greg Carey   Royal Lymington S 34 6 14 2 12 14 37
107501 Martin Evans Y18 Dabchicks G 37 11 5 10 11 11 DNC125
114819 Max Holloway   Mudeford G 39 9 11 32 9 13 10
12803 James Green   Beer G 47 17 DNC125 19 10 7 13
137113 Robert Holmes Y19 Glasson G 55 19 21 36 13 22 2
143236 Stephen Powell   Queen Mary G 58 12 28 DNC125 8 10 DNC125
155989 Peter McCoy Y18 Emsworth Slipper G 58 16 13 14 15 31 40
165969 Matt Reid   Spinnakers S 63 20 22 13 21 9 27
175586 Philip Reynolds Y19 Saltash G 64 13 42 12 27 25 14
183866 Andrew Brown Y18 Budworth G 73 27 18 27 14 24 17
197395 Oscar McVeigh Y19 Wimbledon Park G 78 26 27 25 25 12 16
205736 David Carpenter Y18 Elton G 83 DNC125 38 20 18 30 15
217407 George Spedding Y17 Queen Mary G 85 24 34 23 68 15 23
227362 Stevie Beckett Y18 Solva B 86 30 DNC125 29 22 23 12
237179 Tom Rainey Y19 Plymouth B 93 38 20 24 31 18 35
247080 Lawrence Walters Y19 Keyhaven B 96 41 8 43 42 26 21
257051 Jak Cornthwaite Y19 Bangor Univ G 96 25 DNC125 21 34 16 DNC125
267789 Colin Smith M Hayling Island G 98 23 25 18 35 32 46
277173 Robin Elsey Y18 Restronguet G 99 34 24 22 20 33 34
286041 Michael Clark Y19 Warsash B 99 33 26 28 37 21 24
297006 Michael Rivers Y18 Leigh on Sea G 104 37 19 26 39 41 22
302412 Andy Le Grice M Stokes Bay S 109 32 DNC125 33 19 28 30
314949 Dan Belben   Stokes Bay G 110 8 10 15 77 DNC125 DNC125
325033 Valentin Nedyalkov M Bulgarian SF B 130 DNC125 DNC125 38 33 39 20
335742 Harry Harding Y20 Queen Mary S 130 42 39 31 56 35 25
345174 Shane Terry Y19 Poole S 134 DNC125 16 47 44 38 36
354966 Jack Kilburn Y20 Whitstable S 142 36 29 34 43 43 DNC125
367291 Dan Bigsby Y17 Queen Mary G 145 40 37 42 45 40 28
377682 Ben Cornish Y19 Exe B 146 43 40 30 40 36 52
385305 Oliver Tweddell 19Y Stokes Bay G 149 4 15 5 DNC125 DNC125 DNC125
397744 Thomas Weekes Y17 Maidenhead B 158 DNC125 35 48 59 44 31
407745 Chris Russell   WPNSA B 181 46 17 46 72 DNC125 DNC125
417850 Jim Hackney M N. Lincs S 182 50 43 44 52 47 48
426019 James Spencer Y19 Mudeford G 193 22 DNC125 DNC125 29 17 DNC125
437979 Dan Kilsby   Stokes Bay B 229 DNC125 31 45 28 DNC125 DNC125
444897 Simon Barringhton M Weir Wood G 236 29 DNC125 DNC125 26 DNC125 56
457708 Alex Leonard Y17 Penine B 250 DNC125 DNC125 DNC125 58 34 33
463490 Ian Morgan   Weston S 255 DNC125 30 37 63 DNC125 DNC125
475987 Thomas Hewitt Y18 West Lancs B 256 DNC125 41 DNC125 46 DNC125 44
485160 James McMillan   Royal Victoria S 262 48 32 DNC125 57 DNC125 DNC125
498010 Rob Cook   Grafham Water B 269 DNC125 DNC125 DNC125 49 45 50
504885 Dyfrig Mon   Red Wharf Bay G 281 14 DNC125 17 DNC125 DNC125 DNC125
514429 Sean Evans   British Steel G 281 15 DNC125 16 DNC125 DNC125 DNC125
525454 Ross Harvey   Hayling Island SC S 283 21 12 DNC125 DNC125 DNC125 DNC125
53IRL70 Ronan Cull   Howth G 307 DNC125 DNC125 DNC125 38 19 DNC125
542218 Tony Woods M Stokes Bay S 312 DNC125 DNC125 39 23 DNC125 DNC125
552769 Mark Barnes M Queen Mary B 312 39 23 DNC125 DNC125 DNC125 DNC125
567457 Dave Freeman   Queen Mary B 312 DNC125 33 DNC125 DNC125 DNC125 29
575551 Louis McVeigh   Wimbledon Park S 316 DNC125 DNC125 40 DNC125 DNC125 26
58IRL71 Paul McMahon   Howth G 317 DNC125 DNC125 DNC125 47 20 DNC125
598128 Marcus Fleming   Grafham Water B 317 DNC125 DNC125 DNC125 30 37 DNC125
60441 Mac Courts M Stokes Bay B 321 DNC125 DNC125 DNC125 32 DNC125 39
613841 Phil Eaves   Queen Mary B 327 28 DNC125 49 DNC125 DNC125 DNC125
62IRL51 Ronan Kenneally   Monkstown Bay G 335 DNC125 44 DNC125 41 DNC125 DNC125
637432 Tom Keegan Y19 Leigh & Lowton B 339 DNC125 DNC125 DNC125 62 27 DNC125
648127 Greg Marshall   West Lancs B 342 DNC125 DNC125 DNC125 50 42 DNC125
657418 Billy Miness Y17 Stoks Bay B 343 DNC125 DNC125 DNC125 64 29 DNC125
66CAN1 Simon Warren M Ottowa B 350 DNC125 DNC125 DNC125 DNC125 51 49
677814 Stephen Williams   Brightlingsea SC B 353 52 DNC125 51 DNC125 DNC125 DNC125
687994 Phil Underwood M Cotswold B 355 DNC125 DNC125 53 DNC125 52 DNC125
694784 Andrew Gordon M Stokes Bay B 360 DNC125 DNC125 DNC125 53 DNC125 57
705547 Stephen Wright M Stokes Bay S 363 DNC125 DNC125 DNC125 65 48 DNC125
718125 Howard Green M Leigh & Lowton B 367 DNC125 DNC125 DNC125 71 46 DNC125
727775 Simon Radford M Bosham B 374 DNC125 DNC125 DNC125 77 DNC125 47
737698 Luke Barlow   Grafham Water B 377 DNC125 DNC125 DNC125 69 DNC125 58
74FRA1 Felix Pruvot   Eg De France G 378 DNC125 DNC125 DNC125 DNC125 DNC125 3
75FRA2 Jean Baptiste Bernaz   CNSM G 380 DNC125 DNC125 DNC125 DNC125 DNC125 5
76USA1 Michael Leigh   RVYC G 381 DNC125 DNC125 DNC125 DNC125 DNC125 6
77886 Nick Harrison M Stokes Bay G 391 DNC125 DNC125 DNC125 16 DNC125 DNC125
784020 Luke Breen-Turner   R Anglesey G 392 DNC125 DNC125 DNC125 17 DNC125 DNC125
79FRA3 Rodrigue Cabaz   SNO Nants G 393 DNC125 DNC125 DNC125 DNC125 DNC125 18
80JAP1 Yasuda Shainnosuke   Kanoya G 393 18 DNC125 DNC125 DNC125 DNC125 DNC125
81510 Alan Davis M Oxford G 399 DNC125 DNC125 DNC125 24 DNC125 DNC125
82JAP2 Daisuke Saito     G 406 31 DNC125 DNC125 DNC125 DNC125 DNC125
837805 Richard Pratt M Rutland B 407 DNC125 DNC125 DNC125 DNC125 DNC125 32
845444 Tom Hayes 19Y Stokes Bay G 410 DNC125 DNC125 35 DNC125 DNC125 DNC125
85NED Mark Littlejohn M Lancing G 410 35 DNC125 DNC125 DNC125 DNC125 DNC125
863869 Julian Elwood M R Windermere B 411 DNC125 DNC125 DNC125 36 DNC125 DNC125
871356 Sergio Messina M Chipstead B 413 DNC125 DNC125 DNC125 DNC125 DNC125 38
885256 Mike Partridge M Hayling Island B 416 DNC125 DNC125 DNC125 DNC125 DNC125 41
89T6/09 Kier Clarke   WPNSA G 416 DNC125 DNC125 41 DNC125 DNC125 DNC125
901440 Paul Nicholson M RAFSA B 417 DNC125 DNC125 DNC125 DNC125 DNC125 42
918156 Rupert Bedell M Queen Mary B 418 DNC125 DNC125 DNC125 DNC125 DNC125 43
92TM92 Matt Velamail   Ulley B 419 44 DNC125 DNC125 DNC125 DNC125 DNC125
938049 Roger O'Gorman   Royal Cork G 420 DNC125 DNC125 DNC125 DNC125 DNC125 45
947394 Anatoly Krivelevich   Portishead B 420 DNC125 45 DNC125 DNC125 DNC125 DNC125
957784 George Thompson Y Newhaven & S'ford B 420 45 DNC125 DNC125 DNC125 DNC125 DNC125
96IRL52 Roger O'Gorman   Royal Cork G 421 DNC125 46 DNC125 DNC125 DNC125 DNC125
97710 Mark Fryer M Eastbourne Sov B 422 DNC125 47 DNC125 DNC125 DNC125 DNC125
985449 Thomas French Y Broadwater B 422 47 DNC125 DNC125 DNC125 DNC125 DNC125
995380 Cameron Smith Y19 Chelmarsh S 423 DNC125 DNC125 DNC125 48 DNC125 DNC125
1006059 Nick Stoten M Mounts Bay B 424 DNC125 DNC125 DNC125 DNC125 49 DNC125
101TM93 Matthew Springill   Newhaven & S'ford B 424 49 DNC125 DNC125 DNC125 DNC125 DNC125
1028075 Adam Littlejohn M Royal Western B 425 DNC125 DNC125 DNC125 DNC125 50 DNC125
1037868 Christian Sutherland   Royal Lymington B 425 DNC125 DNC125 50 DNC125 DNC125 DNC125
104TM5 Chris West   Dell Quay B 426 DNC125 DNC125 DNC125 DNC125 DNC125 51
1055357 Sam Eversfield Y20 Stokes Bay G 426 DNC125 DNC125 DNC125 51 DNC125 DNC125
106TM94 Phil Elford   Newhaven & S'ford B 426 51 DNC125 DNC125 DNC125 DNC125 DNC125
107IRL63 Paul O'Sullivan   Monkstown Bay G 427 DNC125 DNC125 52 DNC125 DNC125 DNC125
1083592 Tom Flintham M Stokes Bay B 428 DNC125 DNC125 DNC125 DNC125 DNC125 53
1095683 Giles Peckham M Gurnard B 429 DNC125 DNC125 DNC125 DNC125 DNC125 54
1104510 David Harper Y20 Stokes Bay B 429 DNC125 DNC125 DNC125 54 DNC125 DNC125
1117170 Rober Whitehoused M Waldringfield B 430 DNC125 DNC125 DNC125 DNC125 DNC125 55
112471 Bob Cudmore M Highcliffe B 430 DNC125 DNC125 DNC125 55 DNC125 DNC125
1133410 Paul Linford M Rutland B 434 DNC125 DNC125 DNC125 DNC125 DNC125 59
1143751 David Summerville M West Lancs B 435 DNC125 DNC125 DNC125 DNC125 DNC125 60
1158126 Joel Walker   Grafham Wataer B 435 DNC125 DNC125 DNC125 60 DNC125 DNC125
1165943 Tom Firth Y20 Hill Head B 436 DNC125 DNC125 DNC125 61 DNC125 DNC125
1177728 Sam Prime Y18 R Victoria B 441 DNC125 DNC125 DNC125 66 DNC125 DNC125
1187234 James Hall Y16 Spinnaker B 442 DNC125 DNC125 DNC125 67 DNC125 DNC125
1197120 Jon Sleight Y18 Stokes Bay S 445 DNC125 DNC125 DNC125 70 DNC125 DNC125
120LAT1 Janis Lacis M Priedaine G 448 DNC125 DNC125 DNC125 73 DNC125 DNC125
121T2/10 Max Jones M Bosham B 449 DNC125 DNC125 DNC125 74 DNC125 DNC125
1224431 Phill Beed M Stokes Bay B 452 DNC125 DNC125 DNC125 77 DNC125 DNC125
1227126 Jack Gell Y17 Queen Mary B 452 DNC125 DNC125 DNC125 77 DNC125 DNC125
1227738 Garry Bullock M Warsash B 452 DNC125 DNC125 DNC125 77 DNC125 DNC125

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 18 Apr 10 15:20
Sail100 Sailing Results Software Program