Laser Standard Ladder

Entries: 114      Races Sailed: 5      Discard: 1


Series PlaceSail No Y/M Helm G/S/B Club Series Points Stokes Bay 08 Pwllheli 08 WPNSA 08 Lowerstoft 08 Torbay
12495   Mark Powell G Hayling Island 9 1 3 DNC115 2 3
24949   Dan Belben G Stokes Bay 17 2 4 7 4 12
34443   Robert Godwin G Hayling Island 23 3 14 26 1 5
44819   Max Holloway G Mudeford 30 13 5 10 13 2
55416 Y Eifion Mon G Red Wharf Bay 30 7 6 8 9 26
62378   James Gray G Stokes Bay 32 8 7 11 6 20
73313   Michael Sims S Carsington 35 14 8 2 DNC115 11
85269 Y Stuart Godwin G Hayling Island 35 4 18 25 3 10
94429   Sean Evans G Swansea Univ 36 5 12 5 16 14
104885   Dyfrig Mon G Red Wharf Bay 47 9 11 16 11 27
114899 Y Evan Scott G Southamton Uni 51 6 10 29 7 28
125358 Y Rob Spencer G Mudeford 54 15 16 21 14 9
135586 Y Philip Reynolds G Saltash 59 11 19 13 18 17
145454   Ross Harvey S Hayling Island 63 20 22 17 45 4
155223 Y Ian McKeeman G Bowmoor 63 24 13 14 23 13
165444 Y Tom Hayes G Blithfield 65 22 21 3 28 19
175727 Y Alex Mills-Barton G Newhaven & S'ford 66 16 17 33 12 21
184906   George Cooper G Stokes Bay 67 17 15 20 17 18
197572   Stuart Bithell S Hollingsworth 68 DNC115 27 18 8 15
204441   James Trewick S Beer 79 12 43 19 15 33
215989 Y Peter McCoy G Emsworth Slipper 83 18 28 6 40 31
225969   Matt Reid S Spinnakers 88 30 23 30 10 25
235441 Y George Cousins G Portsmouth Uni 89 51 DNC115 12 20 6
245357 Y Sam Eversfield G Stokes Bay 99 19 26 27 27 32
254862 Y Alex Ekstrom G Dell Quay 105 33 20 23 29 DNC115
265755 Y Andrew Joseph G Mumbles 113 27 24 28 34 42
273394   Nick Thompson G Royal Lymington 122 DNC115 2 4 DNC115 1
282218 M Tony Woods S Queen Mary 134 29 DNC115 38 33 34
295160   James McMillan S Royal Victoria 135 42 44 43 26 24
304883 Y James Chapple G Guernsey 137 28 30 36 DNC115 43
315030   Gavin Brewer S Stokes Bay 145 32 32 34 47 51
323490   Ian Morgan S Weston 147 DNC115 25 31 51 40
335154   Greg Carey S Royal Lymington 151 23 DNC115 DNC115 5 8
345728 Y Matthew Holbourn S Severn 155 39 33 35 48 59
354454   Dominic Breen-Turner G Royal Anglesey 160 21 9 15 DNC115 DNC115
365742 Y Harry Harding S Queen Mary 171 DNC115 31 37 49 54
375547 M Stephen Wright S Stokes Bay 176 43 42 41 50 DNC115
382609   Tim Pearse S Stokes Bay 188 DNC115 29 22 22 DNC115
394969   Will Espiner B Stokes Bay 194 25 DNC115 DNC115 25 29
404988 Y Jack Kilburn B Whitstable 212 DNC115 DNC115 24 37 36
415551   Louis McVeigh S Stokes Bay 223 34 DNC115 DNC115 35 39
42770   Paul Goodison G Ulley 232 DNC115 1 1 DNC115 DNC115
437501 Y Martin Evans G Dabchicks 267 DNC115 DNC115 DNC115 21 16
447113 Y Robert Holmes G Elton 268 DNC115 DNC115 DNC115 31 7
456019 Y James Spencer G Mudeford 287 DNC115 DNC115 DNC115 19 38
462412   Andy Le Grice S Stokes Bay 288 26 DNC115 DNC115 32 DNC115
477051 Y Jak Cornthwaite G Elton 295 DNC115 DNC115 DNC115 24 41
485736 Y David Carpenter G Elton 297 DNC115 DNC115 DNC115 30 37
495380   Cameron Smith B Chelmarsh 299 DNC115 DNC115 DNC115 39 30
505532   Matthew Holden S Locks 306 36 DNC115 40 DNC115 DNC115
517144 Y Lewis Roberts S Port Dinorwic 307 40 37 DNC115 DNC115 DNC115
521227 M Nick Livingstone B Oxford 309 44 DNC115 DNC115 DNC115 35
535033   Valentin Nedyalkov S Bulgarian SF 321 53 38 DNC115 DNC115 DNC115
547120   Jon Sleight B Stokes Bay 325 DNC115 DNC115 DNC115 43 52
551175   James Large B Waveney & Oulton 354 DNC115 DNC115 9 DNC115 DNC115
564785   Bruce Keen G Stokes Bay 355 10 DNC115 DNC115 DNC115 DNC115
575174 Y Shane Terry B Poole 367 DNC115 DNC115 DNC115 DNC115 22
581005   Mark Howard G Stokes Bay 368 DNC115 DNC115 DNC115 DNC115 23
595418 Y Charlie Poyner S Emsworth 376 31 DNC115 DNC115 DNC115 DNC115
60TM3   Chris Carden B Royal Lymington 377 DNC115 DNC115 32 DNC115 DNC115
617043 Y Dillon Noble B Ullswater 379 DNC115 34 DNC115 DNC115 DNC115
624491 M Steve Harper B Draycote 380 DNC115 35 DNC115 DNC115 DNC115
634784 M Andy Gordon B Stokes Bay 380 35 DNC115 DNC115 DNC115 DNC115
64TM40   James Lewis B Aberdeen & S'haven 381 DNC115 DNC115 DNC115 36 DNC115
654897 M Simon Barrington B Weir Wood 381 DNC115 36 DNC115 DNC115 DNC115
664446 Y Luke Bayliss S Carsington 382 37 DNC115 DNC115 DNC115 DNC115
677445 M Jasper Barnham B Snettisham Beach 383 DNC115 DNC115 DNC115 38 DNC115
68886 M Nick Harrison G Stokes Bay 383 38 DNC115 DNC115 DNC115 DNC115
692769 M Mark Barnes B Queen Mary 384 DNC115 DNC115 39 DNC115 DNC115
705664   Jamie Pope B SCYC 384 DNC115 39 DNC115 DNC115 DNC115
717128 Y Josh Moran B Ullswater 385 DNC115 40 DNC115 DNC115 DNC115
724905   Simon Riddle B Stokes Bay 386 DNC115 DNC115 DNC115 41 DNC115
734854 M David Nicholson B Budworth 386 DNC115 41 DNC115 DNC115 DNC115
743196 M Larry Lawrence S Stokes Bay 386 41 DNC115 DNC115 DNC115 DNC115
755258   David Thomas B Warsash 387 DNC115 DNC115 DNC115 42 DNC115
76TM2   Jack Mills B Blackwater S C 387 DNC115 DNC115 42 DNC115 DNC115
777291 J Dan Bigsby B Queen Mary 389 DNC115 DNC115 DNC115 DNC115 44
784034 M Simon Beckett B Waveney & Oulton 389 DNC115 DNC115 DNC115 44 DNC115
79TM50   Colin Smith G Papercourt 390 DNC115 DNC115 DNC115 DNC115 45
804602   James Downer B Royal Victoria 390 45 DNC115 DNC115 DNC115 DNC115
815169   Paul Scullion B St Mawes 391 DNC115 DNC115 DNC115 DNC115 46
824510 Y David Harper B Draycote Water 391 DNC115 DNC115 DNC115 46 DNC115
832619   Adrian Lynham B Stokes Bay 391 46 DNC115 DNC115 DNC115 DNC115
847682 Y Ben Cornish B Exe 392 DNC115 DNC115 DNC115 DNC115 47
854879 M Tim Ballantyne B Datchet 392 47 DNC115 DNC115 DNC115 DNC115
867396 Y Elliot Mills B SCYC 393 DNC115 DNC115 DNC115 DNC115 48
874601   Nils Razmilovic B Royal Thames 393 48 DNC115 DNC115 DNC115 DNC115
887702 M Geoffrey Cox B Parkstone 394 DNC115 DNC115 DNC115 DNC115 49
895655   Callum Calder S Crammond 394 49 DNC115 DNC115 DNC115 DNC115
906884 M Charles Campion B Whitstable 395 DNC115 DNC115 DNC115 DNC115 50
91IRL10   Ronan Kenneally G Monkstown Bay 395 50 DNC115 DNC115 DNC115 DNC115
927227   Richard Rawson B Ogston 397 52 DNC115 DNC115 DNC115 DNC115
937135 Y Adam El-Khazindar B Queen Mary 398 DNC115 DNC115 DNC115 DNC115 53
947226   Matthew Rawson B Ogston 399 54 DNC115 DNC115 DNC115 DNC115
957328 Y Ben Wallis B Spinnakers 400 DNC115 DNC115 DNC115 DNC115 55
96T1/08 M Paul Lucas B Avon 400 55 DNC115 DNC115 DNC115 DNC115
975455 Y Sam Coombs B Clevedon 401 DNC115 DNC115 DNC115 DNC115 56
987528 M David Rickard B Law Soc SC 401 56 DNC115 DNC115 DNC115 DNC115
99471 M Bob Cudmore B Stokes Bay 402 DNC115 DNC115 DNC115 DNC115 57
1007176 M Doug Rivers B Leigh on Sea 402 57 DNC115 DNC115 DNC115 DNC115
101475 M Julian Cumpsty B Chew Valley Lake 403 DNC115 DNC115 DNC115 DNC115 58
1027068 M Richard Strang B Parkstone 405 DNC115 DNC115 DNC115 DNC115 60
1033837 M Alistair Green B Beer 460 DNC115 DNC115 DNC115 DNC115 DNC115
1033974   John Booth B Weston 460 DNC115 DNC115 DNC115 DNC115 DNC115
1034439 M Stewart Aplin B   460 DNC115 DNC115 DNC115 DNC115 DNC115
1034986 M Geoff Slater B Bexhill 460 DNC115 DNC115 DNC115 DNC115 DNC115
1035572 Y Peter Harrison B Bexhill 460 DNC115 DNC115 DNC115 DNC115 DNC115
1035641 Y Toby Collinson S Port Dinorwic 460 DNC115 DNC115 DNC115 DNC115 DNC115
1037131 M John Eversfield B Stokes Bay 460 DNC115 DNC115 DNC115 DNC115 DNC115
1037329 M Christopher Clapp B Sidmouth 460 DNC115 DNC115 DNC115 DNC115 DNC115
103T71/07   Tom Hilder B Hastings 460 DNC115 DNC115 DNC115 DNC115 DNC115
103TM60   James Green G Beer 460 DNC115 DNC115 DNC115 DNC115 DNC115
103TM61   Daniel Holman G Beer 460 DNC115 DNC115 DNC115 DNC115 DNC115
103TM62 Y Martin Moore B Lyme Regis 460 DNC115 DNC115 DNC115 DNC115 DNC115

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sat 11 Oct 08 11:54
Sail100 Sailing Results Software Program