Royal Torbay Radial Q 2008 overall

Entries: 83      Races Sailed: 4      Discard: 1


Series PlaceSail No Ladder Helm M/F J/Y/M G/S/B/ Club Tally Series Points Race 1 Race 2 Race 3 Race 4
1604 1 Jon Emmett     G Weir Wood 22 9 10 2 2 5
23407 2 Charlotte Dobson L   G R Northern & Clyde 66 10 4 3 3 11
33081 3 Andrea Brewster L   G Frensham Pond 36 15 1 1 24 13
45992 83 Harriette Trumble L   G Exeter Univ 67 17 12 4 20 1
57357 21 Cameron Douglas   J B Dee 56 18 5 12 1 22
63978 4 Alison Young L   G Stokes Bay 53 20 8 8 4 14
77080 44 Lawrence Walters   Y B Keyhaven 74 21 7 20 11 3
87391 31 Hannah Diamond L Y G Warsash 68 23 9 29 8 6
97395 24 Oscar McVeigh   Y S Wimbledon Park 82 24 11 10 10 4
107374 22 Freddie Connor   Y S Bexhill 34 28 14 14 5 9
115810 66 John Currie   Y B Mounts Bay 63 28 15 6 19 7
125107 13 Chloe Martin L Y G Bough Beech 55 29 6 RAF84 15 8
135719 12 Tom Willis   Y G Downs 57 30 13 5 26 12
147370 18 Phil McCoy   J S Emsworth Slipper 41 33 17 27 14 2
157318 69 James Grant   J B Restronguet 61 36 2 11 32 23
166041 9 Michael Clark   Y G Warsash 11 46 18 38 12 16
177334 74 Aaron Smith   J B Papercourt 81 51 20 18 13 DNC84
187302 61 Olly Porter   J B Royal Lymington 75 53 3 35 40 15
193866 23 Andrew Brown   Y G Budworth 51 54 25 23 6 BFD84
207179 43 Tom Rainey   Y S Starcross 76 55 19 17 58 19
213974 10 John Booth     S Red Wharf Bay 65 58 30 7 21 DNC84
225644 48 Sophie McKeeman L Y G Bowmoor 59 58 22 41 7 29
235658   Robert Claridge     B Lymington 79 58 35 22 9 27
247386   Robbie Urwin   Y B Royal Lymington 30 63 27 9 27 DNC84
257393 157 Roger Stabbins   Y B Restronguet 70 65 49 15 30 20
267247 71 Richard Keates   J B Parkstone 25 73 16 36 31 26
276090 39 Mary Fenton-Jones L Y G Papercourt 50 73 24 19 34 30
287104 49 Alistair Lucas   Y S Avon 78 81 47 26 17 38
294472 73 Clare Chapple L   S Guernsey 33 82 29 16 44 37
307229 8 Max Robinson   Y G Saltash 13 85 36 33 16 BFD84
312026 41 Kerry Tucker L   S Weston 28 86 64 37 18 31
327362 29 Stephen Beckett   Y G Solva 3 88 57 25 42 21
334937   Rosie Chapman L   G Mounts Bay 83 91 21 13 57 DNC84
347171 26 Robin Elsey   Y G Restronguet 39 94 62 40 37 17
354778 80 David Jessop     G Cambridge Univ 1 94 23 42 29 42
366065 15 Andrew Byrne     B King Geroge V 62 95 65 44 41 10
377601   Harry Houlding   J B Fowey Gallants 29 95 26 52 45 24
387045 42 Charlotte Greenhalgh L Y G Elton 45 96 40 28 61 28
397407 79 George Spedding   J B Queen Mary 49 105 43 34 28 52
405718 88 Clare Carruthers L Y B Chew Valley 20 106 66 30 23 53
417468   Tom Francis   Y B Sidmouth 52 106 34 47 25 DNC84
427706   Charlotte Skinner L Y B Island SC 40 107 48 24 35 58
436093 59 Kate Sargent L Y B Saltash 35 110 42 46 22 48
44518 37 Nolan Dawson   M S Oxford 9 110 73 32 46 32
457699   Liam Arrowsmith   Y B Plym YC 71 114 38 21 55 DNC84
467006 20 Michael Rivers   Y G Leigh on Sea 7 115 37 39 53 39
475814 60 Liam Gardner   Y B West Kirby 2 118 28 54 36 BFD84
487359 78 Richard Cumpsty   J B Chew Valley 10 118 33 62 39 46
494963 86 Hannah Snellgrove L Y G Lymington 21 119 69 56 38 25
505457 112 Sarah Butcher L   B Cargreen YC 4 122 59 31 51 40
515616 56 Ralph Bonfield     B Cam 64 123 39 60 48 36
527185 52 Sarah Butterfield L Y B Stokes Bay 69 129 53 58 43 33
535758 7 Duncan Keates   Y G Parkstone 26 131 31 43 70 57
547371 54 Ben Hodges   Y G Emsworth Slipper 38 132 54 45 33 67
557705   Zsodo Fuhasz L Y B Christchurch 23 139 46 61 59 34
565987 36 Thomas Hewitt   Y G West Lancs 72 139 45 51 54 43
577049 51 Rory Jones   Y B Barnt Green 73 140 56 66 68 18
587348 58 Anna Piggott L Y B Shotwick Lake 12 142 58 64 49 35
597535 85 Julia Beck L J B Papercourt 44 147 50 48 73 49
607129 38 Anna Carpenter L J S Elton 58 150 32 63 63 55
617676   Aimee Saracco Jones L J B Pwllheli 18 158 61 50 65 47
627115 27 Gareth Henshall   Y S Shotwick Lake 54 162 60 55 47 61
637379 53 Ben Elvin     S Wembley 24 165 55 69 56 54
642153   Caroline Whitehouse L   B Bartley Green 14 166 41 75 50 BFD84
655785 65 Stephen Lloyd   Y B Oxford 17 175 68 68 62 45
664656   Anna Hickman L Y B Starcross 32 176 67 57 52 DNC84
677707   James Skinner   J B Gurnard 37 178 52 67 64 62
687492 90 Siwan Bryn Roberts   Y B Pwllheli 19 180 80 53 77 50
69TM80   Douglas Lloyd Haynes   J B New Quay 15 181 74 65 72 44
704072 17 Sarah Williams L   G Port Dinorwic 77 182 63 59 60 DNC84
717418 68 Billy Miness   J B Emsworth Slipper 60 184 44 71 81 69
727556   Charlotte Cooper L Y B Plymouth Yth 16 184 76 49 67 68
737704   Ben Dancer   J B Saundersfoot 42 185 82 73 71 41
747550 159 Sam Web   J B Restronguet 5 193 51 79 78 64
757369 149 Rob Cottrell     B Rutland 47 198 75 72 DNC84 51
767069   Anna Strang L Y B Parkstone 43 204 72 76 66 66
777381   Hattie Poulter L Y B Black Swan 8 208 70 78 79 60
787555   Max Williams   J B Starcross 6 208 71 74 75 63
797453   Graham Wallis   M B Spinnaker 80 210 77 77 80 56
806001 70 Jennifer Botterill L   B Sutton Bingham 27 211 79 70 76 65
817440   Adam Parry   Y B Rutland 48 220 81 80 DNC84 59
82935   Mark Hickman   M B Starcross 31 228 78 81 69 DNC84
837576 115 Robert Forshaw   Y B SCYC 46 242 DNC84 DNC84 74 DNC84

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 28 Sep 08 14:59
Sail100 Sailing Results Software Program