Weymouth Radial Q A 2006

Series Place Sail No Helm M/F J/Y/M G/S/B/ Club Tally Series Points Race 1 Race 2 Race 3
1 182523 Ben Paton     G R Lymington 74 2 1 1 3
2 178821 Steve Cockerill   M G Stokes Bay 151 3 2 3 1
3 181945 Jon Emmett     G Weir Wood 137 4 6 2 2
4 182233 Charlotte Dobson L   G R Northern & Clyde 80 7 3 9 4
5 186067 Lizzie Vickers L   G Royal Thames 117 9 4 6 5
6 161921 Laura Baldwin L   G Spinnaker 96 10 5 5 9
7 183275 Paige Railey L   G Clearwater YC 123 15 12 4 11
8 185625 Alison Young L   G Trimpley 73 16 10 10 6
9 186405 Iain McKeeman   Y G Bowmoor 41 17 7 12 10
10 178322 James Chapple   Y G Guernsey 28 17 9 41 8
11 182213 Andrea Brewster L   G Frensham Pond 78 18 11 7 12
12 184204 Cameron Steele   Y G Loch Lomond 40 23 8 15 19
13 174362 Philip Reynolds   J S Saltash 97 24 18 11 13
14 185729 Mark Brewster     S Stokes Bay 85 27 14 13 17
15 183263 Harriette Trumble L   B Stokes Bay 95 29 15 22 14
16 185606 Rosie Chapman L   G Mounts Bay 119 30 22 8 22
17 185655 George Cousins   Y G Mounts Bay 20 30 16 14 BFD53
18 182293 Ross Harvey     S Hayling Island 76 31 BFD53 24 7
19 185602 Robert Spencer   Y G Mudeford 36 33 17 16 20
20 179257 Martin Evans   J S Dabchicks 68 34 19 25 15
21 171715 Natalie Lloyd L   G Crosby SC 125 36 13 23 BFD53
22 186726 Alex Mills-Barton   J S Newhaven & S'ford 102 36 29 20 16
23 178479 Hannah Snellgrove L Y B R Lymington 25 39 31 21 18
24 180368 Ian Gregory   M B Frensham Pond 143 39 21 18 29
25 184766 Suzanne Russell L Y G Oxford 160 40 32 19 21
26 185614 Anna Dobson L Y G Helensburgh 75 50 35 26 24
27 185600 Adrian Davis   Y S Penarth YC 87 51 41 17 34
28 186247 Anna Perkins L   S Bosham 54 51 26 28 25
29 184951 Sarah Williams L Y G Port Dinorwic 56 53 23 32 30
30 185734 Nicolas Van Tienen     S Stokes Bay 38 53 28 27 26
31 160825 Neil Crossouard     B Weir Wood 153 57 34 43 23
32 184559 Fred Abels   M G Seawater 22 58 25 33 39
33 187458 Tom Willis   J B Downs 44 58 36 30 28
34 186674 Kerry Tucker L   S Weston 23 62 27 35 41
35 183496 Philip Garner   Y B Hayling Island 133 64 30 34 40
36 184969 Tom Hayes   Y B Blithfield 66 66 24 DSQ53 42
37 181680 Sam Minns   Y B Exeter Univ 83 66 37 29 BFD53
38 183308 David Carpenter   J B Elton 12 66 48 31 35
39 181427 Charlie Poyner   Y B Emsworth 134 66 33 36 33
40 183113 Elliot Banks   Y B Carsington 10 70 38 38 32
41 183239 David Jessop   Y G Grafham Water 55 73 20 BFD53 BFD53
42 178751 Jak Cornthwaite   J B Elton 8 73 44 42 31
43 184179 Melissa Addy L Y G Penine 67 74 39 37 37
44 175779 Clare Chapple L Y G Guernsey 29 75 NYF53 48 27
45 187491 James Spencer   J B Mudeford 37 75 40 39 36
46 179019 Jim McMillan   Y S R Victoria 11 82 42 40 BFD53
47 174693 Richard Major   M B Grafham Water 50 87 49 49 38
48 164715 Trevor Scovell     B Gurnard 144 87 43 44 BFD53
49 182624 Chloe Martin L Y S Bough Beech 33 88 45 45 43
50 169143 Andrew Normand   Y B R Northern & Clyde 71 93 47 46 BFD53
51 185599 Bobbie Johnson L   S Burton 47 93 46 47 NYF53
52 165223 Sarah Butcher L   S Cargreen YC 5 106 RET53 NYF53 NYF53

Sun 29 Oct 06 12:54
Sail100 Racing Results Program