Laser Midlsnds Grand Prix 2010 - Round 9

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 135, Scoring system: Appendix A
Rank SAILNO Club HelmName Chelmarsh Earlswood Tamworth Barnt Green Swarkstone Blithfield Nottingham Ogston Nantwich Total Nett
1st 197694 Staunton Harold S.C. Paul Williamson 3.0 3.0 2.0 2.0 5.0 (17.0) (136.0 DNC) (136.0 DNC) 1.0 305.0 16.0
2nd 192514 Barnt Green S.C Rob Lennox 6.0 2.0 1.0 7.0 (136.0 DNC) 9.0 (136.0 DNC) (136.0 DNC) 2.0 435.0 27.0
3rd 182989 Barnt Green S.C Russell Lewis 8.0 5.0 3.0 (12.0) 7.0 (18.0) 5.0 (136.0 DNC) 5.0 199.0 33.0
4th 179739 Barnt Green S.C Hannah Lennox 17.0 13.0 11.0 22.0 (136.0 DNC) 21.5 (136.0 DNC) (136.0 DNC) 14.0 506.5 98.5
5th 197769 Girton Alan Bishop (136.0 DNC) (136.0 DNC) (136.0 DNC) 1.0 4.0 6.0 1.0 136.0 DNC 136.0 DNC 692.0 284.0
6th 184753 Staunton Harold Rich Bennett (136.0 DNC) (136.0 DNC) (136.0 DNC) 4.0 1.0 2.0 136.0 DNC 136.0 DNC 136.0 DNC 823.0 415.0
7th 184212 Staunton Harold Craig Williamson (136.0 DNC) (136.0 DNC) 6.0 (136.0 DNC) 2.0 1.0 136.0 DNC 136.0 DNC 136.0 DNC 825.0 417.0
8th 154588 Earlswood Pete Newbery (136.0 DNC) 1.0 (136.0 DNC) 3.0 (136.0 DNC) 10.0 136.0 DNC 136.0 DNC 136.0 DNC 830.0 422.0
9th 152759 Staunton Harold Rachael Rhodes (136.0 DNC) (136.0 DNC) (136.0 DNC) 6.0 6.0 8.0 136.0 DNC 136.0 DNC 136.0 DNC 836.0 428.0
10th 186021 Barnt Green Jim Rosser (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 11.0 2.0 136.0 DNC 136.0 DNC 965.0 557.0
11th 168913 Tamworth John Biggs (136.0 DNC) 7.0 7.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 966.0 558.0
12th 181059 Swarkstone C Lambourne (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 11.0 136.0 DNC 7.0 136.0 DNC 136.0 DNC 970.0 562.0
13th 30595 Trimpley Andy Allen (136.0 DNC) (136.0 DNC) (136.0 DNC) 10.0 136.0 DNC 12.0 136.0 DNC 136.0 DNC 136.0 DNC 974.0 566.0
14th 128850 Trimpley S.C Elliot Trowmans 9.0 (136.0 DNC) (136.0 DNC) 14.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 975.0 567.0
15th 197765 Girton Stephen Bishop (136.0 DNC) (136.0 DNC) (136.0 DNC) 11.0 15.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 978.0 570.0
16th 186255 Barnt Green Joanna Powell (136.0 DNC) 11.0 (136.0 DNC) 16.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 979.0 571.0
17th 150742 Trimpley S.C James Allan 16.0 (136.0 DNC) (136.0 DNC) 13.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 981.0 573.0
18th 186706 Shropshire S.C Lottie Rapson 20.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 14.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 986.0 578.0
19th 186071 Earlswood Pete Nottingham (136.0 DNC) 16.0 (136.0 DNC) 21.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 989.0 581.0
20th 136054 Trimpley S.C Phil Pimble 23.0 (136.0 DNC) (136.0 DNC) 18.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 993.0 585.0
21st 164546 Trimpley S.C Ian Davis 25.0 (136.0 DNC) (136.0 DNC) 23.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,000.0 592.0
22nd 191760 Chelmarsh S.C. Cameron Smith 1.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,089.0 681.0
23rd 163353 Chelmarsh S.C. Peter Townend 2.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,090.0 682.0
24th 195302 Redesmere Elliot Hanson (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 3.0 1,091.0 683.0
25th 190900 Nottingham S Limb (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 3.0 136.0 DNC 136.0 DNC 1,091.0 683.0
26th 167834 Carsington Mick Steer (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 3.0 136.0 DNC 136.0 DNC 136.0 DNC 1,091.0 683.0
27th 196749   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 3.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,091.0 683.0
28th 185302 LLSC/WLYC K Tickle (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 4.0 1,092.0 684.0
29th 172786 Nottingham N Brinkworth (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 4.0 136.0 DNC 136.0 DNC 1,092.0 684.0
30th 175677 Rutland Richard Pratt (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 4.0 136.0 DNC 136.0 DNC 136.0 DNC 1,092.0 684.0
31st 186246 Tamworth Adrian Degge (136.0 DNC) (136.0 DNC) 4.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,092.0 684.0
32nd 154588 Earlswood Mike Guest (136.0 DNC) 4.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,092.0 684.0
33rd 179750 RYA Roger Clay 4.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,092.0 684.0
34th 174072 Rutland Jon Williams (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 5.0 136.0 DNC 136.0 DNC 136.0 DNC 1,093.0 685.0
35th 130163 Rory Jones (136.0 DNC) (136.0 DNC) (136.0 DNC) 5.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,093.0 685.0
36th 178715 Tamworth Mark Brock (136.0 DNC) (136.0 DNC) 5.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,093.0 685.0
37th 180806 Chelmarsh S.C Richard Coates 5.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,093.0 685.0
38th 189067 Nantwich C Keeling (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 6.0 1,094.0 686.0
39th 13336 Nottingham S Todd (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 6.0 136.0 DNC 136.0 DNC 1,094.0 686.0
40th 154591 Earlswood Steve Perring (136.0 DNC) 6.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,094.0 686.0
41st 102665 Nantwich R Goodwin (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 7.0 1,095.0 687.0
42nd 184360 Derwent Reservoir Stuart Keegan (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 7.0 136.0 DNC 136.0 DNC 136.0 DNC 1,095.0 687.0
43rd 164761 Chelmarsh S.C John Kingsley 7.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,095.0 687.0
44th 192452 Nantwich P Scott (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 8.0 1,096.0 688.0
45th 163875   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 8.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,096.0 688.0
46th 191069 Jon Gill (136.0 DNC) (136.0 DNC) (136.0 DNC) 8.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,096.0 688.0
47th 188610 Shropshire Ben Lawrence (136.0 DNC) (136.0 DNC) 8.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,096.0 688.0
48th 132148 Earlswood Alan Wright (136.0 DNC) 8.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,096.0 688.0
49th 138390 Nantwich S Watson (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 9.0 1,097.0 689.0
50th 193489   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 9.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,097.0 689.0
51st 178468 Tim Simpson (136.0 DNC) (136.0 DNC) (136.0 DNC) 9.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,097.0 689.0
52nd 162782 Tamworth Neil Turnbull (136.0 DNC) (136.0 DNC) 9.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,097.0 689.0
53rd 154591 Earlswood Darren Layton (136.0 DNC) 9.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,097.0 689.0
54th 195199 Budworth Andy Brown (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 10.0 1,098.0 690.0
55th 157170   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 10.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,098.0 690.0
56th 6399 Tamworth Will Wearing (136.0 DNC) (136.0 DNC) 10.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,098.0 690.0
57th 182478 Earlswood Robert Marshall (136.0 DNC) 10.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,098.0 690.0
58th 180951 Dalgety Bay S.C. Gordon Bisset 10.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,098.0 690.0
59th 156226 Nantwich B Rouse (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 11.0 1,099.0 691.0
60th 186045 Shropshire S.C Tom Endacott 11.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,099.0 691.0
61st 167682 Nantwich G Webb (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 12.0 1,100.0 692.0
62nd 75133   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 12.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,100.0 692.0
63rd 171873 Tamworth Steve Wearing (136.0 DNC) (136.0 DNC) 12.0 (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,100.0 692.0
64th 173551 Earlswood David Coleman (136.0 DNC) 12.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,100.0 692.0
65th 138589 Chelmarsh S.C. John Dickinson 12.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,100.0 692.0
66th 143453 WLYC M Breach (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 13.0 1,101.0 693.0
67th 140124 Rutland Michael Guy (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 13.0 136.0 DNC 136.0 DNC 136.0 DNC 1,101.0 693.0
68th 157275   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 13.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,101.0 693.0
69th 174848 Chelmarsh S.C. Will Ranson 13.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,101.0 693.0
70th 130478 Draycote Steve Harper (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 14.0 136.0 DNC 136.0 DNC 136.0 DNC 1,102.0 694.0
71st 190904 Earlswood Vicky Styles (136.0 DNC) 14.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,102.0 694.0
72nd 174709 Chelmarsh S.C Gill Malcolm 14.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,102.0 694.0
73rd 186686 Staunton Harold Richard Barnett (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 15.0 136.0 DNC 136.0 DNC 136.0 DNC 1,103.0 695.0
74th 179117 Barnt Green Rachael Lennox (136.0 DNC) (136.0 DNC) (136.0 DNC) 15.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,103.0 695.0
75th 119483 Earlswood Alan Pearson (136.0 DNC) 15.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,103.0 695.0
76th 130141 Trimpley S.C Eddy Hillman 15.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,103.0 695.0
77th 144662 Blithfield Paul Egerton (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 16.0 136.0 DNC 136.0 DNC 136.0 DNC 1,104.0 696.0
78th 192801   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 16.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,104.0 696.0
79th 46229   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 17.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,105.0 697.0
80th 146286 Richard Mountford (136.0 DNC) (136.0 DNC) (136.0 DNC) 17.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,105.0 697.0
81st 173492 Earlswood Neil Marshall (136.0 DNC) 17.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,105.0 697.0
82nd 137936 Earlswood Simon Price (136.0 DNC) 18.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,106.0 698.0
83rd 143827 Chelmarsh S.C Julian Talbot 18.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,106.0 698.0
84th 133555 Blithfield Phil Dunn (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 19.0 136.0 DNC 136.0 DNC 136.0 DNC 1,107.0 699.0
85th 3 Barnt Green Charlie Lennox (136.0 DNC) (136.0 DNC) (136.0 DNC) 19.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,107.0 699.0
86th 163448 Earlswood Dave Coombs (136.0 DNC) 19.0 (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,107.0 699.0
87th 132149 Trimpley S.C Paul Powell 19.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,107.0 699.0
88th 143938 Rutland Andrew Potter (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 20.0 136.0 DNC 136.0 DNC 136.0 DNC 1,108.0 700.0
89th 176303 Mark Powell (136.0 DNC) (136.0 DNC) (136.0 DNC) 20.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,108.0 700.0
90th 171898 Chelmarsh S.C. Richard Woods 21.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,109.0 701.0
91st 167922 Blithfield Brian Walker (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 21.5 136.0 DNC 136.0 DNC 136.0 DNC 1,109.5 701.5
92nd 167531 Chelmarsh S.C. Sabine Townend 22.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,110.0 702.0
93rd 174849 Blithfield Steve Day (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 23.0 136.0 DNC 136.0 DNC 136.0 DNC 1,111.0 703.0
94th 64151 Trimpley Hattie Neville (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 24.0 136.0 DNC 136.0 DNC 136.0 DNC 1,112.0 704.0
95th 172810 Barnt Green Wendy Pickler (136.0 DNC) (136.0 DNC) (136.0 DNC) 24.0 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,112.0 704.0
96th 190863 Sutton S.C Joseph Zolna 24.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,112.0 704.0
97th 194324 Rutland Greg Waghorne (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 25.0 136.0 DNC 136.0 DNC 136.0 DNC 1,113.0 705.0
98th 180780 Chelmarsh S.C. Jill Amos 26.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,114.0 706.0
99th 146276 Chelmarsh S.C Nicola Downing 27.0 (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,115.0 707.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th 1 Sheffield Viking Phil Bishop (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th 150742   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0
100th   (136.0 DNC) (136.0 DNC) (136.0 DNC) 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 136.0 DNC 1,224.0 816.0



Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/