| Rank | Sailno | Club | helmname | Chelmarsh | Tamworth | Earlswood | Barnt Green | Swarkstone | Blithfield | Olton Mere | Ogston | Nantwich | Burton | Hollowell | Notts County | Rutland | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 197305 | South Staffs | Richard Bennett | (196.0 DNC) | 1.0 | (196.0 DNC) | 1.0 | (196.0 DNC) | 2.0 | (4.0) | (196.0 DNC) | (196.0 DNC) | 1.0 | (196.0 DNC) | 2.0 | 2.0 | 1,189.0 | 9.0 |
| 2nd | 200906 | Staunton Harold | Craig Williamson | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (3.0) | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | (196.0 DNC) | 3.0 | 1.0 | (7.0) | 810.0 | 12.0 |
| 3rd | 197694 | Staunton Harold | Paul Williamson | (196.0 DNC) | 2.0 | (196.0 DNC) | (10.0) | 4.0 | (5.0) | 5.0 | (16.0) | 2.0 | (8.0) | 1.0 | 3.0 | (21.0) | 469.0 | 17.0 |
| 4th | 192514 | Barnt Green | Rob Lennox | 3.0 | 4.0 | 2.0 | 4.0 | (196.0 DNC) | (8.0) | 3.0 | (13.0) | (196.0 DNC) | 4.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 1,021.0 | 20.0 |
| 5th | 154588 | Earlswood | Pete Newbery | (196.0 DNC) | (196.0 DNC) | 1.0 | (196.0 DNC) | (196.0 DNC) | 3.0 | 1.0 | 9.0 | (196.0 DNC) | (196.0 DNC) | 2.0 | 5.0 | (15.0) | 1,212.0 | 21.0 |
| 6th | 3353 | Barnt Green | Russell Lewis | 9.0 | 5.0 | (196.0 DNC) | 7.0 | 5.0 | (10.0) | 6.0 | (196.0 DNC) | (196.0 DNC) | (11.0) | 7.0 | (196.0 DNC) | (196.0 DNC) | 1,040.0 | 39.0 |
| 7th | 182478 | Earlswood | Robert Marshall | (196.0 DNC) | (196.0 DNC) | 9.0 | (196.0 DNC) | (196.0 DNC) | 15.0 | 8.0 | 36.5 | (196.0 DNC) | 18.0 | (196.0 DNC) | (196.0 DNC) | 32.0 | 1,490.5 | 118.5 |
| 8th | 166427 | Carsington | Jonathan Swain | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 2.0 | (196.0 DNC) | 6.0 | (196.0 DNC) | 3.0 | (196.0 DNC) | 2.0 | (196.0 DNC) | 196.0 DNC | 8.0 | 1,589.0 | 217.0 |
| 9th | 30595 | Trimpley | Andy Allan | 5.0 | 3.0 | 4.0 | 6.0 | 9.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 1,595.0 | 223.0 |
| 10th | 179117 | Barnt Green | Rachel Lennox | (196.0 DNC) | 10.0 | 11.0 | 13.0 | (196.0 DNC) | 19.0 | 11.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 1,632.0 | 260.0 |
| 11th | 173492 | Earlswood | Neil Marshall | (196.0 DNC) | (196.0 DNC) | 16.0 | (196.0 DNC) | (196.0 DNC) | 20.0 | 10.0 | 26.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 31.0 | 1,671.0 | 299.0 |
| 12th | 150742 | Trimpley | James Allan | 17.0 | 7.0 | (196.0 DNC) | 9.0 | 12.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 1,809.0 | 437.0 |
| 13th | 177569 | Swarkstone | Callum Lambourne | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 3.0 | (196.0 DNC) | (196.0 DNC) | 23.0 | (196.0 DNC) | 196.0 DNC | 6.0 | 196.0 DNC | 29.0 | 1,825.0 | 453.0 |
| 14th | 177612 | Burton | Oliver Stone | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 17.0 | (196.0 DNC) | 22.0 | (196.0 DNC) | 10.0 | 14.0 | 196.0 DNC | 196.0 DNC | 1,827.0 | 455.0 |
| 15th | 195318 | Ogston | Jessie Welbourne | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 25.0 | 196.0 DNC | 9.0 | 13.0 | 196.0 DNC | 26.0 | 1,837.0 | 465.0 |
| 16th | 1 | Blithfield | Stuart Keegan | 6.0 | (196.0 DNC) | 5.0 | (196.0 DNC) | (196.0 DNC) | 7.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 1,978.0 | 606.0 |
| 17th | 198602 | Staunton Harold | Ben Brown | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 6.0 | (196.0 DNC) | (196.0 DNC) | 11.0 | (196.0 DNC) | 6.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 1,983.0 | 611.0 |
| 18th | 196329 | Rutland | Richard Pratt | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 1.0 | 11.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 12.0 | 1,984.0 | 612.0 |
| 19th | 132149 | Trimpley | Paul Powell | 19.0 | (196.0 DNC) | 8.0 | 12.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 1,999.0 | 627.0 |
| 20th | 136054 | Trimpley | Phil Pimble | 23.0 | (196.0 DNC) | 15.0 | 16.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,014.0 | 642.0 |
| 21st | 164546 | Trimpley | Ian Davies | 25.0 | (196.0 DNC) | 17.0 | 15.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,017.0 | 645.0 |
| 22nd | 184174 | Burton | Andrew McEvoy | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 20.0 | 196.0 DNC | 17.0 | 196.0 DNC | 196.0 DNC | 34.0 | 2,031.0 | 659.0 |
| 23rd | 182990 | Dovestone | Ian Jones | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 2.0 | 1.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,159.0 | 787.0 |
| 24th | 129843 | Carsington | Chris Wright | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 5.0 | (196.0 DNC) | 4.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,165.0 | 793.0 |
| 25th | 200888 | Beaver | Henry Weatherall | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 6.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 6.0 | 2,168.0 | 796.0 |
| 26th | 200715 | Middle Nene | Daniel Wigmore | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 5.0 | 8.0 | 196.0 DNC | 196.0 DNC | 2,169.0 | 797.0 |
| 27th | 179012 | Carsington | Andrew McLeish | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 8.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 7.0 | 196.0 DNC | 2,171.0 | 799.0 |
| 28th | 198994 | RAF Rutland | Edward Bolton King | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 8.0 | 10.0 | 2,174.0 | 802.0 |
| 29th | 179554 | Welton | Christopher Spencer | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 10.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 11.0 | 196.0 DNC | 2,177.0 | 805.0 |
| 30th | 143938 | Rutland | Andy Potter | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 10.0 | 13.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,179.0 | 807.0 |
| 31st | 179739 | Barnt Green | Hannah Lennox | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 29.0 | 196.0 DNC | 12.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,197.0 | 825.0 |
| 32nd | 147060 | Burton | Sam Brooke | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 14.0 | 196.0 DNC | 196.0 DNC | 30.0 | 2,200.0 | 828.0 |
| 33rd | 176848 | Rutland | Steve Tylecote | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 1.0 | 2,353.0 | 981.0 |
| 34th | 195318 | Beaver | Jack Wetherall | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 1.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,353.0 | 981.0 |
| 35th | 191760 | Chelmarsh | Cameron Smith | 1.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,353.0 | 981.0 |
| 36th | 163363 | RYA | Roger Clay | 2.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,354.0 | 982.0 |
| 37th | 172807 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 3.0 | 2,355.0 | 983.0 | ||
| 38th | 161749 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 3.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,355.0 | 983.0 | ||
| 39th | 154591 | Earlswood | Steve Perring | (196.0 DNC) | (196.0 DNC) | 3.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,355.0 | 983.0 |
| 40th | 189195 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 4.0 | 2,356.0 | 984.0 | ||
| 41st | 136318 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 4.0 | 196.0 DNC | 2,356.0 | 984.0 | ||
| 42nd | 176822 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 4.0 | 196.0 DNC | 196.0 DNC | 2,356.0 | 984.0 | ||
| 43rd | 111 | Redsmere | Tim Lowe | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 4.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,356.0 | 984.0 |
| 44th | 16335 | Chelmarsh | Peter Townend | 4.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,356.0 | 984.0 |
| 45th | 174542 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 5.0 | 2,357.0 | 985.0 | ||
| 46th | 195294 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 5.0 | 196.0 DNC | 196.0 DNC | 2,357.0 | 985.0 | ||
| 47th | 1111 | Leigh and Lowton | Kaye Tickle | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 5.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,357.0 | 985.0 |
| 48th | 182223 | UKLA | Adrian Sandilands | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 5.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,357.0 | 985.0 |
| 49th | 136457 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 6.0 | 196.0 DNC | 2,358.0 | 986.0 | ||
| 50th | 11111 | Nantwich | Richard Goodwin | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 6.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,358.0 | 986.0 |
| 51st | 154588 | Mike Guest | (196.0 DNC) | (196.0 DNC) | 6.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,358.0 | 986.0 | |
| 52nd | 168913 | Tamworth | John Biggs | (196.0 DNC) | 6.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,358.0 | 986.0 |
| 53rd | 136617 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 7.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,359.0 | 987.0 | ||
| 54th | 111111 | Nantwich | Chris Keeling | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 7.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,359.0 | 987.0 |
| 55th | 194782 | Dovestone | Ian Lees | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 7.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,359.0 | 987.0 |
| 56th | 166366 | Olton Mere | Julie Hunter | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 7.0 | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,359.0 | 987.0 |
| 57th | 58005 | T Breen | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 7.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,359.0 | 987.0 | |
| 58th | 132148 | Alan Wright | (196.0 DNC) | (196.0 DNC) | 7.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,359.0 | 987.0 | |
| 59th | 180951 | Dalgety Bay | Gordon Bassett | 7.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,359.0 | 987.0 |
| 60th | 123456 | Southport | Paul Swainson | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 8.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,360.0 | 988.0 |
| 61st | 193489 | Swarkstone | P Ashburner | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 8.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,360.0 | 988.0 |
| 62nd | 174638 | Barnt Green | Steve Cumley | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 8.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,360.0 | 988.0 |
| 63rd | 161736 | Tamworth | R Dorricot | (196.0 DNC) | 8.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,360.0 | 988.0 |
| 64th | 180806 | Chelmarsh | Ricard Coates | 8.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,360.0 | 988.0 |
| 65th | 200521 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 9.0 | 2,361.0 | 989.0 | ||
| 66th | 167834 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 9.0 | 196.0 DNC | 2,361.0 | 989.0 | ||
| 67th | 196056 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 9.0 | 196.0 DNC | 196.0 DNC | 2,361.0 | 989.0 | ||
| 68th | 234567 | Southport | Andy Scott | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 9.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,361.0 | 989.0 |
| 69th | 137288 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 9.0 | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,361.0 | 989.0 | ||
| 70th | 180964 | Rutland | Michael Guy | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 9.0 | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,361.0 | 989.0 |
| 71st | 162782 | Tamworth | N Turnbull | (196.0 DNC) | 9.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,361.0 | 989.0 |
| 72nd | 196748 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 10.0 | 196.0 DNC | 2,362.0 | 990.0 | ||
| 73rd | 174545 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 10.0 | 196.0 DNC | 196.0 DNC | 2,362.0 | 990.0 | ||
| 74th | 345678 | Redsmere | Oliver Davenport | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 10.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,362.0 | 990.0 |
| 75th | 173551 | David Coleman | (196.0 DNC) | (196.0 DNC) | 10.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,362.0 | 990.0 | |
| 76th | 164671 | Chelmarsh | John Kingsley | 10.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,362.0 | 990.0 |
| 77th | 167920 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 11.0 | 2,363.0 | 991.0 | ||
| 78th | 78489 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 11.0 | 196.0 DNC | 196.0 DNC | 2,363.0 | 991.0 | ||
| 79th | 456789 | Nantwich | Brian Rouse | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 11.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,363.0 | 991.0 |
| 80th | 192801 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 11.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,363.0 | 991.0 | ||
| 81st | 146286 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 11.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,363.0 | 991.0 | ||
| 82nd | 121846 | Tamworth | P Rotherham | (196.0 DNC) | 11.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,363.0 | 991.0 |
| 83rd | 184853 | Chelmarsh | Malccolm Gill | 11.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,363.0 | 991.0 |
| 84th | 178146 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 12.0 | 196.0 DNC | 2,364.0 | 992.0 | ||
| 85th | 200509 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 12.0 | 196.0 DNC | 196.0 DNC | 2,364.0 | 992.0 | ||
| 86th | 196912 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 12.0 | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,364.0 | 992.0 | ||
| 87th | 160482 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 12.0 | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,364.0 | 992.0 | ||
| 88th | 11 | Blithfield | James Dawes | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 12.0 | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,364.0 | 992.0 |
| 89th | 149412 | David Lawrie | (196.0 DNC) | (196.0 DNC) | 12.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,364.0 | 992.0 | |
| 90th | 198155 | Chelmarsh | Stephen Taylor | 12.0 | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | (196.0 DNC) | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 196.0 DNC | 2,364.0 | 992.0 |
