Laser Midlsnds Grand Prix 2011 - Round 11

Overall

Sailed: 11, Discards: 5, To count: 6, Entries: 140, Scoring system: Appendix A
Rank Sailno Club helmname Chelmarsh Tamworth Earlswood Barnt Green Swarkstone Blithfield Olton Mere Ogston Nantwich Burton Hollowell Total Nett
1st 200906 Staunton Harold Craig Williamson (141.0 DNC) (141.0 DNC) (141.0 DNC) 3.0 2.0 1.0 2.0 (4.0) 3.0 (141.0 DNC) 3.0 582.0 14.0
2nd 197694 Staunton Harold Paul Williamson (141.0 DNC) 2.0 (141.0 DNC) (10.0) 4.0 5.0 5.0 (16.0) 2.0 (8.0) 1.0 335.0 19.0
3rd 192514 Barnt Green Rob Lennox 3.0 4.0 2.0 4.0 (141.0 DNC) (8.0) 3.0 (13.0) (141.0 DNC) 4.0 (141.0 DNC) 464.0 20.0
4th 3353 Barnt Green Russell Lewis 9.0 5.0 (141.0 DNC) 7.0 5.0 (10.0) 6.0 (141.0 DNC) (141.0 DNC) (11.0) 7.0 483.0 39.0
5th 197305 South Staffs Richard Bennett (141.0 DNC) 1.0 (141.0 DNC) 1.0 (141.0 DNC) 2.0 4.0 (141.0 DNC) (141.0 DNC) 1.0 141.0 DNC 855.0 150.0
6th 154588 Earlswood Pete Newbery (141.0 DNC) (141.0 DNC) 1.0 (141.0 DNC) (141.0 DNC) 3.0 1.0 9.0 (141.0 DNC) 141.0 DNC 2.0 862.0 157.0
7th 30595 Trimpley Andy Allan 5.0 3.0 4.0 6.0 9.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 873.0 168.0
8th 179117 Barnt Green Rachel Lennox (141.0 DNC) 10.0 11.0 13.0 (141.0 DNC) 19.0 11.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 910.0 205.0
9th 182478 Earlswood Robert Marshall (141.0 DNC) (141.0 DNC) 9.0 (141.0 DNC) (141.0 DNC) 15.0 8.0 36.5 (141.0 DNC) 18.0 141.0 DNC 932.5 227.5
10th 166427 Carsington Jonathan Swain (141.0 DNC) (141.0 DNC) (141.0 DNC) 2.0 (141.0 DNC) 6.0 (141.0 DNC) 3.0 141.0 DNC 2.0 141.0 DNC 1,000.0 295.0
11th 150742 Trimpley James Allan 17.0 7.0 (141.0 DNC) 9.0 12.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 1,032.0 327.0
12th 177612 Burton Oliver Stone (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 17.0 141.0 DNC 22.0 141.0 DNC 10.0 14.0 1,050.0 345.0
13th 173492 Earlswood Neil Marshall (141.0 DNC) (141.0 DNC) 16.0 (141.0 DNC) (141.0 DNC) 20.0 10.0 26.0 (141.0 DNC) 141.0 DNC 141.0 DNC 1,059.0 354.0
14th 1 Blithfield Stuart Keegan 6.0 (141.0 DNC) 5.0 (141.0 DNC) (141.0 DNC) 7.0 (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 1,146.0 441.0
15th 198602 Staunton Harold Ben Brown (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 6.0 (141.0 DNC) 141.0 DNC 11.0 141.0 DNC 6.0 141.0 DNC 1,151.0 446.0
16th 177569 Swarkstone Callum Lambourne (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 3.0 (141.0 DNC) 141.0 DNC 23.0 141.0 DNC 141.0 DNC 6.0 1,160.0 455.0
17th 132149 Trimpley Paul Powell 19.0 (141.0 DNC) 8.0 12.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 1,167.0 462.0
18th 195318 Ogston Jessie Welbourne (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 25.0 141.0 DNC 9.0 13.0 1,175.0 470.0
19th 136054 Trimpley Phil Pimble 23.0 (141.0 DNC) 15.0 16.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 1,182.0 477.0
20th 164546 Trimpley Ian Davies 25.0 (141.0 DNC) 17.0 15.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 1,185.0 480.0
21st 182990 Dovestone Ian Jones (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 2.0 1.0 141.0 DNC 141.0 DNC 1,272.0 567.0
22nd 129843 Carsington Chris Wright (141.0 DNC) (141.0 DNC) (141.0 DNC) 5.0 (141.0 DNC) 4.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,278.0 573.0
23rd 196329 Rutland Richard Pratt (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 1.0 11.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,281.0 576.0
24th 200715 Middle Nene Daniel Wigmore (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 5.0 8.0 1,282.0 577.0
25th 143938 Rutland Andy Potter (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 10.0 13.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,292.0 587.0
26th 184174 Burton Sndrew McEvoy (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 20.0 141.0 DNC 17.0 141.0 DNC 1,306.0 601.0
27th 179739 Barnt Green Hannah Lennox (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 29.0 141.0 DNC 12.0 141.0 DNC 1,310.0 605.0
28th 195318 Beaver Jack Wetherall (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 1.0 141.0 DNC 141.0 DNC 141.0 DNC 1,411.0 706.0
29th 191760 Chelmarsh Cameron Smith 1.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,411.0 706.0
30th 163363 RYA Roger Clay 2.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,412.0 707.0
31st 161749   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 3.0 141.0 DNC 1,413.0 708.0
32nd 154591 Earlswood Steve Perring (141.0 DNC) (141.0 DNC) 3.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,413.0 708.0
33rd 176822   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 4.0 1,414.0 709.0
34th 111 Redsmere Tim Lowe (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 4.0 141.0 DNC 141.0 DNC 1,414.0 709.0
35th 16335 Chelmarsh Peter Townend 4.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,414.0 709.0
36th 195294   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 5.0 1,415.0 710.0
37th 1111 Leigh and Lowton Kaye Tickle (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 5.0 141.0 DNC 141.0 DNC 1,415.0 710.0
38th 182223 UKLA Adrian Sandilands (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 5.0 141.0 DNC 141.0 DNC 141.0 DNC 1,415.0 710.0
39th 11111 Nantwich Richard Goodwin (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 6.0 141.0 DNC 141.0 DNC 1,416.0 711.0
40th 200888 Beaver Henry Weatherall (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 6.0 141.0 DNC 141.0 DNC 141.0 DNC 1,416.0 711.0
41st 154588 Mike Guest (141.0 DNC) (141.0 DNC) 6.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,416.0 711.0
42nd 168913 Tamworth John Biggs (141.0 DNC) 6.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,416.0 711.0
43rd 136617   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 7.0 141.0 DNC 1,417.0 712.0
44th 111111 Nantwich Chris Keeling (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 7.0 141.0 DNC 141.0 DNC 1,417.0 712.0
45th 194782 Dovestone Ian Lees (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 7.0 141.0 DNC 141.0 DNC 141.0 DNC 1,417.0 712.0
46th 166366 Olton Mere Julie Hunter (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 7.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,417.0 712.0
47th 58005 T Breen (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 7.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,417.0 712.0
48th 132148 Alan Wright (141.0 DNC) (141.0 DNC) 7.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,417.0 712.0
49th 180951 Dalgety Bay Gordon Bassett 7.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,417.0 712.0
50th 123456 Southport Paul Swainson (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 8.0 141.0 DNC 141.0 DNC 1,418.0 713.0
51st 179012 Carsington Andrew McLeish (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 8.0 141.0 DNC 141.0 DNC 141.0 DNC 1,418.0 713.0
52nd 193489 Swarkstone P Ashburner (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 8.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,418.0 713.0
53rd 174638 Barnt Green Steve Cumley (141.0 DNC) (141.0 DNC) (141.0 DNC) 8.0 (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,418.0 713.0
54th 161736 Tamworth R Dorricot (141.0 DNC) 8.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,418.0 713.0
55th 180806 Chelmarsh Ricard Coates 8.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,418.0 713.0
56th 196056   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 9.0 1,419.0 714.0
57th 234567 Southport Andy Scott (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 9.0 141.0 DNC 141.0 DNC 1,419.0 714.0
58th 137288   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 9.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,419.0 714.0
59th 180964 Rutland Michael Guy (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 9.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,419.0 714.0
60th 162782 Tamworth N Turnbull (141.0 DNC) 9.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,419.0 714.0
61st 174545   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 10.0 1,420.0 715.0
62nd 345678 Redsmere Oliver Davenport (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 10.0 141.0 DNC 141.0 DNC 1,420.0 715.0
63rd 179554   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 10.0 141.0 DNC 141.0 DNC 141.0 DNC 1,420.0 715.0
64th 173551 David Coleman (141.0 DNC) (141.0 DNC) 10.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,420.0 715.0
65th 164671 Chelmarsh John Kingsley 10.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,420.0 715.0
66th 78489   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 11.0 1,421.0 716.0
67th 456789 Nantwich Brian Rouse (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 11.0 141.0 DNC 141.0 DNC 1,421.0 716.0
68th 192801   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 11.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,421.0 716.0
69th 146286   (141.0 DNC) (141.0 DNC) (141.0 DNC) 11.0 (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,421.0 716.0
70th 121846 Tamworth P Rotherham (141.0 DNC) 11.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,421.0 716.0
71st 184853 Chelmarsh Malccolm Gill 11.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,421.0 716.0
72nd 200509   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 12.0 1,422.0 717.0
73rd 196912   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 12.0 141.0 DNC 141.0 DNC 141.0 DNC 1,422.0 717.0
74th 160482   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 12.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,422.0 717.0
75th 11 Blithfield James Dawes (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 12.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,422.0 717.0
76th 149412 David Lawrie (141.0 DNC) (141.0 DNC) 12.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,422.0 717.0
77th 198155 Chelmarsh Stephen Taylor 12.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,422.0 717.0
78th 46237   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 13.0 141.0 DNC 1,423.0 718.0
79th 154590   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 13.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,423.0 718.0
80th 163448 Dave Coombs (141.0 DNC) (141.0 DNC) 13.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,423.0 718.0
81st 143827 Chelmarsh Julian Talbot 13.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,423.0 718.0
82nd 147060   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 14.0 141.0 DNC 1,424.0 719.0
83rd 198434   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 14.0 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
84th 167703   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 14.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
85th 200746 Girton Steven Bishop (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 14.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
86th 64151   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 14.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
86th 157170   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 14.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
86th 179320   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 14.0 (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
89th 100320   (141.0 DNC) (141.0 DNC) (141.0 DNC) 14.0 (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
90th 180468 Alan Pearson (141.0 DNC) (141.0 DNC) 14.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
91st 130410 Chelmarsh David Tucker 14.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,424.0 719.0
92nd 154837   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 15.0 1,425.0 720.0
93rd 1111111   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 15.0 141.0 DNC 1,425.0 720.0
94th 197716   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 15.0 141.0 DNC 141.0 DNC 141.0 DNC 1,425.0 720.0
95th 172749 Chelmarsh Paul Jones 15.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,425.0 720.0
96th 185597   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 16.0 1,426.0 721.0
97th 91139   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 16.0 141.0 DNC 1,426.0 721.0
98th 167922 Blithfield Brian Walker (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 16.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,426.0 721.0
99th 198873 Chelmarsh Andy Muir 16.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,426.0 721.0
100th 136198   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 17.0 1,427.0 722.0
101st 183176   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 17.0 141.0 DNC 141.0 DNC 141.0 DNC 1,427.0 722.0
102nd 45011   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 18.0 1,428.0 723.0
103rd 159246   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 18.0 141.0 DNC 141.0 DNC 141.0 DNC 1,428.0 723.0
104th 163350 Blithfield Keith Walker (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 18.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,428.0 723.0
105th 183151 Dave Smith (141.0 DNC) (141.0 DNC) 18.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,428.0 723.0
106th 174848 Chelmarsh Will Ranson 18.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,428.0 723.0
107th 177546   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 19.0 1,429.0 724.0
108th 178470   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 19.0 141.0 DNC 1,429.0 724.0
109th 149532   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 19.0 141.0 DNC 141.0 DNC 141.0 DNC 1,429.0 724.0
110th 120154 Mark Cuxson (141.0 DNC) (141.0 DNC) 19.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,429.0 724.0
111th 48152   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 20.0 1,430.0 725.0
112th 185711   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 20.0 141.0 DNC 1,430.0 725.0
113th 141464 Chelmarsh Sabine Townend 20.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,430.0 725.0
114th 197705   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 21.0 1,431.0 726.0
115th 1156178   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 21.0 141.0 DNC 141.0 DNC 141.0 DNC 1,431.0 726.0
116th 119483 Earlswood P Nottingham (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 21.0 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,431.0 726.0
117th 171895 Chelmarsh Richard Woods 21.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,431.0 726.0
118th 11111111   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 22.0 1,432.0 727.0
119th 178770 Chelmarsh David Partridge 22.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,432.0 727.0
120th 111111111   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 23.0 1,433.0 728.0
121st 126369   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 24.0 141.0 DNC 141.0 DNC 141.0 DNC 1,434.0 729.0
122nd 86788 Chelmarsh Honathan Taylor 24.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,434.0 729.0
123rd 180780 Chelmarsh Jill Amos 26.0 (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 141.0 DNC 1,436.0 731.0
124th 198809   (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) (141.0 DNC) 141.0 DNC 141.0 DNC 27.0 141.0 DNC 141.0 DNC 141.0 DNC 1,437.0 732.0
